Official Volleyball Box Score
Dallas at Austin
11/2/2024 at 12:00 PM
@ Sherman, Texas (Hughey Gym)
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 13 | 8 | 50 | .100 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 17 | 2 | 35 | .429 |
| 3 | 14 | 5 | 49 | .184 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valentina Salazar | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isa Swiatkowski | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jade Auger * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stasha Gouge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | A'talia Kelly * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Bailie Garcia * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooklyn Miller | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reagan Aponte * | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marcette Williams * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 13 | Carina Alonso | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Danielle Marshall | 1 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 22 | Grace Achilles * | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 111 | .027 | 23 | 3 | 5 | 5 | 47 | 2 | 2 | 1 | 0 | 31.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Graham * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Jade Reim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kat Stein | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianne Tseng * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mattie Duncan * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 10 | Rachel Sadler | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | TJ Folse * | 3 | 14 | 3 | 34 | .324 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Laynie Kovacs | 3 | 1 | 0 | 1 | 1.000 | 4 | 3 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jazmyn Kizziar * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Tatum Torres * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shelby Brent | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Kailey Vick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 104 | .308 | 39 | 5 | 3 | 3 | 56 | 3 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 153 Time: 1:11 |
* = Starter
