Official Volleyball Box Score
East Tex. Baptist at Trinity (TX)
8/31/2024 at 11:00 am
@ San Antonio, TX (Bell Center)
East Tex. Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 22 | 0.136 |
| 2 | 8 | 11 | 39 | -0.077 |
| 3 | 19 | 5 | 41 | 0.341 |
| 4 | 16 | 8 | 53 | 0.151 |
| 5 | 4 | 5 | 23 | -0.043 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 25 | 0.48 |
| 2 | 12 | 2 | 27 | 0.37 |
| 3 | 17 | 4 | 40 | 0.325 |
| 4 | 11 | 4 | 46 | 0.152 |
| 5 | 10 | 3 | 26 | 0.269 |
East Tex. Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Reid, Avery * | 5 | 20 | 13 | 50 | 0.14 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 23.0 |
| 17 | Perry, Hannah | 5 | 5 | 2 | 22 | 0.136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Humphrey, Callie | 5 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mansell, McKenzie | 4 | 0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Poore, Taylor | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Moody, Lexi * | 5 | 4 | 1 | 10 | 0.3 | 36 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Mosley, Graycee * | 5 | 19 | 8 | 62 | 0.177 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 21.0 |
| 1 | Williamson, Grace | 4 | 2 | 2 | 8 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Temple, Sydney | 2 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hancock, Anita * | 5 | 3 | 4 | 13 | -0.077 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Kasowski, Sadie | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Wheelock, Aubrey * | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Pitts, Raylynn * | 2 | 2 | 4 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 35 | 178 | 0.118 | 55 | 10 | 7 | 6 | 76 | 0 | 16 | 0 | 1 | 74.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 5 | 13 | 1 | 28 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 16.0 |
| 17 | Mackenzie Logan * | 5 | 23 | 8 | 45 | 0.333 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 24.5 |
| 24 | Grace King | 5 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jozie Dhayer * | 5 | 1 | 0 | 5 | 0.2 | 31 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cassidy McLean | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 5 | 0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Whatley * | 5 | 7 | 2 | 31 | 0.161 | 0 | 2 | 3 | 3 | 21 | 1 | 2 | 1 | 0 | 11.0 |
| 8 | Kendall DeRivel | 5 | 0 | 0 | 2 | 0.0 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kathryn Detweiler * | 4 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 3.5 |
| 15 | Connelley McWilliams | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Courtney Pope | 5 | 14 | 2 | 28 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17.5 |
| 16 | Taylor Starr * | 5 | 5 | 0 | 11 | 0.455 | 0 | 0 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 15 | 164 | 0.299 | 64 | 6 | 12 | 10 | 72 | 1 | 34 | 1 | 0 | 88.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 294 Time: 2:19 |
* = Starter
