Official Volleyball Box Score
Southwestern (TX) vs. Hardin-Simmons
9/13/2024 at 9:05 am
@ Belton, TX (Mayborn Campus Center)
Southwestern (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | 0.125 |
| 2 | 11 | 5 | 44 | 0.136 |
| 3 | 14 | 4 | 36 | 0.278 |
| 4 | 15 | 7 | 30 | 0.267 |
| 5 | 5 | 5 | 27 | 0.0 |
Hardin-Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | 0.143 |
| 2 | 15 | 10 | 56 | 0.089 |
| 3 | 9 | 9 | 43 | 0.0 |
| 4 | 7 | 7 | 31 | 0.0 |
| 5 | 6 | 1 | 20 | 0.25 |
Southwestern (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Geneva Nedrow | 5 | 0 | 0 | 3 | 0.0 | 2 | 1 | 0 | 11 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Christina Kuras | 5 | 8 | 5 | 22 | 0.136 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 19 | Claire Romo | 5 | 0 | 0 | 4 | 0.0 | 30 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Lily McWhorter * | 5 | 9 | 0 | 17 | 0.529 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | Annika Flora * | 5 | 1 | 0 | 3 | 0.333 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Marks * | 5 | 9 | 6 | 33 | 0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Lauren McIntyre | 5 | 0 | 0 | 4 | 0.0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Carly Berkman * | 5 | 8 | 10 | 39 | -0.051 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Brooklyn Spikes * | 5 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 22 | Payton Shiflet * | 5 | 18 | 4 | 40 | 0.35 | 0 | 1 | 0 | 3 | 23 | 0 | 1 | 1 | 0 | 19.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 177 | 0.164 | 53 | 2 | 3 | 19 | 94 | 2 | 20 | 3 | 0 | 70.0 | ||
Hardin-Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meyer, Ali * | 5 | 0 | 1 | 5 | -0.2 | 22 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Allen, Abbi * | 5 | 6 | 4 | 29 | 0.069 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 9.5 |
| 13 | Jones, Gabby * | 5 | 14 | 5 | 30 | 0.3 | 0 | 8 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 26.0 |
| 11 | Underwood, Liz * | 5 | 17 | 6 | 50 | 0.22 | 0 | 6 | 0 | 1 | 16 | 0 | 2 | 1 | 0 | 24.0 |
| 10 | Villanueva, Ari | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jespersen, Leigh * | 5 | 4 | 7 | 38 | -0.079 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Hernandez, Jadyn * | 4 | 3 | 4 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 5.5 |
| 4 | Pursley, Brylee | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rodgers, Keatyn | 5 | 0 | 0 | 2 | 0.0 | 22 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Martinez, Kat | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tumlinson, Avery | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Nelson, Sabrina | 5 | 4 | 1 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Carter, Ellie | 2 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 33 | 192 | 0.083 | 46 | 19 | 5 | 2 | 87 | 3 | 20 | 4 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Mayborn Campus Center Attendance: 102 Time: 2:1 |
* = Starter
