Official Volleyball Box Score
Eastern at Trinity (TX)
9/14/2024 at 4:37 pm
@ San Antonio, TX (Bell Center)
Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | 0.118 |
| 2 | 15 | 5 | 33 | 0.303 |
| 3 | 17 | 3 | 41 | 0.341 |
| 4 | 14 | 5 | 53 | 0.17 |
| 5 | 10 | 3 | 26 | 0.269 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | 0.364 |
| 2 | 12 | 6 | 30 | 0.2 |
| 3 | 10 | 4 | 41 | 0.146 |
| 4 | 13 | 5 | 45 | 0.178 |
| 5 | 10 | 0 | 28 | 0.357 |
Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jiron-Bujanda, Elle * | 5 | 6 | 1 | 17 | 0.294 | 56 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 7.5 |
| 8 | Gruber, Trinity | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelly, Bridgette * | 5 | 9 | 3 | 31 | 0.194 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 12.5 |
| 19 | Lugo, Jailene | 5 | 2 | 4 | 17 | -0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Martin, Logan * | 5 | 15 | 5 | 29 | 0.345 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Casagrande, Grace | 5 | 0 | 0 | 0 | 0.0 | 4 | 2 | 3 | 2 | 40 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Fragoso, Viviana * | 5 | 0 | 0 | 0 | 0.0 | 3 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Pringle, Hannah * | 5 | 24 | 5 | 55 | 0.345 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 24.5 |
| 2 | Cooper, Grace * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Boyer, McKenzie | 5 | 10 | 4 | 37 | 0.162 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 22 | 187 | 0.235 | 64 | 9 | 5 | 10 | 90 | 2 | 6 | 2 | 1 | 80.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 5 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 10.5 |
| 17 | Mackenzie Logan * | 5 | 20 | 5 | 57 | 0.263 | 1 | 3 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 1 | Jozie Dhayer * | 5 | 2 | 0 | 4 | 0.5 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cassidy McLean | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reagan Whatley | 4 | 7 | 1 | 25 | 0.24 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Marissa Drange * | 5 | 8 | 1 | 20 | 0.35 | 1 | 1 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Kendall DeRivel | 5 | 1 | 0 | 4 | 0.25 | 19 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Connelley McWilliams * | 5 | 5 | 3 | 21 | 0.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Courtney Pope * | 5 | 7 | 2 | 15 | 0.333 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Sophia Burke | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| 16 | Taylor Starr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brynn Bishop | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anabelle Lanik | 5 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 177 | 0.237 | 54 | 10 | 6 | 9 | 84 | 1 | 10 | 3 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 389 Time: 2:6 |
* = Starter
