Official Volleyball Box Score
Covenant at Trinity (TX)
9/14/2024 at 11:07 am
@ San Antonio, TX (Bell Center)
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | 0.048 |
| 2 | 6 | 9 | 40 | -0.075 |
| 3 | 9 | 4 | 36 | 0.139 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | 0.267 |
| 2 | 12 | 4 | 33 | 0.242 |
| 3 | 16 | 3 | 37 | 0.351 |
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mathis, Hannah | 3 | 5 | 2 | 23 | 0.13 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 8 | Snyder, Anissa * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carman, Kelsey * | 3 | 3 | 10 | 32 | -0.219 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Kleinmann, Kinsley | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Bailey, Ella | 1 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Snook, Amber * | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Barber, Kennedy * | 2 | 0 | 1 | 10 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 14 | Jennings, Sarah | 3 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sandhoff, Cali * | 3 | 7 | 3 | 19 | 0.211 | 7 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Dukes, Katey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Martz, Scarlett * | 3 | 4 | 2 | 18 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 118 | 0.034 | 23 | 7 | 8 | 6 | 49 | 2 | 8 | 3 | 2 | 37.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 3 | 7 | 1 | 8 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Mackenzie Logan * | 3 | 16 | 6 | 38 | 0.263 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 1 | Jozie Dhayer * | 3 | 0 | 0 | 0 | 0.0 | 19 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jenna Rodriguez | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Marissa Drange * | 3 | 1 | 1 | 15 | 0.0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kendall DeRivel | 3 | 0 | 0 | 0 | 0.0 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lauren McCarthy * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Connelley McWilliams * | 3 | 5 | 0 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Courtney Pope | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 22 | Sophia Burke | 1 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Taylor Starr | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Anabelle Lanik | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 100 | 0.29 | 38 | 6 | 12 | 7 | 64 | 0 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 214 Time: 1:17 |
* = Starter
