Official Volleyball Box Score
Concordia (TX) at Trinity (TX)
10/26/2024 at 4:07 pm
@ San Antonio, TX (Bell Center)
Concordia (Texas) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | 0.147 |
| 2 | 13 | 5 | 40 | 0.2 |
| 3 | 11 | 9 | 35 | 0.057 |
Trinity (Tex.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 44 | 0.273 |
| 2 | 18 | 5 | 43 | 0.302 |
| 3 | 13 | 4 | 35 | 0.257 |
Concordia (Texas) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Isabella Martinez | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Camryn Parker * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haylee Diebel | 3 | 1 | 3 | 8 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rayna Pack * | 3 | 4 | 2 | 18 | 0.111 | 2 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Selena Cooper * | 3 | 4 | 1 | 9 | 0.333 | 28 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Presley Bunting | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malarie Mican * | 3 | 10 | 5 | 28 | 0.179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | B. Fitzgerald * | 3 | 9 | 7 | 29 | 0.069 | 3 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabrielle Eads | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mia Atkins * | 3 | 7 | 1 | 15 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 109 | 0.138 | 34 | 5 | 6 | 3 | 56 | 0 | 2 | 0 | 0 | 41.0 | ||
Trinity (Tex.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maddie Fate * | 3 | 10 | 0 | 15 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 17 | Mackenzie Logan * | 3 | 8 | 3 | 27 | 0.185 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 10.0 |
| 1 | Jozie Dhayer * | 3 | 0 | 0 | 0 | 0.0 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cassidy McLean | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jenna Rodriguez | 3 | 1 | 0 | 3 | 0.333 | 4 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reagan Whatley * | 2 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Marissa Drange | 2 | 6 | 2 | 16 | 0.25 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kendall DeRivel | 3 | 0 | 1 | 1 | -1.0 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kathryn Detweiler * | 3 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Lauren McCarthy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Connelley McWilliams | 2 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Courtney Pope | 1 | 1 | 1 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Starr * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brynn Bishop | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anabelle Lanik | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 122 | 0.279 | 43 | 3 | 9 | 5 | 50 | 1 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Bell Center Attendance: 330 Time: 1:21 |
* = Starter
