Official Volleyball Box Score

Austin College vs. Howard Payne

9/13/2025 at 6:10 pm
@ Houston, Texas (Jerabeck Center)
6-4
1
-
3
7-4
Final 1 2 3 4 Score
Austin College (6-4) 21 20 25 19 1
Howard Payne (7-4) 25 25 17 25 3

Austin College

Set K E TA PCT
1 12 7 40 .125
2 12 6 37 .162
3 18 1 36 .472
4 10 5 36 .139

Howard Payne

Set K E TA PCT
1 14 4 36 .278
2 12 4 34 .235
3 13 7 32 .188
4 17 4 39 .333

Austin College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Victoria Larson 4 8 2 17 .353 0 0 0 0 1 0 2 0 0 9.0
2 Samantha Graham * 4 5 1 15 .267 0 0 0 0 1 0 2 0 0 6.0
7 Sophie Scholten 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Madison Manning * 4 3 0 5 .600 17 0 1 0 7 0 0 0 0 3.0
9 Rachel Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Rachel Sadler * 4 13 3 35 .286 0 1 3 1 9 0 2 0 0 15.0
12 Laynie Kovacs 4 0 0 0 .000 8 1 2 1 19 0 0 0 0 1.0
15 Lindi Perry * 4 3 1 13 .154 0 0 0 0 0 0 3 0 0 4.5
16 Abby Sadler 3 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Katie Riemer 4 0 0 1 .000 19 0 2 0 5 0 0 0 0 0.0
18 Madisin Hartsfield * 4 7 2 18 .278 0 0 0 0 0 1 3 1 0 9.5
21 Selah Coleman * 4 11 8 38 .079 1 1 1 4 12 0 0 0 0 12.0
22 Macey Bosard 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
25 Mia Johnson 1 2 1 4 .250 0 0 0 1 1 0 0 0 0 2.0
Totals 52 19 149 .221 47 3 9 7 55 1 12 1 0 62.0

Howard Payne

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 White,Jadyn 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
2 Bennett,Tara * 4 18 4 38 .368 6 1 2 0 18 0 1 0 0 19.5
3 Heim,Brylee * 4 7 1 14 .429 1 0 0 0 0 1 4 1 0 10.0
4 Burns,Baylee 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Roden,Addison 4 0 0 0 .000 5 1 1 0 1 0 0 0 0 1.0
6 Quizon,Ashley 4 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
7 Mullens,Sydnie 1 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
8 Suarez,Madai 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
9 Ordaz,Bryanna 4 1 0 2 .500 6 1 1 1 16 0 0 0 0 2.0
11 Dixon,Gracie * 4 5 1 14 .286 0 0 0 0 1 0 1 1 0 5.5
12 O'Neal,Brooke * 4 3 3 12 .000 0 0 0 0 1 0 1 0 0 3.5
13 Schievelbein,Bailey * 4 10 8 39 .051 1 2 3 0 8 1 0 0 0 13.0
15 Briese,Carli 3 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
23 Kelly,Ashlyn * 4 6 0 10 .600 32 1 1 0 9 0 3 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 19 141 .262 53 7 9 3 69 2 10 2 0 70.0
Other Information
Arena: Jerabeck Center
Attendance: 105
Time: 1:38
1st Referee: Ed Lau
2nd Referee: M. Fadler-Prothro
* = Starter