Official Volleyball Box Score
Shenandoah vs. Neb. Wesleyan
8/31/2024 at 12:00 PM
@ Sherman, Texas (Hughey Gym)
Shenandoah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 2 | 8 | 26 | -.231 |
| 3 | 6 | 3 | 26 | .115 |
Neb. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 14 | 4 | 25 | .400 |
| 3 | 17 | 3 | 36 | .389 |
Shenandoah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Autumn Stroop | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynn Spence | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiyah Robinson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Gast * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Amber Shifflett | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Vanessa Rodriguez | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ava Pannullo * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Danica Duncan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Regan Minney * | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cheyenne Price * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kylie Danella * | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Cara Butler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hannah Hylton * | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 87 | .057 | 19 | 8 | 6 | 5 | 32 | 0 | 2 | 0 | 1 | 29.0 | ||
Neb. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Benson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Raegan Holle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Ziebarth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elecea Saathoff * | 3 | 1 | 0 | 2 | .500 | 35 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Delaney Ferguson * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Aliah Clarke * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Grayson Piening * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kobie Patten * | 3 | 15 | 1 | 24 | .583 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Addie Thomas * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 25 | Molly Ramirez | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 93 | .366 | 41 | 5 | 6 | 8 | 44 | 2 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 84 Time: 1:11 |
* = Starter
