Official Volleyball Box Score
McMurry vs. Lakeland
8/31/2024 at 2:01 pm
@ Irving, TX (Maher Athletic Center)
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 33 | 0.152 |
| 2 | 13 | 5 | 34 | 0.235 |
| 3 | 10 | 2 | 31 | 0.258 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 35 | 0.029 |
| 2 | 10 | 5 | 41 | 0.122 |
| 3 | 15 | 6 | 40 | 0.225 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Addyson Tiffin * | 3 | 3 | 1 | 8 | 0.25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Ashlyn Quillan | 3 | 1 | 0 | 6 | 0.167 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jacee Dinkins * | 3 | 6 | 3 | 21 | 0.143 | 2 | 0 | 1 | 4 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Rylie Patterson * | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Hannah Page | 3 | 0 | 0 | 3 | 0.0 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jennika Willis * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Chloe Ukle | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annikah Frank * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Carli Colbert * | 3 | 8 | 3 | 23 | 0.217 | 14 | 6 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 98 | 0.214 | 28 | 11 | 4 | 8 | 56 | 0 | 8 | 0 | 0 | 47.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Harper, Briuna * | 3 | 3 | 3 | 14 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stevens, Susana * | 3 | 11 | 4 | 28 | 0.25 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Westerholm, Isabella * | 3 | 3 | 0 | 9 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Carrasquillo, Roseily | 3 | 0 | 0 | 2 | 0.0 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kitsembel, Katelyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Velazquez, Lucero | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Pearson, Bailey * | 2 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ramirez, Kaitlyn | 3 | 1 | 0 | 3 | 0.333 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Pernsteiner, Caitlyn * | 3 | 8 | 4 | 31 | 0.129 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 42 | Figi, Ryan | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | O'Connell, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Gay, Sydney * | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Esquibel, Rylee | 3 | 3 | 1 | 5 | 0.4 | 0 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 43 | Baker, Faith | 3 | 2 | 5 | 10 | -0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 116 | 0.129 | 30 | 8 | 13 | 11 | 47 | 0 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Maher Athletic Center Attendance: 109 Time: 1:15 |
* = Starter
