Volleyball Statistics Neb. Wesleyan
-
Matches2
-
Kills per set14.14
-
Hitting %.278
-
Assists per set12.71
-
Blocks per set1.86
-
Service Aces per set1.71
-
Digs per set15.29
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 99 | 14.14 | 28 | 255 | .278 | 89 | 12.71 | 124.0 | 17.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 54 | 13.50 | 17 | 162 | .228 | 48 | 12.00 | 69.0 | 17.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 45 | 15.00 | 11 | 93 | .366 | 41 | 13.67 | 55.0 | 18.3 |
| Wins | 1 | 3 | 45 | 15.00 | 11 | 93 | .366 | 41 | 13.67 | 55.0 | 18.3 |
| Losses | 1 | 4 | 54 | 13.50 | 17 | 162 | .228 | 48 | 12.00 | 69.0 | 17.3 |
| August | 2 | 7 | 99 | 14.14 | 28 | 255 | .278 | 89 | 12.71 | 124.0 | 17.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 107 | 15.29 | 5 | 16 | 13 | 1.86 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 63 | 15.75 | 3 | 10 | 8 | 2.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 44 | 14.67 | 2 | 6 | 5 | 1.67 |
| Wins | 1 | 3 | 44 | 14.67 | 2 | 6 | 5 | 1.67 |
| Losses | 1 | 4 | 63 | 15.75 | 3 | 10 | 8 | 2.00 |
| August | 2 | 7 | 107 | 15.29 | 5 | 16 | 13 | 1.86 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 12 | 1.71 | 12 | 137 | 15 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | - | 7 | 1.75 | 6 | 94 | 7 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | - | 5 | 1.67 | 6 | 43 | 8 |
| Wins | 1 | 3 | - | 5 | 1.67 | 6 | 43 | 8 |
| Losses | 1 | 4 | - | 7 | 1.75 | 6 | 94 | 7 |
| August | 2 | 7 | - | 12 | 1.71 | 12 | 137 | 15 |
