Valery Piachonkina
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | vs. #10 Monmouth | W, 14-9 |
| Mar 31 | vs. Carthage | W, 8-7 |
| Mar 31 | vs. Wittenberg | W, 8-4 |
| Apr 12 | vs. Penn St.-Behrend | W, 19-7 |
| Apr 13 | vs. Carthage | W, 7-2 |
| Apr 14 | vs. Macalester | L, 8-5 |
| Date | Opponent | Score |
|---|---|---|
| Mar 2 | vs. #8 Macalester | L, 11-7 |
| Mar 2 | at Wittenberg | W, 9-6 |
| Mar 3 | vs. Carthage | W, 15-3 |
| Mar 3 | vs. #10 Monmouth | L, 14-12 |
| Mar 12 | vs. Connecticut College | W, 14-6 |
| Mar 12 | at Cal St. Northridge | L, 20-3 |
| Mar 13 | at Concordia | L, 14-4 |
| Mar 13 | at #10 Occidental | L, 5-4 |
| Mar 16 | at #5 Redlands | L, 16-7 |
| Mar 16 | at #6 Chapman | L, 13-10 |
| Mar 23 # | Texas A&M | |
| Mar 30 | at #8 Macalester | L, 8-6 |
| Mar 30 | vs. #10 Monmouth | W, 14-9 |
| Mar 31 | vs. Carthage | W, 8-7 |
| Mar 31 | vs. Wittenberg | W, 8-4 |
| Apr 12 | vs. Penn St.-Behrend | W, 19-7 |
| Apr 13 | vs. Carthage | W, 7-2 |
| Apr 14 | vs. Macalester | L, 8-5 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
