Caroline Armstrong
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | vs. Connecticut College | W, 10-5 |
| Mar 28 | vs. Wheaton (Mass.) | W, 26-5 |
| Mar 29 | vs. Wash. & Jeff. | W, 11-9 |
| Apr 11 | vs. Connecticut College | W, 13-8 |
| Apr 12 | at Augustana | L, 10-5 |
| Apr 13 | vs. Macalester | L, 9-8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 1 | vs. St. Francis (Pa.) | L, 16-6 |
| Feb 1 | vs. Mount St. Marys | L, 18-8 |
| Feb 2 | vs. McKendree | L, 15-7 |
| Feb 2 | at Virginia MIlitary Institute | L, 16-10 |
| Feb 15 | at Occidental | L, 14-11 |
| Feb 15 | at Whittier | W, 12-11 |
| Feb 28 | vs. Redlands | L, 11-10 |
| Feb 28 | vs. Whittier | W, 11-4 |
| Mar 1 | vs. Cal Lutheran | L, 13-9 |
| Mar 1 | vs. Caltech | W, 14-8 |
| Mar 15 | Penn St.-Behrend | W, 24-11 |
| Mar 15 | Carthage | W, 23-15 |
| Mar 16 | Macalester | W, 11-8 |
| Mar 16 | Augustana | W, 14-13 |
| Mar 28 | at Grove City | W, 22-8 |
| Mar 28 | vs. Connecticut College | W, 10-5 |
| Mar 28 | vs. Wheaton (Mass.) | W, 26-5 |
| Mar 29 | vs. Wash. & Jeff. | W, 11-9 |
| Apr 11 | vs. Connecticut College | W, 13-8 |
| Apr 12 | at Augustana | L, 10-5 |
| Apr 13 | vs. Macalester | L, 9-8 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
