|
Austin at Lyon - Batesville, Arkansas, Arkansas 10/12/2024 - 02:00 PM |
|
|
Austin College
35 |
Lyon
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-5, 1-3) | 7 | 7 | 14 | 7 | 35 |
| Lyon (1-4, 0-3) | 0 | 10 | 7 | 0 | 17 |
| Batesville, Arkansas, Arkansas | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Lyon |
|---|---|---|---|
| 1 | 10:43 | Austin College - No Huddle-Shotgun Talton,Jaylon pass complete deep right to Brewer,Jacob caught at Lyon00, for 27 yards to the Lyon00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 09:46 |
Lyon
- Romero-Castillo,Jesues 29 yd field goal.
Drive: 12 plays, 42 yards in 06:31. |
7 - 3 |
| 2 | 09:31 | Austin College - Romero-Castillo,Jesues field goal attempt from 29 yards GOOD (H: Barber,Christian, LS: Selvey,Jeremy), clock 09:46. (Kick). | 14 - 3 |
| 2 | 00:50 | Lyon - No Huddle-Shotgun Hudson,Barrett rush middle for 75 yards gain to the Lyon00 TOUCHDOWN, clock 09:31, 1ST DOWN. (Kick). | 14 - 10 |
| 3 | 14:33 | Austin College - No Huddle-Shotgun Babers,Jaylin rush middle for 1 yard gain to the Austin00 TOUCHDOWN, clock 00:50. (Kick). | 21 - 10 |
| 3 | 04:33 | Lyon - No Huddle-Shotgun Hudson,Barrett rush right for 71 yards gain to the Lyon00 TOUCHDOWN, clock 14:33, 1ST DOWN. (Kick). | 21 - 17 |
| 3 | 02:04 | Austin College - No Huddle-Shotgun Johnson,Grayson pass complete short middle to Brown II,Reginald caught at Austin00, for 11 yards to the Austin00 TOUCHDOWN, clock 04:33, 1ST DOWN. (Kick). | 28 - 17 |
| 4 | 01:48 | Austin College - No Huddle-Shotgun Stewart,Zyan rush middle for 6 yards gain to the Lyon00 TOUCHDOWN, clock 02:04. (Kick). | 35 - 17 |
| Austin College | Statistics | Lyon |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 9 7 3 |
Passing Rushing Penalty |
14 11 2 |
| 29% (2 of 7) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 496 | TOTAL OFFENSE | 357 |
| 47 10.6 |
Total Offensive Plays Average gain per play |
85 4.2 |
| 179 | NET YARDS PASSING | 228 |
| 11-16
11.2 3-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-42
5.4 1-8 1 |
| 317 | NET YARDS RUSHING | 129 |
| 31 10.2 |
Rushing Attempts Average gain per rush |
43 3.0 |
| 3-82 | PUNTS: Number-Yards | 2-94 |
| 27.3 | Average | 47.0 |
| 23 | TOTAL RETURN YARDS | 170 |
| 1-0 2-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-166 0-0 |
| 10-73 | PENALTIES: Number-Yards | 7-70 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-8 | SACKS: Number-Yards | 3-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 20:30 | TIME OF POSSESSION | 39:30 |
Austin College |
Lyon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 9 | 13 | 22 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Brady Dygert | 12 | 5 | 17 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jeremiah Contreras | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Eliel Sandoval | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kenneth Alexander | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ian Sharpshair | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4D | Nick Chevalier | 3 | 1 | 4 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Garrison Hefner | 4 | 0 | 4 | - | 1 - 1 | 1 | 0-0 | 1-0 | 1 | 0 | 0 |
| 9D | Pablo Cantu | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Seth Fulenchek | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 50 | Daniel Terry | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Mathias Martinez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cam Hammond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Kalen Lavalais | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Trey Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nathan Billingsley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Fernando Delgado | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Barrett Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jacob Brewer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Eazy Robertson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Zyan Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caleb Balderas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 49 | 44 | 93 | 1 - 8 | 4 - 16 | 1 | 1-0 | 1-0 | 6 | 1 | 0 | |
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mason Davis | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Caleb Clark | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | William Litton | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Michael Wingo | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Rene Dominique | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | La'Kedrin Moore | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | J. Littlepage | 3 | 0 | 3 | 3 - 9 | 3 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tanner Pollett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Slayton Wheeler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Eric Powell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | N. Sarver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Keidrick Wooten | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | M. Barksdale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | T. Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Mark Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Gabriel Morris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3N | Lorenzo Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Cartwright,Landon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Hearsey McCrady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9E | Jeremy Selvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Joshua Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jaylin Babers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Aedan Huntsman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | R. Brown ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jesus Romero-Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 22 | 51 | 3 - 9 | 3 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Batesville, Arkansas, Arkansas Stadium: Pioneer Stadium Attendance: 704 Weather: Sunny Temperature: 80 Wind: SE 10mph |
Referee: Chestnut,Andrew Umpire: Canalas,Josh Head Linesman: Bosle,Jeremy Line Judge: Lopez,Isaiah Back Judge: Brown,Kevin Field Judge: Matthews,Daniel Side Judge: Carter,Ethan Center Judge: Park,Sterling |
