|
Austin at Lyon - Batesville, Arkansas, Arkansas 10/12/2024 - 02:00 PM |
|
|
Austin College
35 |
Lyon
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-5, 1-3) | 7 | 7 | 14 | 7 | 35 |
| Lyon (1-4, 0-3) | 0 | 10 | 7 | 0 | 17 |
| Batesville, Arkansas, Arkansas | Pioneer Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AC 35 | Lyon wins toss and will receive; AC will defend West end-zone. |
| 1st and 10 at AC 35 | Start of 1st quarter, clock 15:00. |
| Balderas,Caleb kickoff 65 yards to the Lyon00, Touchback. | |
| Lyon at 15:00 | |
|---|---|
| 1st and 10 at LC 25 | Lyon drive start at 15:00. |
| 1st and 10 at LC 25 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Huntsman,Aedan caught at Lyon25, for 4 yards to the Lyon29 (Contreras,Jeramiah; Hammond,Cam). |
| 2nd and 6 at LC 29 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Lyon32 (Gerken,Colton; Fulenchek,Seth). |
| 3rd and 3 at LC 32 | No Huddle-Shotgun Babers,Jaylin rush right for 1 yard gain to the Lyon33 (Gerken,Colton). |
| 4th and 2 at LC 33 | Romero-Castillo,Jesues punt 41 yards to the Austin26 Barnes,DQ return 0 yards to the Austin26 (Selvey,Jeremy). |
| 3 plays, 8 yards, 02:12 elapsed | |
| Austin College at 12:48 | |
| 1st and 10 at AC 26 | Austin drive start at 12:48. |
| 1st and 10 at AC 26 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Adams,Trey caught at Austin30, for 20 yards to the Austin46 (Davis,Mason), 1ST DOWN. |
| 1st and 10 at AC 46 | No Huddle-Shotgun Hudson,Barrett rush right for 2 yards gain to the Austin48 (Wingo,Michael). |
| 2nd and 8 at AC 48 | No Huddle-Shotgun Talton,Jaylon pass complete short right to Brewer,Jacob caught at Lyon45, for 20 yards to the Lyon32 (Cartwright,Landon), 1ST DOWN. |
| 1st and 10 at LC 32 | No Huddle-Shotgun Talton,Jaylon pass incomplete deep left to Brewer,Jacob thrown to Lyon00 PENALTY Lyon Holding (Woods-Caw,Michael) 10 yards from Lyon32 to Lyon22, 1ST DOWN. NO PLAY. |
| 1st and 10 at LC 22 | PENALTY Austin Delay Of Game 5 yards from Lyon22 to Lyon27. NO PLAY. |
| 1st and 15 at LC 27 | No Huddle-Shotgun Talton,Jaylon pass complete deep right to Brewer,Jacob caught at Lyon00, for 27 yards to the Lyon00 TOUCHDOWN, clock 10:43, 1ST DOWN. |
| Balderas,Caleb kick attempt good (H: Adams,Trey, LS: Williams,Caleb). | |
| Austin College 7, Lyon 0 | |
| 4 plays, 74 yards, 02:05 elapsed | |
| Balderas,Caleb kickoff 63 yards to the Lyon02 Williams,Javarion return 43 yards to the Lyon45 (Sandoval,Eliel). | |
| Lyon at 10:28 | |
| 1st and 10 at LC 45 | Lyon drive start at 10:28. |
| 1st and 10 at LC 45 | No Huddle-Shotgun Babers,Jaylin rush right for 4 yards gain to the Lyon49 (Dygert,Brady). |
| 2nd and 6 at LC 49 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Babers,Jaylin caught at Lyon45, for 6 yards to the Austin45 (Chevalier,Nick), 1ST DOWN. |
| 1st and 10 at AC 45 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin42 (Martinez,Mathias). |
| 2nd and 7 at AC 42 | No Huddle-Shotgun Johnson,Grayson rush middle for 3 yards gain to the Austin39 (Gerken,Colton; Dygert,Brady). |
| 3rd and 4 at AC 39 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Brown II,Reginald caught at Austin33, for 6 yards to the Austin33 (Dygert,Brady), 1ST DOWN. |
| 1st and 10 at AC 33 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Babers,Jaylin caught at Austin28, for 18 yards to the Austin15 (Contreras,Jeramiah), out of bounds, 1ST DOWN. |
| 1st and 10 at AC 15 | No Huddle-Shotgun Babers,Jaylin rush left for 8 yards gain to the Austin07 (Gerken,Colton). |
| 2nd and 2 at AC 7 | No Huddle-Shotgun Babers,Jaylin rush left for 4 yards loss to the Austin11 (Gerken,Colton). |
| 3rd and 6 at AC 11 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Huntsman,Aedan caught at Austin10, for 1 yard to the Austin10 (Cantu,Pablo). |
| 4th and 5 at AC 10 | Romero-Castillo,Jesues field goal attempt from 27 yards NO GOOD blocked by (H: Johnson,Grayson, LS: Martin,Aaron), clock 05:27 recovered by Austin Cantu,Pablo at Austin09 Cantu,Pablo return 18 yards to the Austin27 (Brown,Mark), out of bounds. |
| 10 plays, 45 yards, 05:01 elapsed | |
| Austin College at 05:27 | |
| 1st and 10 at AC 27 | Austin drive start at 05:27. |
| 1st and 10 at AC 27 | No Huddle-Shotgun Hudson,Barrett rush middle for 3 yards gain to the Austin30 (Dominique,Rene). |
| 2nd and 7 at AC 30 | No Huddle-Shotgun Stewart,Zyan rush middle for 1 yard gain to the Austin31 (Wingo,Michael; Litton,William). |
| 3rd and 6 at AC 31 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Barnes,DQ caught at Austin40, for 9 yards to the Austin40 (Harris,Lorenzo), 1ST DOWN. |
| 1st and 10 at AC 40 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Austin42 (Dominique,Rene; Wooten,Keidrick). |
| 2nd and 8 at AC 42 | No Huddle-Shotgun Hudson,Barrett rush left for 8 yards gain to the Austin50 (Clark,Caleb; Wooten,Keidrick), 1ST DOWN. |
| 1st and 10 at AC 50 | No Huddle-Shotgun Talton,Jaylon pass incomplete short right to McDonald,Duavo thrown to Lyon45 broken up by Davis,Mason. |
| 2nd and 10 at AC 50 | No Huddle-Shotgun Talton,Jaylon pass incomplete deep left to Barnes,DQ thrown to Lyon20 QB hurried by Wingo,Michael. |
| 3rd and 10 at AC 50 | No Huddle-Shotgun Talton,Jaylon rush middle for 1 yard gain to the Lyon49 (Wheeler,Slayton). |
| 4th and 9 at LC 49 | No Huddle-Shotgun Talton,Jaylon rush middle for 3 yards gain to the Lyon46 (Dominique,Rene; Wingo,Michael), TURNOVER ON DOWNS. |
| 9 plays, 27 yards, 04:10 elapsed | |
| Lyon at 01:17 | |
| 1st and 10 at LC 46 | Lyon drive start at 01:17. |
| 1st and 10 at LC 46 | No Huddle-Shotgun Huntsman,Aedan rush right for 1 yard gain to the Lyon47 (Sharpshair,Ian; Terry,Daniel). |
| 2nd and 9 at LC 47 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Allen,Cedric caught at Lyon45, for 7 yards to the Austin46 (Contreras,Jeramiah; Gerken,Colton). |
| 3rd and 2 at AC 46 | No Huddle-Shotgun Johnson,Grayson rush left for 9 yards gain (9) to the Austin37 (Alexander,Kenneth) PENALTY Lyon Holding (Washington,Clifford) 10 yards from Austin37 to Austin47. |
| 3rd and 2 at AC 46 | LC ball on AC 47. |
| back to top | |
|
2nd
|
|
| 3rd and 3 at AC 47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at AC 47 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Brown II,Reginald caught at Austin45, for 2 yards to the Austin45, End Of Play. |
| 4th and 1 at AC 45 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Huntsman,Aedan caught at Austin44, for 1 yard to the Austin44 (Dennis,Evan), 1ST DOWN. |
| 1st and 10 at AC 44 | No Huddle-Shotgun Johnson,Grayson pass incomplete short middle to Washington,Clifford thrown to Austin35. |
| 2nd and 10 at AC 44 | No Huddle-Shotgun Johnson,Grayson rush right for 1 yard gain to the Austin43 (Dennis,Evan). |
| 3rd and 9 at AC 43 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Brown II,Reginald caught at Austin37, for 23 yards to the Austin20 (Hefner,Garrison), out of bounds, 1ST DOWN. |
| 1st and 10 at AC 20 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin17 (Dygert,Brady). |
| 2nd and 7 at AC 17 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Washington,Clifford caught at Austin17, for 5 yards to the Austin12 (Delgado,Fernando; Gerken,Colton). |
| 3rd and 2 at AC 12 | No Huddle-Shotgun Johnson,Grayson rush middle for 0 yards to the Austin12 (Gerken,Colton; Sharpshair,Ian). |
| 4th and 2 at AC 12 | Romero-Castillo,Jesues field goal attempt from 29 yards GOOD (H: Barber,Christian, LS: Selvey,Jeremy), clock 09:46. |
| Austin College 7, Lyon 3 | |
| 12 plays, 42 yards, 06:31 elapsed | |
| Romero-Castillo,Jesues kickoff 65 yards to the Austin00, Touchback. | |
| Austin College at 09:46 | |
| 1st and 10 at AC 25 | Austin drive start at 09:46. |
| 1st and 10 at AC 25 | No Huddle-Shotgun Hudson,Barrett rush middle for 75 yards gain to the Lyon00 TOUCHDOWN, clock 09:31, 1ST DOWN. |
| Balderas,Caleb kick attempt good (H: Adams,Trey, LS: Williams,Caleb). | |
| Austin College 14, Lyon 3 | |
| 1 plays, 75 yards, 00:15 elapsed | |
| Balderas,Caleb kickoff 63 yards to the Lyon02 Williams,Javarion return 32 yards to the Lyon34 (Billingsley,Nathan). | |
| Lyon at 09:20 | |
| 1st and 10 at LC 34 | Lyon drive start at 09:20. |
| 1st and 10 at LC 34 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Washington,Clifford thrown to Lyon40 broken up by Dennis,Evan. |
| 2nd and 10 at LC 34 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Babers,Jaylin caught at Lyon35, for 11 yards to the Lyon45 (Cantu,Pablo), 1ST DOWN. |
| 1st and 10 at LC 45 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Brown II,Reginald caught at Lyon45, for 3 yards to the Lyon48 (Cantu,Pablo). |
| 2nd and 7 at LC 48 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Allen,Cedric caught at Lyon48, for 2 yards to the Lyon50 (Gerken,Colton), out of bounds. |
| 3rd and 5 at LC 50 | Timeout Lyon, clock 07:14. |
| 3rd and 5 at LC 50 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin47 (Sharpshair,Ian). |
| 4th and 2 at AC 47 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin44 (Gerken,Colton; Fulenchek,Seth), 1ST DOWN. |
| 1st and 10 at AC 44 | No Huddle-Shotgun Babers,Jaylin rush middle for 1 yard gain to the Austin43 (Chevalier,Nick). |
| 2nd and 9 at AC 43 | PENALTY Austin Offside (Delgado,Fernando) 5 yards from Austin43 to Austin38. NO PLAY. |
| 2nd and 4 at AC 38 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Huntsman,Aedan caught at Austin37, for 4 yards to the Austin34 (Alexander,Kenneth), 1ST DOWN. |
| 1st and 10 at AC 34 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Long,Xavier thrown to Austin30. |
| 2nd and 10 at AC 34 | No Huddle-Shotgun Johnson,Grayson rush left for 3 yards gain to the Austin31 (Gerken,Colton). |
| 3rd and 7 at AC 31 | No Huddle-Shotgun Johnson,Grayson rush right for 7 yards gain to the Austin24 (Contreras,Jeramiah), 1ST DOWN. |
| 1st and 10 at AC 24 | No Huddle-Shotgun Johnson,Grayson rush left for 0 yards to the Austin24 (Cantu,Pablo). |
| 2nd and 10 at AC 24 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Brown II,Reginald caught at Austin25, for 9 yards to the Austin15 (Alexander,Kenneth; Dennis,Evan). |
| 3rd and 1 at AC 15 | Timeout Other, clock 02:00. |
| 3rd and 1 at AC 15 | No Huddle-Shotgun Babers,Jaylin rush middle for 2 yards gain to the Austin13 (Terry,Daniel; Martinez,Mathias), 1ST DOWN. |
| 1st and 10 at AC 13 | No Huddle-Shotgun Babers,Jaylin rush right for 6 yards gain to the Austin07 (Gerken,Colton). |
| 2nd and 4 at AC 7 | No Huddle-Shotgun Johnson,Grayson pass incomplete short right to Allen,Cedric thrown to Austin00 broken up by Hefner,Garrison. |
| 3rd and 4 at AC 7 | PENALTY Austin Offside (Delgado,Fernando) 3 yards from Austin07 to Austin04. |
| 3rd and 1 at AC 4 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin01 (Fulenchek,Seth), 1ST DOWN. |
| 1st and 1 at AC 1 | Timeout Austin, clock 00:53. |
| 1st and 1 at AC 1 | No Huddle-Shotgun Babers,Jaylin rush middle for 1 yard gain to the Austin00 TOUCHDOWN, clock 00:50. |
| Romero-Castillo,Jesues kick attempt good (H: Barber,Christian, LS: Selvey,Jeremy). | |
| Austin College 14, Lyon 10 | |
| 18 plays, 66 yards, 08:30 elapsed | |
| Romero-Castillo,Jesues kickoff 65 yards to the Austin00, Touchback. | |
| Austin College at 00:50 | |
| 1st and 10 at AC 25 | Austin drive start at 00:50. |
| 1st and 10 at AC 25 | No Huddle-Shotgun Talton,Jaylon rush left for 2 yards gain to the Austin27 (Powell,Eric), out of bounds. |
| 2nd and 8 at AC 27 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Barnes,DQ caught at Austin38, for 11 yards to the Austin38 (Moore,La'Kendrin), out of bounds, 1ST DOWN. |
| 1st and 10 at AC 38 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to Cress,Michael caught at Austin50, for 16 yards to the Lyon46 (Powell,Eric) PENALTY Austin Holding (Florez,Felix) 10 yards from Austin38 to Austin28. NO PLAY. |
| 1st and 20 at AC 28 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Barnes,DQ caught at Austin42, for 14 yards to the Austin42 (Moore,La'Kendrin). |
| 2nd and 6 at AC 42 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Barnes,DQ caught at Lyon45, for 14 yards to the Lyon44 (Moore,La'Kendrin), out of bounds, 1ST DOWN. |
| 1st and 10 at LC 44 | No Huddle-Shotgun Talton,Jaylon pass incomplete short left to Barnes,DQ thrown to Lyon32. |
| 2nd and 10 at LC 44 | No Huddle-Shotgun Talton,Jaylon rush left for 5 yards gain to the Lyon39 (Sarver,Nate), out of bounds. |
| 3rd and 5 at LC 39 | Timeout Austin, clock 00:03. |
| 3rd and 5 at LC 39 | No Huddle-Shotgun Talton,Jaylon pass complete deep middle to Simpson,Kai caught at Lyon10, for 36 yards to the Lyon03 (Sarver,Nate; Powell,Eric), 1ST DOWN. |
| 1st and 3 at LC 3 | End of game, clock 00:00. |
| 7 plays, 72 yards, 00:50 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LC 35 | AC will receive; LC will defend East end-zone. |
| 1st and 10 at LC 35 | Start of 3rd quarter, clock 15:00. |
| Romero-Castillo,Jesues kickoff 51 yards to the Austin14 Hudson,Barrett return 15 yards to the Austin29 (Barksdale,Don; Williams,Trevon). | |
| Austin College at 14:51 | |
| 1st and 10 at AC 29 | Austin drive start at 14:51. |
| 1st and 10 at AC 29 | No Huddle-Shotgun Hudson,Barrett rush right for 71 yards gain to the Lyon00 TOUCHDOWN, clock 14:33, 1ST DOWN. |
| Balderas,Caleb kick attempt good (H: Adams,Trey, LS: Williams,Caleb). | |
| Austin College 21, Lyon 10 | |
| 1 plays, 71 yards, 00:18 elapsed | |
| Balderas,Caleb kickoff 63 yards to the Lyon02 Williams,Javarion return 59 yards to the Austin39 (Contreras,Jeramiah; Lavalais,Kalen). | |
| Lyon at 14:17 | |
| 1st and 10 at AC 39 | Lyon drive start at 14:17. |
| 1st and 10 at AC 39 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Allen,Cedric caught at Austin26, for 13 yards to the Austin26 (Contreras,Jeramiah), 1ST DOWN. |
| 1st and 10 at AC 26 | No Huddle-Shotgun Babers,Jaylin rush middle for 3 yards gain to the Austin23 (Dygert,Brady). |
| 2nd and 7 at AC 23 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Brown II,Reginald caught at Austin23, for 4 yards to the Austin19 (Contreras,Jeramiah), out of bounds. |
| 3rd and 3 at AC 19 | No Huddle-Shotgun Johnson,Grayson rush right for 3 yards loss to the Austin22 (Gerken,Colton; Chevalier,Nick). |
| 4th and 6 at AC 22 | Romero-Castillo,Jesues field goal attempt from 39 yards NO GOOD (H: Barber,Christian, LS: Selvey,Jeremy), clock 12:02. |
| 5 plays, 17 yards, 02:15 elapsed | |
| Austin College at 12:02 | |
| 1st and 10 at AC 22 | Austin drive start at 12:02. |
| 1st and 10 at AC 22 | No Huddle-Shotgun Stewart,Zyan rush middle for 2 yards gain to the Austin24 (McCrady,Hearsey; Clark,Caleb). |
| 2nd and 8 at AC 24 | No Huddle-Shotgun Stewart,Zyan rush middle for 5 yards gain to the Austin29 (Davis,Mason). |
| 3rd and 3 at AC 29 | No Huddle-Shotgun Stewart,Zyan rush middle for 1 yard gain to the Austin30 (Davis,Mason). |
| 4th and 2 at AC 30 | Vickery,Kellen punt 23 yards to the Lyon47, out of bounds at Lyon47. |
| 3 plays, 8 yards, 02:17 elapsed | |
| Lyon at 09:45 | |
| 1st and 10 at LC 47 | Lyon drive start at 09:45. |
| 1st and 10 at LC 47 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Allen,Cedric caught at Austin49, for 4 yards to the Austin49 (Contreras,Jeramiah; Sharpshair,Ian). |
| 2nd and 6 at AC 49 | No Huddle-Shotgun Babers,Jaylin rush middle for 5 yards gain to the Austin44 (Martinez,Mathias; Gerken,Colton). |
| 3rd and 1 at AC 44 | No Huddle-Shotgun Babers,Jaylin rush middle for 2 yards gain to the Austin42 (Gerken,Colton; Fulenchek,Seth), 1ST DOWN. |
| 1st and 10 at AC 42 | No Huddle-Shotgun Johnson,Grayson pass incomplete deep left to Long,Xavier thrown to Austin20 broken up by Contreras,Jeramiah. |
| 2nd and 10 at AC 42 | No Huddle-Shotgun Johnson,Grayson rush middle for 3 yards gain to the Austin39 (Dygert,Brady). |
| 3rd and 7 at AC 39 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Babers,Jaylin thrown to Austin40 broken up by Sharpshair,Ian. |
| 4th and 7 at AC 39 | Johnson,Grayson punt 35 yards to the Austin04 PENALTY Austin Offside (Sharpshair,Ian) 5 yards from Austin39 to Austin34. NO PLAY. |
| 4th and 2 at AC 34 | No Huddle-Shotgun Babers,Jaylin rush middle for 11 yards gain to the Austin23 (Dygert,Brady; Alexander,Kenneth), 1ST DOWN. |
| 1st and 10 at AC 23 | No Huddle-Shotgun Babers,Jaylin rush middle for 4 yards gain to the Austin19 (Gerken,Colton; Sandoval,Eliel). |
| 2nd and 6 at AC 19 | No Huddle-Shotgun Babers,Jaylin rush left for 2 yards gain to the Austin17 (Gerken,Colton; Dygert,Brady). |
| 3rd and 4 at AC 17 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Williams,Javarion caught at Austin19, for 6 yards to the Austin11 (Hefner,Garrison), out of bounds, 1ST DOWN. |
| 1st and 10 at AC 11 | No Huddle-Shotgun Johnson,Grayson pass incomplete short right to Allen,Cedric thrown to Austin00. |
| 2nd and 10 at AC 11 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Brown II,Reginald caught at Austin00, for 11 yards to the Austin00 TOUCHDOWN, clock 04:33, 1ST DOWN. |
| Romero-Castillo,Jesues kick attempt good (H: Barber,Christian, LS: Selvey,Jeremy). | |
| Austin College 21, Lyon 17 | |
| 12 plays, 53 yards, 05:12 elapsed | |
| Romero-Castillo,Jesues kickoff 35 yards to the Austin30 Adams,Trey return 8 yards to the Austin38 (Moore,La'Kendrin). | |
| Austin College at 04:28 | |
| 1st and 10 at AC 38 | Austin drive start at 04:28. |
| 1st and 10 at AC 38 | No Huddle-Shotgun Talton,Jaylon pass complete deep left to Cress,Michael caught at Lyon35, for 62 yards to the Lyon00 TOUCHDOWN nullified by penalty, clock 04:16 PENALTY Austin Ineligible Downfield on Pass (Dobney,Tristan) 5 yards from Austin38 to Austin33. NO PLAY. |
| 1st and 15 at AC 33 | No Huddle-Shotgun Talton,Jaylon pass incomplete short right to Brewer,Jacob thrown to Austin40. |
| 2nd and 15 at AC 33 | No Huddle-Shotgun Talton,Jaylon pass complete short right to Brewer,Jacob caught at Austin40, for 20 yards to the Lyon47 (Davis,Mason), 1ST DOWN. |
| 1st and 10 at LC 47 | No Huddle-Shotgun Stewart,Zyan rush middle for 7 yards gain to the Lyon40 (Litton,William). |
| 2nd and 3 at LC 40 | No Huddle-Shotgun Talton,Jaylon pass complete short middle to McDonald,Duavo caught at Lyon36, for 4 yards to the Lyon36 (Pollett,Tanner), 1ST DOWN, PENALTY Lyon Face Mask (Wingo,Michael) 15 yards from Lyon36 to Lyon21, 1ST DOWN. |
| 1st and 10 at LC 21 | No Huddle-Shotgun Johnson,Christian rush middle for 15 yards gain to the Lyon06 (Pollett,Tanner), 1ST DOWN. |
| 1st and 6 at LC 6 | No Huddle-Shotgun Stewart,Zyan rush middle for 6 yards gain to the Lyon00 TOUCHDOWN, clock 02:04. |
| Balderas,Caleb kick attempt good (H: Adams,Trey, LS: Williams,Caleb). | |
| Austin College 28, Lyon 17 | |
| 6 plays, 62 yards, 02:24 elapsed | |
| 1st and 10 at AC 35 | Balderas,Caleb kickoff 64 yards to the Lyon01 Williams,Javarion return 32 yards to the Lyon33 (Sandoval,Eliel) PENALTY Lyon Holding (Richardson,Peyton) 10 yards from Lyon33 to Lyon23. |
| 1st and 10 at AC 35 | LC ball on LC 23. |
| Lyon at 01:59 | |
| 1st and 10 at LC 23 | Lyon drive start at 01:59. |
| 1st and 10 at LC 23 | No Huddle-Shotgun Johnson,Grayson pass incomplete short left to Long,Xavier thrown to Lyon30 broken up by Dennis,Evan. |
| 2nd and 10 at LC 23 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Brown II,Reginald caught at Lyon23, for 6 yards to the Lyon29 (Dygert,Brady), out of bounds. |
| 3rd and 4 at LC 29 | No Huddle-Shotgun Johnson,Grayson pass incomplete short right to Babers,Jaylin thrown to Lyon30. |
| 4th and 4 at LC 29 | Romero-Castillo,Jesues punt 53 yards to the Austin18. |
| 3 plays, 6 yards, 00:57 elapsed | |
| Austin College at 01:02 | |
| 1st and 10 at AC 18 | Austin drive start at 01:02. |
| 1st and 10 at AC 18 | No Huddle-Shotgun Talton,Jaylon sacked for loss of 4 yards to the Austin14 (Littlepage,Jackson). |
| 2nd and 14 at AC 14 | No Huddle-Shotgun Talton,Jaylon sacked for loss of 4 yards to the Austin10 (Littlepage,Jackson). |
| back to top | |
|
4th
|
|
| 3rd and 18 at AC 10 | Start of 4th quarter, clock 15:00. |
| 3rd and 18 at AC 10 | No Huddle-Shotgun Talton,Jaylon rush middle for 13 yards gain to the Austin23 (Wingo,Michael; Dominique,Rene). |
| 4th and 5 at AC 23 | Vickery,Kellen punt 35 yards to the Lyon42 Long,Xavier return 4 yards to the Lyon46 (Adams,Trey). |
| 3 plays, 5 yards, 01:53 elapsed | |
| Lyon at 14:09 | |
| 1st and 10 at LC 46 | Lyon drive start at 14:09. |
| 1st and 10 at LC 46 | No Huddle-Shotgun Johnson,Grayson pass complete short left to Huntsman,Aedan caught at Austin48, for 8 yards to the Austin46 fumbled by Huntsman,Aedan at Austin48 forced by Hefner,Garrison recovered by Austin Dygert,Brady at Austin46, End Of Play. |
| 1 plays, 8 yards, 00:10 elapsed | |
| Austin College at 13:59 | |
| 1st and 10 at AC 46 | Austin drive start at 13:59. |
| 1st and 10 at AC 46 | PENALTY Lyon UNS: Unsportsmanlike Conduct (Babers,Jaylin) 15 yards from Austin46 to Lyon39, 1ST DOWN. NO PLAY. |
| 1st and 10 at LC 39 | No Huddle-Shotgun Hudson,Barrett rush middle for 2 yards gain to the Lyon37 (Clark,Caleb; Litton,William). |
| 2nd and 8 at LC 37 | No Huddle-Shotgun Hudson,Barrett rush middle for 2 yards gain to the Lyon35 (Clark,Caleb). |
| 3rd and 6 at LC 35 | No Huddle-Shotgun Brewer,Jacob rush left for 1 yard gain to the Lyon34 (Litton,William; Wingo,Michael). |
| 4th and 5 at LC 34 | No Huddle-Shotgun Talton,Jaylon sacked for loss of 1 yard to the Lyon35 (Littlepage,Jackson), TURNOVER ON DOWNS. |
| 4 plays, 19 yards, 01:50 elapsed | |
| Lyon at 12:09 | |
| 1st and 10 at LC 35 | Lyon drive start at 12:09. |
| 1st and 10 at LC 35 | No Huddle-Shotgun Johnson,Grayson rush right for 12 yards gain to the Lyon47 (Dygert,Brady), 1ST DOWN. |
| 1st and 10 at LC 47 | No Huddle-Shotgun Johnson,Grayson pass complete short middle to Williams,Javarion caught at Austin48, for 22 yards to the Austin31 (Terry,Daniel), 1ST DOWN. |
| 1st and 10 at AC 31 | PENALTY Lyon False Start (Roberts,Elijah) 5 yards from Austin31 to Austin36. NO PLAY. |
| 1st and 15 at AC 36 | No Huddle-Shotgun Johnson,Grayson pass complete short right to Babers,Jaylin caught at Austin36, for 15 yards to the Austin21 (Gerken,Colton; Dygert,Brady), 1ST DOWN. |
| 1st and 10 at AC 21 | No Huddle-Shotgun Babers,Jaylin rush middle for 6 yards gain to the Austin15, End Of Play. |
| 2nd and 4 at AC 15 | No Huddle-Shotgun Babers,Jaylin rush middle for 5 yards gain to the Austin10 (Dygert,Brady; Sandoval,Eliel), 1ST DOWN. |
| 1st and 10 at AC 10 | No Huddle-Shotgun Johnson,Grayson pass intercepted by Hefner,Garrison at Austin00, Touchback. |
| 6 plays, 55 yards, 02:39 elapsed | |
| Austin College at 09:30 | |
| 1st and 10 at AC 20 | Austin drive start at 09:30. |
| 1st and 10 at AC 20 | No Huddle-Shotgun Stewart,Zyan rush middle for 12 yards gain to the Austin32 (Litton,William), 1ST DOWN. |
| 1st and 10 at AC 32 | No Huddle-Shotgun Talton,Jaylon rush left for 7 yards gain to the Austin39 (Clark,Caleb), out of bounds. |
| 2nd and 3 at AC 39 | No Huddle-Shotgun Hudson,Barrett rush right for 5 yards gain to the Austin44 (Wheeler,Slayton; Morris,Gabriel), 1ST DOWN. |
| 1st and 10 at AC 44 | No Huddle-Shotgun Talton,Jaylon pass incomplete deep left to Cress,Michael thrown to Lyon35. |
| 2nd and 10 at AC 44 | No Huddle-Shotgun Hudson,Barrett rush middle for 0 yards (14) to the Austin44 (Brooks,Donnie) PENALTY Austin Holding (Brewer,Jacob) 10 yards from Lyon42 to Austin48. |
| 2nd and 6 at AC 48 | No Huddle-Shotgun Johnson,Christian rush middle for 3 yards gain to the Lyon49 (Davis,Mason). |
| 3rd and 3 at LC 49 | PENALTY Austin False Start (McGowan,Jaivyn) 5 yards from Lyon49 to Austin46. NO PLAY. |
| 3rd and 8 at AC 46 | No Huddle-Shotgun Talton,Jaylon pass complete short left to Johnson,Christian caught at Austin46, for 4 yards to the Austin50, End Of Play. |
| 4th and 4 at AC 50 | Vickery,Kellen punt 24 yards to the Lyon26, out of bounds at Lyon26. |
| 7 plays, 16 yards, 03:29 elapsed | |
| Lyon at 06:01 | |
| 1st and 10 at LC 26 | Lyon drive start at 06:01. |
| 1st and 10 at LC 26 | No Huddle-Shotgun Johnson,Grayson rush right for 4 yards gain to the Lyon30 (Dygert,Brady). |
