|
Austin at Centenary (La.) - Shreveport, La. 10/26/2024 - 6:00 PM |
|
|
Austin College
21 |
Centenary (La.)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-7, 1-5) | 7 | 14 | 0 | 0 | 21 |
| Centenary (La.) (4-4, 4-2) | 3 | 16 | 7 | 15 | 41 |
| Shreveport, La. | Atkins Field | |||||
| Prd | Time | Scoring Summary | Austin College - Centenary (La.) |
|---|---|---|---|
| 1 | 11:02 | Austin College - Zyan Stewart rush for 1 yard to the CENT00, TOUCHDOWN, clock 11:02. (Caleb Balderas kick is good). | 7 - 0 |
| 1 | 09:34 |
Centenary (La.)
- Vance Feuerbach 38 yd field goal.
Drive: 3 plays, 6 yards in 1:15. |
7 - 3 |
| 2 | 13:34 | Centenary (La.) - Vance Feuerbach field goal attempt from 38 GOOD, clock 09:34. (Vance Feuerbach kick is good). | 7 - 10 |
| 2 | 12:11 | Austin College - Zin'Tavious Smi rush for 3 yards to the AC00, TOUCHDOWN, clock 13:34. (Caleb Balderas kick is good). | 14 - 10 |
| 2 | 02:48 | Austin College - Jaylon Talton pass complete to Michael Cress for 48 yards to the CENT00, TOUCHDOWN, clock 12:11. (Caleb Balderas kick is good). | 21 - 10 |
| 2 | 02:30 | Centenary (La.) - Jaylon Talton pass complete to DQ Barnes for 22 yards to the CENT00, TOUCHDOWN, clock 02:48. (Vance Feuerbach kick failed). | 21 - 16 |
| 2 | 00:00 |
Centenary (La.)
- Vance Feuerbach 25 yd field goal.
Drive: 9 plays, 47 yards in 1:39. |
21 - 19 |
| 3 | 02:08 | Centenary (La.) - Kobe Chambers pass complete to Trent Smith for 60 yards to the AC00, TOUCHDOWN, clock 02:30. (Vance Feuerbach kick is good). | 21 - 26 |
| 4 | 09:01 | Centenary (La.) - Vance Feuerbach field goal attempt from 25 GOOD, clock 00:00. (Vance Feuerbach kick is good). | 21 - 33 |
| 4 | 03:04 | Centenary (La.) - Zin'Tavious Smi rush for 1 yard to the AC00, TOUCHDOWN, clock 02:08. (2 pt conversion rush by Zin'Tavious Smi is good). | 21 - 41 |
| Austin College | Statistics | Centenary (La.) |
|---|---|---|
| 17 | FIRST DOWNS | 23 |
| 9 6 2 |
Passing Rushing Penalty |
9 13 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 289 | TOTAL OFFENSE | 411 |
| 63 4.6 |
Total Offensive Plays Average gain per play |
79 5.2 |
| 215 | NET YARDS PASSING | 209 |
| 18-33
6.5 4-17 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-29
7.2 2-5 1 |
| 74 | NET YARDS RUSHING | 202 |
| 30 2.5 |
Rushing Attempts Average gain per rush |
50 4.0 |
| 5-134 | PUNTS: Number-Yards | 2-92 |
| 26.8 | Average | 46.0 |
| 164 | TOTAL RETURN YARDS | 191 |
| 0 0 7-164 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-150 4-42 |
| 4-53 | PENALTIES: Number-Yards | 5-52 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-5 | SACKS: Number-Yards | 4-17 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-42 |
| 25:45 | TIME OF POSSESSION | 34:15 |
Austin College |
Centenary (La.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Brady Dygert | 8 | 15 | 23 | 1 - 4 | 2.5 - 7 | - | 1-0 | 1 | |||
| 0 | Colton Gerken | 7 | 6 | 13 | - | 0.5 - 1 | - | - | ||||
| 1D | Jeremiah Contreras | 5 | 2 | 7 | - | - | - | - | ||||
| 6D | Cam Hammond | 2 | 4 | 6 | - | 1.5 - 1 | - | - | ||||
| 7D | Garrison Hefner | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 30 | Eliel Sandoval | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 95 | Fernando Delgado | 1 | 4 | 5 | - | - | - | - | ||||
| 15 | Kenneth Alexander | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 4D | Nick Chevalier | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | Seth Fulenchek | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Pablo Cantu | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 18 | Evan Dennis | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 50 | Daniel Terry | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 59 | Camron Barmettler | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 94 | Mathias Martinez | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 3D | Tre Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matthew Vorderbruggen | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Eazy Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jon Rawles Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jarius Austin | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Josh Eckert | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tim Gracey | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Bryson McKnight | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Zyan Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ryan Mark | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nathan Billingsley | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Kaden McFarland | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | DQ Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 54 | 97 | 2 - 5 | 8 - 17 | 1 | 0-0 | 1-0 | 2 | 2 | 2 | |
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Kris Mesloh | 5 | 5 | 10 | 1 - 2 | 2 - 5 | - | - | 1 | |||
| 14 | Jacob Wilson | 2 | 4 | 6 | - | - | - | 1-0 | ||||
| 19 | Vance Feuerbacher | 6 | 0 | 6 | - | - | - | - | ||||
| 1M | Delarrious Marshall | 5 | 0 | 5 | - | - | - | 1-0 | 1 | |||
| 3W | Bryan Washington | 5 | 0 | 5 | - | - | - | 1-12 | 1 | |||
| 7 | Ronald Findley | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 26 | Devon Strickland | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 0M | Dwayne Mills Jr. | 2 | 1 | 3 | - | - | - | 1-30 | 1 | |||
| 34 | Omar Butler | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | D'Qavion Lemons | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Gavin Jack | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 56 | Noah Trepagnier | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Gideon Bowman | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Jirus Guy Jr. | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 4D | Christopher Dade | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zyon Lilly | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 40 | 20 | 60 | 4 - 17 | 6 - 23 | 1 | 0-0 | 4-42 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Shreveport, La. Stadium: Atkins Field Attendance: 1815 |
Referee: Eric Stern Umpire: Preston Taylor Head Linesman: Nicholas Godfre Line Judge: Josh Hale Back Judge: Scott Kramer Field Judge: Brandon Rusher Side Judge: Nicholas McPhau Center Judge: Tony Cleveland Scorekeeper: Jeff Kelly |
