|
Austin at Centenary (La.) - Shreveport, La. 10/26/2024 - 6:00 PM |
|
|
Austin College
21 |
Centenary (La.)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-7, 1-5) | 7 | 14 | 0 | 0 | 21 |
| Centenary (La.) (4-4, 4-2) | 3 | 16 | 7 | 15 | 41 |
| Shreveport, La. | Atkins Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Centenary (La.) | 1 | 15:00 | 00:00 | CENT25 | 3 | 7 | INT |
| Austin College | 1 | 15:00 | 03:58 | CENT34 | 9 | 34 | TD |
| Centenary (La.) | 1 | 10:49 | 01:15 | AC27 | 3 | 6 | FGA |
| Austin College | 1 | 09:24 | 00:53 | CENT33 | 3 | -3 | PUNT |
| Centenary (La.) | 1 | 08:31 | 01:27 | CENT31 | 3 | -6 | PUNT |
| Austin College | 1 | 07:04 | 04:04 | AC26 | 6 | 23 | PUNT |
| Centenary (La.) | 1 | 03:00 | 04:26 | CENT17 | 9 | 83 | TD |
| Austin College | 2 | 13:25 | 01:14 | AC48 | 3 | 52 | TD |
| Centenary (La.) | 2 | 11:58 | 04:58 | AC40 | 10 | 32 | DOWNS |
| Austin College | 2 | 07:00 | 04:12 | AC08 | 11 | 92 | TD |
| Centenary (La.) | 2 | 02:42 | 00:12 | CENT40 | 1 | 60 | TD |
| Austin College | 2 | 02:23 | 00:44 | AC42 | 3 | -9 | PUNT |
| Centenary (La.) | 2 | 01:39 | 01:39 | CENT45 | 9 | 47 | HALF |
| Austin College | 3 | 15:00 | 03:00 | AC30 | 7 | 30 | DOWNS |
| Centenary (La.) | 3 | 12:00 | 04:17 | CENT40 | 8 | 51 | DOWNS |
| Austin College | 3 | 07:43 | 02:16 | AC09 | 3 | 2 | PUNT |
| Centenary (La.) | 3 | 05:27 | 03:19 | AC42 | 6 | 42 | TD |
| Austin College | 3 | 01:58 | 01:27 | AC27 | 3 | 9 | PUNT |
| Centenary (La.) | 3 | 00:31 | 06:30 | CENT36 | 14 | 55 | TD |
| Austin College | 4 | 08:58 | 01:05 | AC21 | 4 | 11 | INT |
| Centenary (La.) | 4 | 07:53 | 03:12 | AC38 | 6 | 18 | DOWNS |
| Austin College | 4 | 04:41 | 00:11 | AC20 | 1 | 0 | INT |
| Centenary (La.) | 4 | 04:30 | 01:26 | AC23 | 4 | 23 | TD |
| Austin College | 4 | 02:57 | 00:18 | AC29 | 2 | 9 | INT |
| Centenary (La.) | 4 | 02:39 | 01:02 | CENT38 | 3 | 3 | PUNT |
| Austin College | 4 | 01:37 | 01:37 | AC16 | 8 | 58 | INT |
| Centenary (La.) | 4 | 00:00 | 00:00 | CENT30 | 0 | 0 | HALF |
