|
Westgate Christian at Austin - Sherman, Texas 9/27/2025 - 6:00 PM |
|
|
Westgate Christian
21 |
Austin College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westgate Christian (1-3) | 6 | 8 | 7 | 0 | 21 |
| Austin College (0-2) | 7 | 14 | 7 | 10 | 38 |
| Sherman, Texas | Apple Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WCU35 | AC ball on AC35, clock 15:00. |
| Caleb Balderas kickoff 63 yards to the WCU02, fair catch by Albert Sample. | |
| Westgate Christian at 15:00 | |
|---|---|
| 1st and 10 at WCU02 | Westgate Christian drive start at 15:00. |
| 1st and 10 at WCU02 | WCU ball on WCU25, clock 15:00. |
| 1st and 10 at WCU25 | Westgate Christian drive start at 15:00. |
| 1st and 10 at WCU25 | Jonathan McCoy rush for 9 yards to the WCU34 (Daniel Terry; Cam Hammond). |
| 2nd and 1 at WCU34 | Jonathan McCoy rush for 15 yards to the WCU49 (Tre Brewer). |
| 1st and 10 at WCU49 | Trey Williams rush for 14 yards to the AC37 (Tre Brewer). |
| 1st and 10 at AC37 | Trey Williams rush for 3 yards to the AC34 (Bryson McKnight). |
| 2nd and 7 at AC34 | Trey Williams pass complete to Joqwan West for 17 yards to the AC17 (Eliel Sandoval). |
| 1st and 10 at AC17 | Trey Williams rush for 8 yards to the AC09 (Kenneth Alexand). |
| 2nd and 2 at AC09 | Malakhi Darby rush for 1 yard to the AC08 (Eliel Sandoval; Pablo Cantu). |
| 3rd and 1 at AC08 | Jonathan McCoy rush for 8 yards to the AC00, TOUCHDOWN, clock 10:38. |
| John Villalobos kick attempt failed. | |
| Westgate Christian 6, Austin College 0 | |
| 8 plays, 75 yards, 04:22 elapsed | |
| John Villalobos kickoff 55 yards to the AC10, Jermiah Johnson return 90 yards to the WCU00, TOUCHDOWN, clock 10:26. | |
| Austin College at 10:26 | |
| 1st and Goal at WCU03 | Austin drive start at 10:26. |
| Caleb Balderas kick attempt good. | |
| Westgate Christian 6, Austin College 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Caleb Balderas kickoff 65 yards to the WCU00, touchback. | |
| Westgate Christian at 10:26 | |
| 1st and 10 at WCU25 | Westgate Christian drive start at 10:26. |
| 1st and 10 at WCU25 | Jonathan McCoy rush for loss of 1 yard to the WCU24 (Ryder Marshall; Kaden McFarland). |
| 2nd and 11 at WCU24 | Malakhi Darby rush for loss of 1 yard to the WCU23 (Brendan Clark; Camron Barmettl). |
| 3rd and 12 at WCU23 | Timeout Westgate Christian, clock 09:00. |
| 3rd and 12 at WCU23 | Trey Williams sacked for loss of 2 yards to the WCU21 (Cam Hammond). |
| 4th and 14 at WCU21 | John Villalobos punt 59 yards to the AC20, downed. |
| 3 plays, -4 yards, 02:25 elapsed | |
| Austin College at 08:01 | |
| 1st and 10 at AC20 | Austin drive start at 08:01. |
| 1st and 10 at AC20 | PENALTY AC false start 5 yards to the AC15. |
| 1st and 15 at AC15 | Zyan Stewart rush for 8 yards to the AC23 (AJ Scott; Ray Marin). |
| 2nd and 7 at AC23 | Zyan Stewart rush for 2 yards to the AC25 (AJ Scott; Joey Ramirez). |
| 3rd and 5 at AC25 | Jaylon Talton rush for 3 yards to the AC28 (Treysean Wiley; Dominic Solis). |
| 4th and 2 at AC28 | Kellen Vickery punt 56 yards to the WCU16, downed. |
| 3 plays, 8 yards, 02:06 elapsed | |
| Westgate Christian at 05:55 | |
| 1st and 10 at WCU16 | Westgate Christian drive start at 05:55. |
| 1st and 10 at WCU16 | Trey Williams pass complete to Joqwan West for 15 yards to the WCU31 (Pablo Cantu; Kenneth Alexand). |
| 1st and 10 at WCU31 | Trey Williams rush for 6 yards to the WCU37 (Pablo Cantu). |
| 2nd and 4 at WCU37 | Trey Williams pass incomplete to Daylin Robinson, dropped pass. |
| 3rd and 4 at WCU37 | Timeout Westgate Christian, clock 05:04. |
| 3rd and 4 at WCU37 | Jonathan McCoy rush for 15 yards to the AC48 (Kenneth Alexand). |
| 1st and 10 at AC48 | Micah Cooper rush for 4 yards to the AC44 (Marshall Magers; Pablo Cantu). |
| 2nd and 6 at AC44 | Micah Cooper rush for 7 yards to the AC37 (Eliel Sandoval; Ryder Marshall). |
| 1st and 10 at AC37 | PENALTY WCU false start 5 yards to the AC42. |
| 1st and 15 at AC42 | Micah Cooper rush for 2 yards to the AC40 (Pablo Cantu; Kaden McFarland). |
| 2nd and 13 at AC40 | Trey Williams pass incomplete to Malakhi Darby. |
| 3rd and 13 at AC40 | Trey Williams pass incomplete to Jayir Nelson. |
| 4th and 13 at AC40 | John Villalobos punt 25 yards to the AC15, fair catch by Michael Cress. |
| 9 plays, 44 yards, 04:26 elapsed | |
| Austin College at 01:29 | |
| 1st and 10 at AC15 | Austin drive start at 01:29. |
| 1st and 10 at AC15 | Zyan Stewart rush for 38 yards to the WCU47 (AJ Johnson), out-of-bounds. |
| 1st and 10 at WCU47 | Jon Rawles Thom rush for 6 yards to the WCU41 (AJ Scott). |
| 2nd and 4 at WCU41 | Jaylon Talton sacked for loss of 9 yards to the 50 yardline (Dominic Solis), fumble by Jaylon Talton recovered by WCU Treysean Wiley at AC44. |
| 3 plays, 29 yards, 00:49 elapsed | |
| Westgate Christian at 00:40 | |
| 1st and 10 at AC44 | Westgate Christian drive start at 00:40. |
| 1st and 10 at AC44 | Jonathan McCoy rush for 8 yards to the AC36 (Pablo Cantu; Daniel Terry). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at AC36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at AC36 | Jonathan McCoy rush for 7 yards to the AC29 (Kenneth Alexand). |
| 1st and 10 at AC29 | Trey Williams pass complete to Daylin Robinson for 7 yards to the AC22 (Tre Brewer). |
| 2nd and 3 at AC22 | Trey Williams pass complete to Malakhi Darby for 6 yards to the AC16 (Pablo Cantu). |
| 1st and 10 at AC16 | Malakhi Darby rush for 1 yard to the AC15 (Kenneth Alexand; Cam Hammond). |
| 2nd and 9 at AC15 | Jonathan McCoy rush for 15 yards to the AC00, TOUCHDOWN, clock 12:40. |
| Jonathan McCoy rush attempt good. | |
| Westgate Christian 14, Austin College 7 | |
| 6 plays, 44 yards, 03:00 elapsed | |
| John Villalobos kickoff 56 yards to the AC09, Jermiah Johnson return 0 yards to the AC09, out-of-bounds. | |
| Austin College at 12:39 | |
| 1st and 10 at AC09 | Austin drive start at 12:39. |
| 1st and 10 at AC09 | Zyan Stewart rush for 7 yards to the AC16 (Qwest Simmons). |
| 2nd and 3 at AC16 | Jaylon Talton rush for no gain to the AC16 (AJ Johnson; Joey Ramirez). |
| 3rd and 3 at AC16 | Zyan Stewart rush for 9 yards to the AC25 (AJ Scott). |
| 1st and 10 at AC25 | Jon Rawles Thom rush for 5 yards to the AC30 (Aaron Lummus). |
| 2nd and 5 at AC30 | Jon Rawles Thom rush for 2 yards to the AC32 (Aaron Lummus; Joey Ramirez). |
| 3rd and 3 at AC32 | Jon Rawles Thom rush for loss of 1 yard to the AC31 (Aaron Lummus). |
| 4th and 4 at AC31 | Kellen Vickery punt 29 yards to the WCU40, downed. |
| 6 plays, 22 yards, 03:34 elapsed | |
| Westgate Christian at 09:05 | |
| 1st and 10 at WCU40 | Westgate Christian drive start at 09:05. |
| 1st and 10 at WCU40 | Jonathan McCoy rush for 7 yards to the WCU47 (Cody Stevens; Kenneth Alexand). |
| 2nd and 3 at WCU47 | Micah Cooper rush for 1 yard to the WCU48 (Cody Stevens; Tank Thomas). |
| 3rd and 2 at WCU48 | Jonathan McCoy rush for 1 yard to the WCU49 (Camron Barmettl; Brendan Clark). |
| 4th and 1 at WCU49 | Trey Williams rush for 2 yards to the AC49 (Tank Thomas; Ryder Marshall). |
| 1st and 10 at AC49 | Trey Williams pass complete to Kameron Hines for 30 yards to the AC19 (Tre Brewer), out-of-bounds. |
| 1st and 10 at AC19 | Trey Williams rush for 9 yards to the AC10 (Cam Hammond; Cody Stevens). |
| 2nd and 1 at AC10 | Kiram Dallas rush for loss of 7 yards to the AC17 (Matthias Martin). |
| 3rd and 8 at AC17 | Trey Williams pass incomplete to Kiram Dallas (Jonathan Lawson). |
| 4th and 8 at AC17 | John Villalobos field goal attempt from 34 MISSED - short, spot at AC20. |
| 9 plays, 43 yards, 04:15 elapsed | |
| Austin College at 04:50 | |
| 1st and 10 at AC20 | Austin drive start at 04:50. |
| 1st and 10 at AC20 | Jaylon Talton rush for 37 yards to the WCU43 (Treysean Wiley), out-of-bounds. |
| 1st and 10 at WCU43 | Timeout Austin, clock 04:12. |
| 1st and 10 at WCU43 | Leyton Riviere pass complete to Rhett Bestul for 2 yards to the WCU41 (AJ Scott), out-of-bounds. |
| 2nd and 8 at WCU41 | Leyton Riviere pass incomplete to Rhett Bestul, QB hurry by Dominic Solis. |
| 3rd and 8 at WCU41 | Jaylon Talton pass complete to Jermiah Johnson for 41 yards to the WCU00, TOUCHDOWN, clock 03:18. |
| Caleb Balderas kick attempt good. | |
| Westgate Christian 14, Austin College 14 | |
| 4 plays, 80 yards, 01:32 elapsed | |
| Caleb Balderas kickoff 58 yards to the WCU07, fair catch by Albert Sample. | |
| Westgate Christian at 03:18 | |
| 1st and 10 at WCU07 | Westgate Christian drive start at 03:18. |
| 1st and 10 at WCU07 | WCU ball on WCU25, clock 03:18. |
| 1st and 10 at WCU25 | Westgate Christian drive start at 03:18. |
| 1st and 10 at WCU25 | Jonathan McCoy rush for 1 yard to the WCU26 (Cody Stevens). |
| 2nd and 9 at WCU26 | Trey Williams rush for 3 yards to the WCU29 (Evan Dennis). |
| 3rd and 6 at WCU29 | Trey Williams pass incomplete to Daylin Robinson (Evan Dennis). |
| 4th and 6 at WCU29 | John Villalobos punt 35 yards to the AC36, fair catch by Michael Cress. |
| 3 plays, 4 yards, 01:26 elapsed | |
| Austin College at 01:52 | |
| 1st and 10 at AC36 | Austin drive start at 01:52. |
| 1st and 10 at AC36 | Jaylon Talton rush for 9 yards to the AC45, out-of-bounds, PENALTY AC holding 10 yards to the AC26, NO PLAY. |
| 1st and 20 at AC26 | Jaylon Talton pass incomplete to Johnny Dorpingh (Maurice Hubbard). |
| 2nd and 20 at AC26 | Jaylon Talton pass complete to Michael Cress for 2 yards to the AC28, out-of-bounds. |
| 3rd and 18 at AC28 | Jaylon Talton pass incomplete to Michael Cress, PENALTY WCU pass interference 9 yards to the AC37, NO PLAY. |
| 1st and 10 at AC37 | Jaylon Talton pass complete to Michael Cress for 63 yards to the WCU00, TOUCHDOWN, clock 01:18. |
| Caleb Balderas kick attempt good. | |
| Westgate Christian 14, Austin College 21 | |
| 3 plays, 64 yards, 00:34 elapsed | |
| Caleb Balderas kickoff 56 yards to the WCU09, fair catch by Albert Sample. | |
| Westgate Christian at 01:18 | |
| 1st and 10 at WCU09 | Westgate Christian drive start at 01:18. |
| 1st and 10 at WCU09 | WCU ball on WCU25, clock 01:18. |
| 1st and 10 at WCU25 | Westgate Christian drive start at 01:18. |
| 1st and 10 at WCU25 | Trey Williams pass complete to Joqwan West for 6 yards to the WCU31 (Kenneth Alexand; Cam Hammond). |
| 2nd and 4 at WCU31 | Trey Williams pass complete to Kiram Dallas for 15 yards to the WCU46 (Kenneth Alexand). |
| 1st and 10 at WCU46 | Trey Williams rush for 6 yards to the AC48 (Tre Brewer), PENALTY WCU holding 10 yards to the WCU36, NO PLAY. |
| 1st and 20 at WCU36 | Trey Williams rush for 10 yards to the WCU46, fumble forced by Cam Hammond, fumble by Trey Williams recovered by AC Art Clayton at 50 yardline. |
| 3 plays, 25 yards, 00:51 elapsed | |
| Austin College at 00:27 | |
| 1st and 10 at AC50 | Austin drive start at 00:27. |
| 1st and 10 at AC50 | Jaylon Talton pass complete to Zyan Stewart for 8 yards to the WCU42 (Joey Ramirez). |
| 2nd and 2 at WCU42 | Timeout Austin, clock 00:19. |
| 2nd and 2 at WCU42 | Jaylon Talton pass incomplete to Johnny Dorpingh. |
| 3rd and 2 at WCU42 | Jaylon Talton sacked for loss of 4 yards to the WCU46 (Treysean Wiley). |
| 4th and 6 at WCU46 | Timeout Austin, clock 00:06. |
| 4th and 6 at WCU46 | Jaylon Talton pass incomplete to Jermiah Johnson (Joey Ramirez). |
| 4 plays, 4 yards, 00:27 elapsed | |
| Westgate Christian at 00:00 | |
| 1st and 10 at WCU46 | Westgate Christian drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at WCU46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WCU46 | Start of 3rd quarter, clock 15:00, WCU ball on WCU35. |
| John Villalobos kickoff 57 yards to the AC08, Jermiah Johnson return 25 yards to the AC33 (Albert Sample), PENALTY AC holding 12 yards to the AC21. | |
| Austin College at 15:00 | |
| 1st and 10 at AC21 | Austin drive start at 15:00. |
| 1st and 10 at AC21 | PENALTY AC false start 5 yards to the AC16. |
| 1st and 15 at AC16 | Zyan Stewart rush for 3 yards to the AC19 (Trece Richardso). |
| 2nd and 12 at AC19 | Jaylon Talton pass complete to Michael Cress for 11 yards to the AC30 (Jacob Ruffin). |
| 3rd and 1 at AC30 | Jaylon Talton rush for 27 yards to the WCU43 (Maurice Hubbard). |
| 1st and 10 at WCU43 | Zyan Stewart rush for 11 yards to the WCU32 (AJ Scott). |
| 1st and 10 at WCU32 | Zyan Stewart rush for 4 yards to the WCU28 (Ke'Darian Easle). |
| 2nd and 6 at WCU28 | Jon Rawles Thom rush for 6 yards to the WCU22 (Joey Ramirez). |
| 1st and 10 at WCU22 | Jon Rawles Thom rush for 7 yards to the WCU15 (Trece Richardso). |
| 2nd and 3 at WCU15 | Zyan Stewart rush for 1 yard to the WCU14 (Ke'Darian Easle; Dominic Solis). |
| 3rd and 2 at WCU14 | Zyan Stewart rush for 5 yards to the WCU09 (AJ Johnson; Maurice Hubbard). |
| 1st and Goal at WCU09 | Zyan Stewart rush for 5 yards to the WCU04 (A. Knotts-Brous). |
| 2nd and Goal at WCU04 | PENALTY AC false start 5 yards to the WCU09. |
| 2nd and Goal at WCU09 | Zyan Stewart rush for 1 yard to the WCU08 (Keith Demerson). |
| 3rd and Goal at WCU08 | Jaylon Talton pass incomplete to Michael Cress, PENALTY WCU pass interference 7 yards to the WCU01, NO PLAY. |
| 1st and Goal at WCU01 | Zyan Stewart rush for 1 yard to the WCU00, TOUCHDOWN, clock 07:44. |
| Caleb Balderas kick attempt good. | |
| Westgate Christian 14, Austin College 28 | |
| 12 plays, 79 yards, 07:16 elapsed | |
| Caleb Balderas kickoff 57 yards to the WCU08, Qwest Simmons return 16 yards to the WCU24 (Evan Dennis), PENALTY WCU illegal block 13 yards to the WCU11. | |
| Westgate Christian at 07:33 | |
| 1st and 10 at WCU11 | Westgate Christian drive start at 07:33. |
| 1st and 10 at WCU11 | Trey Williams rush for 61 yards to the AC28, out-of-bounds. |
| 1st and 10 at AC28 | Jonathan McCoy rush for 6 yards to the AC22 (Cam Hammond; Jarius Austin). |
| 2nd and 4 at AC22 | Allen Rainey rush for 1 yard to the AC21 (Cam Hammond). |
| 3rd and 3 at AC21 | Jonathan McCoy rush for 11 yards to the AC10 (Pablo Cantu). |
| 1st and Goal at AC10 | Allen Rainey pass incomplete (Kenneth Alexand). |
| 2nd and Goal at AC10 | Jonathan McCoy rush for no gain to the AC10 (Cam Hammond; Bryson McKnight). |
| 3rd and Goal at AC10 | Allen Rainey pass complete to Daylin Robinson for 10 yards to the AC00, TOUCHDOWN, clock 04:02. |
| John Villalobos kick attempt good. | |
| Westgate Christian 21, Austin College 28 | |
| 7 plays, 89 yards, 03:31 elapsed | |
| John Villalobos kickoff 62 yards to the AC03, Zyan Stewart return 30 yards to the AC33 (Treysean Wiley), out-of-bounds. | |
| Austin College at 03:53 | |
| 1st and 10 at AC33 | Austin drive start at 03:53. |
| 1st and 10 at AC33 | Jon Rawles Thom rush for 3 yards to the AC36 (AJ Scott). |
| 2nd and 7 at AC36 | Zyan Stewart rush for 6 yards to the AC42 (Jacob Ruffin). |
| 3rd and 1 at AC42 | Zyan Stewart rush for 7 yards to the AC49 (AJ Scott). |
| 1st and 10 at AC49 | Jon Rawles Thom rush for 6 yards to the WCU45 (AJ Johnson). |
| 2nd and 4 at WCU45 | Jon Rawles Thom rush for 6 yards to the WCU39 (AJ Scott; Ray Marin). |
| 1st and 10 at WCU39 | Zyan Stewart rush for loss of 1 yard to the WCU40 (Treysean Wiley). |
| 2nd and 11 at WCU40 | Zyan Stewart rush for 8 yards to the WCU32 (Dramarcus Bradf; Bradlea Bonton). |
| back to top | |
|
4th
|
|
| 3rd and 3 at WCU32 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at WCU32 | Zyan Stewart rush for 7 yards to the WCU25 (Joey Ramirez; Qwest Simmons). |
| 1st and 10 at WCU25 | Zyan Stewart rush for 1 yard to the WCU24 (Keith Demerson; Ke'Darian Easle). |
| 2nd and 9 at WCU24 | Jon Rawles Thom rush for no gain to the WCU24 (Treysean Wiley; Joey Ramirez), PENALTY WCU offside 5 yards to the WCU19, NO PLAY. |
| 2nd and 4 at WCU19 | Jaylon Talton pass incomplete to Michael Cress. |
| 3rd and 4 at WCU19 | Zyan Stewart rush for 4 yards to the WCU15 (A. Knotts-Brous; Jacob Ruffin). |
| 1st and 10 at WCU15 | Zyan Stewart rush for 5 yards to the WCU10 (Dominic Solis; Aaron Lummus). |
| 2nd and 5 at WCU10 | Zyan Stewart rush for 4 yards to the WCU06 (Aaron Lummus). |
| 3rd and 1 at WCU06 | Jaylon Talton rush for 6 yards to the WCU00, TOUCHDOWN, clock 11:29. |
| Caleb Balderas kick attempt good. | |
| Westgate Christian 21, Austin College 35 | |
| 1st and 10 at AC35 | PENALTY AC personal foul 15 yards to the AC20. |
| 14 plays, 67 yards, 07:24 elapsed | |
| Caleb Balderas kickoff 60 yards to the WCU20, Albert Sample return 19 yards to the WCU39 (Jonathan Sampso), PENALTY WCU personal foul 16 yards to the WCU23. | |
| Westgate Christian at 11:22 | |
| 1st and 10 at WCU23 | Westgate Christian drive start at 11:22. |
| 1st and 10 at WCU23 | Allen Rainey pass complete to Joqwan West for 7 yards to the WCU30 (Pablo Cantu). |
| 2nd and 3 at WCU30 | Allen Rainey rush for 12 yards to the WCU42 (Eliel Sandoval). |
| 1st and 10 at WCU42 | Jonathan McCoy rush for 20 yards to the AC38 (Tre Brewer). |
| 1st and 10 at AC38 | Allen Rainey pass intercepted by Eazy Robertson at the AC11, Eazy Robertson return 0 yards to the AC11. |
| 4 plays, 39 yards, 01:27 elapsed | |
| Austin College at 09:55 | |
| 1st and 10 at AC11 | Austin drive start at 09:55. |
| 1st and 10 at AC11 | Zyan Stewart rush for 9 yards to the AC20 (Qwest Simmons; Jacob Ruffin). |
| 2nd and 1 at AC20 | Jon Rawles Thom rush for 6 yards to the AC26 (Chester Bennett). |
| 1st and 10 at AC26 | Zyan Stewart rush for 58 yards to the WCU16 (Jacob Ruffin; AJ Johnson). |
| 1st and 10 at WCU16 | Zyan Stewart rush for 16 yards to the WCU00, TOUCHDOWN, clock 07:49, PENALTY AC holding 10 yards to the WCU26, NO PLAY. |
| 1st and 20 at WCU26 | Zyan Stewart rush for 8 yards to the WCU18 (Aaron Lummus). |
| 2nd and 12 at WCU18 | Jon Rawles Thom rush for 3 yards to the WCU15 (Treysean Wiley). |
| 3rd and 9 at WCU15 | Jon Rawles Thom rush for 2 yards to the WCU13 (Aaron Lummus; A. Knotts-Brous), PENALTY WCU personal foul 6 yards to the WCU07. |
| 1st and Goal at WCU07 | Zyan Stewart rush for loss of 1 yard to the WCU08 (Keith Demerson). |
| 2nd and Goal at WCU08 | Zyan Stewart rush for 7 yards to the WCU01 (AJ Scott). |
| 3rd and Goal at WCU01 | Zyan Stewart rush for loss of 2 yards to the WCU03 (Ke'Darian Easle; Treysean Wiley). |
| 4th and Goal at WCU03 | Caleb Balderas field goal attempt from 20 GOOD, clock 04:13. |
| Westgate Christian 21, Austin College 38 | |
| 10 plays, 63 yards, 05:42 elapsed | |
| Caleb Balderas kickoff 60 yards to the WCU05, Qwest Simmons return 17 yards to the WCU22 (Jonathan Sampso; Jarius Austin). | |
| Westgate Christian at 04:05 | |
| 1st and 10 at WCU22 | Westgate Christian drive start at 04:05. |
| 1st and 10 at WCU22 | PENALTY WCU false start 5 yards to the WCU17. |
| 1st and 15 at WCU17 | Allen Rainey pass intercepted by Evan Dennis at the 50 yardline, Evan Dennis return 0 yards to the 50 yardline (Jayir Nelson). |
| 1 plays, -5 yards, 00:11 elapsed | |
| Austin College at 03:54 | |
| 1st and 10 at AC50 | Austin drive start at 03:54. |
| 1st and 10 at AC50 | Zyan Stewart rush for no gain to the 50 yardline (AJ Scott). |
| 2nd and 10 at AC50 | Zyan Stewart rush for no gain to the 50 yardline (Bradlea Bonton; Keith Demerson). |
| 3rd and 10 at AC50 | Jon Rawles Thom rush for 10 yards to the WCU40 (AJ Scott; Maurice Hubbard). |
| 1st and 10 at WCU40 | Jon Rawles Thom rush for 9 yards to the WCU31 (AJ Scott; Joey Ramirez). |
| 2nd and 1 at WCU31 | Jaylon Talton rush for no gain to the WCU31. |
| 3rd and 1 at WCU31 | Zyan Stewart rush for 7 yards to the WCU24 (Keith Demerson; Chester Bennett). |
| 1st and 10 at WCU24 | Timeout Westgate Christian, clock 01:06. |
| 1st and 10 at WCU24 | TEAM rush for loss of 2 yards to the WCU26. |
| 2nd and 12 at WCU26 | TEAM rush for loss of 2 yards to the WCU28. |
| 8 plays, 22 yards, 03:54 elapsed | |
| 3rd and 14 at WCU28 | End of game, clock 00:00. |
| back to top | |
