|
Westgate Christian at Austin - Sherman, Texas 9/27/2025 - 6:00 PM |
|
|
Westgate Christian
21 |
Austin College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westgate Christian (1-3) | 6 | 8 | 7 | 0 | 21 |
| Austin College (0-2) | 7 | 14 | 7 | 10 | 38 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Westgate Christian - Austin College |
|---|---|---|---|
| 1 | 10:38 | Westgate Christian - Jonathan McCoy rush for 8 yards to the AC00, TOUCHDOWN, clock 10:38. (John Villalobos kick failed). | 6 - 0 |
| 1 | 10:26 | Austin College - Jonathan McCoy rush for 15 yards to the AC00, TOUCHDOWN, clock 12:40. (Caleb Balderas kick is good). | 6 - 7 |
| 2 | 12:40 | Westgate Christian - Jaylon Talton pass complete to Jermiah Johnson for 41 yards to the WCU00, TOUCHDOWN, clock 03:18. (2 pt conversion rush by Jonathan McCoy is good). | 14 - 7 |
| 2 | 03:18 | Austin College - Jaylon Talton pass complete to Michael Cress for 63 yards to the WCU00, TOUCHDOWN, clock 01:18. (Caleb Balderas kick is good). | 14 - 14 |
| 2 | 01:18 | Austin College - Zyan Stewart rush for 1 yard to the WCU00, TOUCHDOWN, clock 07:44. (Caleb Balderas kick is good). | 14 - 21 |
| 3 | 07:44 | Austin College - Allen Rainey pass complete to Daylin Robinson for 10 yards to the AC00, TOUCHDOWN, clock 04:02. (Caleb Balderas kick is good). | 14 - 28 |
| 3 | 04:02 | Westgate Christian - Jaylon Talton rush for 6 yards to the WCU00, TOUCHDOWN, clock 11:29. (John Villalobos kick is good). | 21 - 28 |
| 4 | 11:29 | Austin College - Caleb Balderas field goal attempt from 20 GOOD, clock 04:13. (Caleb Balderas kick is good). | 21 - 35 |
| 4 | 04:13 |
Austin College
- Caleb Balderas 20 yd field goal.
Drive: 9 plays, 86 yards in 5:42. |
21 - 38 |
| Westgate Christian | Statistics | Austin College |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 6 12 0 |
Passing Rushing Penalty |
2 17 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 76% (13 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 374 | TOTAL OFFENSE | 469 |
| 52 7.2 |
Total Offensive Plays Average gain per play |
66 7.1 |
| 113 | NET YARDS PASSING | 127 |
| 9-17
6.6 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-11
11.5 2-13 0 |
| 261 | NET YARDS RUSHING | 342 |
| 35 7.5 |
Rushing Attempts Average gain per rush |
55 6.2 |
| 3-119 | PUNTS: Number-Yards | 2-85 |
| 39.7 | Average | 42.5 |
| 52 | TOTAL RETURN YARDS | 145 |
| 0 0 3-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-145 2-0 |
| 9-76 | PENALTIES: Number-Yards | 7-62 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:20 | TIME OF POSSESSION | 33:40 |
Westgate Christian |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westgate Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | AJ Scott | 8 | 5 | 13 | - | - | - | - | ||||
| 31 | Joey Ramirez | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 34 | Treysean Wiley | 5 | 2 | 7 | 1 - 4 | 2.5 - 6 | 1-0 | - | ||||
| 35 | Aaron Lummus | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 20 | AJ Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Jacob Ruffin | 2 | 3 | 5 | - | - | - | - | ||||
| 91 | Keith Demerson | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 55 | Ke'Darian Easle | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 90 | Dominic Solis | 1 | 3 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 0 | Maurice Hubbard | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Qwest Simmons | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | A. Knotts-Brous | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Trece Richardso | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Chester Bennett | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Bradlea Bonton | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Ray Marin | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Jayir Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dramarcus Bradf | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Albert Sample | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 42 | 77 | 2 - 13 | 6 - 18 | 1 | 1-0 | - | 2 | 1 | ||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Cam Hammond | 3 | 6 | 9 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 9D | Pablo Cantu | 4 | 5 | 9 | - | - | - | - | ||||
| 15 | Kenneth Alexander | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 3D | Tre Brewer | 5 | 0 | 5 | - | - | - | - | ||||
| 1D | Eliel Sandoval | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Cody Stevens | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Ryder Marshall | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 18 | Evan Dennis | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 32 | Jarius Austin | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jonathan Sampson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Bryson McKnight | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Daniel Terry | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Brendan Clark | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 59 | Camron Barmettler | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 75 | Kaden McFarland | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 99 | Tank Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Marshall Magers | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Matthias Martinez | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 55 | Art Clayton | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 16 | Jonathan Lawson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5D | Eazy Robertson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 24 | 38 | 62 | 1 - 2 | 4 - 11 | 1 | 1-0 | 2-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 986 Temperature: 8:35 PM Wind: 2:35 |
Scorekeeper: Jeff Kelly |
