Sam Spencer
41

Sam Spencer

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 15 9
Goals 1 1
Assists 3 3
Points 5 5
Shots 16 8
Shot Pct .063 .125
Penalty kicks 0-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Dallas W, 2-0
Oct 24 at Hendrix W, 3-1
Oct 26 at Ozarks (Ark.) W, 1-0
Oct 31 LeTourneau L, 2-1
Nov 6 vs. Hendrix W by PK, 1-1
Nov 7 vs. Colorado Col. L, 2-0
Date Opponent Score gp gs g a pts
Aug 31 Howard Payne W, 2-0 1 - 0 0 0
Sep 9 Dallas Christian T, 2-2 1 1 0 0 0
Sep 13 Mary Hardin-Baylor L, 3-0 1 1 0 0 0
Sep 18 at East Tex. Baptist L, 3-2 1 1 0 0 0
Sep 20 at Southwestern (Tex.) L, 7-1 1 1 0 0 0
Sep 26 Texas Lutheran T, 2-2 1 1 1 0 2
Sep 28 Concordia (Texas) L, 1-0 1 1 0 0 0
Oct 3 at McMurry W, 1-0 1 1 0 0 0
Oct 5 at Schreiner W, 2-1 1 1 0 0 0
Oct 10 St. Thomas (Tex.) W, 2-0 1 1 0 0 0
Oct 12 at Centenary (La.) L, 4-1 - - - - -
Oct 17 Colorado Col. T, 1-1 1 1 0 1 1
Oct 19 Dallas W, 2-0 1 1 0 2 2
Oct 24 at Hendrix W, 3-1 1 1 0 0 0
Oct 26 at Ozarks (Ark.) W, 1-0 1 1 0 0 0
Oct 31 LeTourneau L, 2-1 1 - 0 0 0
Nov 6 vs. Hendrix W by PK, 1-1 1 1 0 0 0
Nov 7 vs. Colorado Col. L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Howard Payne W, 2-0 1 2 .000 0 .000
Sep 9 Dallas Christian T, 2-2 1 0 - 0 -
Sep 13 Mary Hardin-Baylor L, 3-0 1 1 .000 0 .000
Sep 18 at East Tex. Baptist L, 3-2 1 4 .000 3 .750
Sep 20 at Southwestern (Tex.) L, 7-1 1 0 - 0 -
Sep 26 Texas Lutheran T, 2-2 1 1 1.000 1 1.000
Sep 28 Concordia (Texas) L, 1-0 1 1 .000 0 .000
Oct 3 at McMurry W, 1-0 1 0 - 0 -
Oct 5 at Schreiner W, 2-1 1 1 .000 0 .000
Oct 10 St. Thomas (Tex.) W, 2-0 1 1 .000 0 .000
Oct 12 at Centenary (La.) L, 4-1 - - - - -
Oct 17 Colorado Col. T, 1-1 1 1 .000 0 .000
Oct 19 Dallas W, 2-0 1 2 .000 0 .000
Oct 24 at Hendrix W, 3-1 1 0 - 0 -
Oct 26 at Ozarks (Ark.) W, 1-0 1 0 - 0 -
Oct 31 LeTourneau L, 2-1 1 1 .000 0 .000
Nov 6 vs. Hendrix W by PK, 1-1 1 1 .000 0 .000
Nov 7 vs. Colorado Col. L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Howard Payne W, 2-0 1 0 0 0-0 0
Sep 9 Dallas Christian T, 2-2 1 1 0 0-0 0
Sep 13 Mary Hardin-Baylor L, 3-0 1 1 0 0-0 0
Sep 18 at East Tex. Baptist L, 3-2 1 0 0 0-1 0
Sep 20 at Southwestern (Tex.) L, 7-1 1 0 0 0-0 0
Sep 26 Texas Lutheran T, 2-2 1 0 0 0-0 0
Sep 28 Concordia (Texas) L, 1-0 1 0 0 0-0 0
Oct 3 at McMurry W, 1-0 1 0 0 0-0 0
Oct 5 at Schreiner W, 2-1 1 0 0 0-0 0
Oct 10 St. Thomas (Tex.) W, 2-0 1 1 0 0-0 0
Oct 12 at Centenary (La.) L, 4-1 - - - - -
Oct 17 Colorado Col. T, 1-1 1 0 0 0-0 0
Oct 19 Dallas W, 2-0 1 0 0 0-0 0
Oct 24 at Hendrix W, 3-1 1 1 0 0-0 0
Oct 26 at Ozarks (Ark.) W, 1-0 1 0 0 0-0 0
Oct 31 LeTourneau L, 2-1 1 0 0 0-0 0
Nov 6 vs. Hendrix W by PK, 1-1 1 0 0 0-0 0
Nov 7 vs. Colorado Col. L, 2-0 1 1 0 0-0 0
  gp gs g a pts
2022-23 15 13 0 1 1
2023-24 12 12 1 2 4
2024-25 20 18 4 7 15
2025-26 17 15 1 3 5
Total 64 58 6 13 25
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .27 .000 .13 .500
2023-24 12 1.00 .083 .50 .500
2024-25 20 1.05 .190 .55 .524
2025-26 17 .94 .063 .24 .250
Total 64 .83 .113 .36 .434
  gp sh sh% sog sog%
2022-23 15 4 .000 2 .500
2023-24 12 12 .083 6 .500
2024-25 20 21 .190 11 .524
2025-26 17 16 .063 4 .250
Total 64 53 .113 23 .434
  gp yc rc pk gw
2022-23 15 5 0 0-0 0
2023-24 12 5 1 0-0 0
2024-25 20 2 0 0-0 0
2025-26 17 5 0 0-1 0
Total 64 17 1 0-1 0
  gp gs g/g a/g pts/g
2022-23 15 13 .00 .07 .07
2023-24 12 12 .08 .17 .33
2024-25 20 18 .20 .35 .75
2025-26 17 15 .06 .18 .29
Total 64 58 .09 .20 .39
  gp gs g a pts
Total 17 15 1 3 5
Conference 10 9 1 3 5
Exhibition - - - - 0
           
Home 9 7 1 3 5
Away 6 6 0 0 0
Neutral 2 2 0 0 0
           
Wins 7 6 0 2 2
Losses 6 5 0 0 0
           
August 1 - 0 0 0
September 6 6 1 0 2
October 8 7 0 3 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .94 .063 .24 .250
Conference 10 .80 .125 .10 .125
Exhibition - - - - -
           
Home 9 1.11 .100 .11 .100
Away 6 .83 .000 .50 .600
Neutral 2 .50 .000 .00 .000
           
Wins 7 .86 .000 .00 .000
Losses 6 1.17 .000 .50 .429
           
August 1 2.00 .000 .00 .000
September 6 1.17 .143 .67 .571
October 8 .75 .000 .00 .000
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 17 16 .063 4 .250
Conference 10 8 .125 1 .125
Exhibition - - - - -
           
Home 9 10 .100 1 .100
Away 6 5 .000 3 .600
Neutral 2 1 .000 0 .000
           
Wins 7 6 .000 0 .000
Losses 6 7 .000 3 .429
           
August 1 2 .000 0 .000
September 6 7 .143 4 .571
October 8 6 .000 0 .000
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 5 0 0-1 0
Conference 10 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 3 0 0-0 0
Away 6 1 0 0-1 0
Neutral 2 1 0 0-0 0
           
Wins 7 2 0 0-0 0
Losses 6 2 0 0-1 0
           
August 1 0 0 0-0 0
September 6 2 0 0-1 0
October 8 2 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .06 .18 .29
Conference 10 9 .10 .30 .50
Exhibition - - - - -
           
Home 9 7 .11 .33 .56
Away 6 6 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 7 6 .00 .29 .29
Losses 6 5 .00 .00 .00
           
August 1 - .00 .00 .00
September 6 6 .17 .00 .33
October 8 7 .00 .38 .38
November 2 2 .00 .00 .00