Official Volleyball Box Score
Nebraska Wesleyan at Austin College
8/31/2019 at 1:30 PM
@ Sherman, Texas (Hughey Gym)
Neb. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 12 | 7 | 47 | .106 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 12 | 5 | 42 | .167 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 11 | 5 | 44 | .136 |
| 3 | 12 | 6 | 48 | .125 |
| 4 | 11 | 8 | 49 | .061 |
Neb. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Nicole Gonzales * | 4 | 10 | 5 | 27 | .185 | 3 | 1 | 5 | 1 | 24 | 2 | 0 | 0 | 0 | 13.0 |
| 10 | Hannah Bellinghausen * | 4 | 12 | 5 | 52 | .135 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 13.5 |
| 11 | Anna Gottsch * | 4 | 1 | 1 | 5 | .000 | 24 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Cora Svoboda * | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Whitney Jensen * | 4 | 10 | 2 | 26 | .308 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Kennady Klein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ana Thacker | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kelsie Stovall | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Leah Sommer | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Nyah Chambers * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 20 | 159 | .182 | 46 | 7 | 8 | 8 | 92 | 4 | 4 | 1 | 1 | 62.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooklyn Talley * | 4 | 0 | 1 | 3 | -.333 | 25 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hannah Arbaugh | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kynleigh Browne * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 5 | Mari Prazak | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Pierce | 4 | 0 | 0 | 2 | .000 | 11 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Christine Royalty * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Bri Williams * | 4 | 8 | 4 | 36 | .111 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| 9 | Shelbi Cook * | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Karson Dykes * | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Abigail Teicher | 4 | 7 | 5 | 36 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Gloria Pulido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 178 | .129 | 42 | 8 | 12 | 7 | 78 | 1 | 8 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 137 Time: 2:06 |
* = Starter
