Official Volleyball Box Score
Paul Quinn College at Austin College
9/6/2019 at 4:00 PM
@ Sherman, Texas (Hughey Gym)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 11 | 7 | 33 | .121 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 18 | 6 | 47 | .255 |
| 3 | 14 | 9 | 38 | .132 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kesmyre Smalls | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gaby Gameuda | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Niya Conley | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Alexus Scharkley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chrisshay Lewis * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ayesha Davis | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ariel DeVault * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Ally Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Symone Carmenar * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Alia Vines * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Nayla Bazile * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 13 | 89 | .213 | 30 | 0 | 4 | 9 | 42 | 3 | 4 | 1 | 2 | 37.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Talley * | 3 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Arbaugh | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kynleigh Browne * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mari Prazak | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Pierce | 3 | 0 | 0 | 2 | .000 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christine Royalty * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Bri Williams * | 3 | 5 | 5 | 23 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Shelbi Cook * | 3 | 8 | 4 | 16 | .250 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Caitlin Mahoney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Karson Dykes | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Payton White | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Teicher * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Gloria Pulido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 116 | .216 | 42 | 9 | 9 | 0 | 41 | 1 | 2 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 82 Time: 1:17 |
* = Starter
