Official Volleyball Box Score
Sul Ross State at Austin College
9/6/2019 at 8 PM
@ Sherman, Texas (Hughey Gym)
Sul Ross St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 8 | 5 | 42 | .071 |
| 3 | 5 | 4 | 19 | .053 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 14 | 6 | 44 | .182 |
| 3 | 12 | 5 | 31 | .226 |
Sul Ross St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Asher Haack * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Kylee Davis * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jordan Scherer * | 3 | 5 | 2 | 31 | .097 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Katelyn Easley * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah Zly | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annika Canaba * | 3 | 10 | 2 | 19 | .421 | 10 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Elizabeth Diaz | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Ruiz * | 2 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kyleigh Mulanax | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cielo Iniguez | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nadia Valverde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Karah Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Autumn Kilpatrick | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 25 | 14 | 100 | .110 | 23 | 1 | 4 | 14 | 43 | 1 | 6 | 0 | 1 | 30.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooklyn Talley * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hannah Arbaugh | 3 | 0 | 2 | 3 | -.667 | 0 | 6 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kynleigh Browne * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 5 | Mari Prazak | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Pierce | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christine Royalty * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Bri Williams * | 3 | 6 | 2 | 13 | .308 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Shelbi Cook * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Caitlin Mahoney | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karson Dykes | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 17 | Abigail Teicher * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Sarah Peluso | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Collins | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gloria Pulido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 111 | .207 | 37 | 14 | 3 | 1 | 58 | 1 | 2 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 134 Time: 1:14 |
* = Starter
