Official Volleyball Box Score
Austin vs. Texas-Dallas
10/1/2019 at 11:57 pm
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 47 | .021 |
| 2 | 12 | 11 | 50 | .020 |
| 3 | 13 | 4 | 56 | .161 |
| 4 | 8 | 5 | 32 | .094 |
Texas-Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 47 | .298 |
| 2 | 11 | 3 | 42 | .190 |
| 3 | 13 | 10 | 58 | .052 |
| 4 | 9 | 3 | 38 | .158 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Watson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooklyn Talley | 4 | 1 | 0 | 5 | .200 | 15 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Hannah Arbaugh | 4 | 9 | 6 | 36 | .083 | 2 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kynleigh Browne | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Mari Prazak | 4 | 0 | 0 | 4 | .000 | 1 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Pierce | 4 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Christine Royalty | 4 | 5 | 4 | 16 | .062 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 9 | Shelbi Cook | 4 | 9 | 6 | 40 | .075 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Caitlin Mahoney | 4 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Karson Dykes | 4 | 7 | 3 | 36 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Taylor Kobza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 27 | 185 | .076 | 35 | 5 | 6 | 13 | 90 | 0 | 14 | 1 | 2 | 53.0 | ||
Texas-Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shecterle, Caroline | 4 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McCall, Madeleine | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Fitt, Sydney | 4 | 1 | 0 | 6 | .167 | 11 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Owen, Allison | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Via, Jillian | 4 | 7 | 5 | 37 | .054 | 1 | 6 | 1 | 2 | 25 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Chando, Rutendo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jones, Abby | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Croft, Catherine | 4 | 15 | 4 | 48 | .229 | 0 | 2 | 1 | 0 | 18 | 0 | 4 | 0 | 1 | 19.0 |
| 17 | Blackmar, Brynne | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ball, Madison | 4 | 5 | 2 | 17 | .176 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Schilling, Lauren | 4 | 7 | 1 | 26 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 185 | .168 | 44 | 13 | 4 | 5 | 98 | 1 | 22 | 1 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: UTD Activity Center Attendance: 19 Time: 1:49 |
