Official Volleyball Box Score
Neb. Wesleyan at Dallas
8/30/2024 at 6:02 pm
@ Irving, TX (Maher Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| NWU | -- 1st -- | UD |
|---|---|---|
| F-1044 starters: A'talia, Kelly; Bailie, Garcia; Brooklyn, Miller; Reagan, Aponte; Marcette, Williams; Aliya, Unseth. | ||
| F-462 starters: Elecea, Saathoff; Delaney, Ferguson; Aliah, Clarke; Grayson, Piening; Kobie, Patten; Addie, Thomas. | ||
| 1-0 | [Aponte, Reagan] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| NWU subs: Ziebarth, Lily. | ||
| 2-0 | [Ziebarth, Lily] Attack error by Kelly, A'talia (from Aponte, Reagan). Point NWU | |
| [Ziebarth, Lily] Attack error by Patten, Kobie (from Thomas, Addie). Point UD | 2-1 | |
| [Garcia, Bailie] Kill by Miller, Brooklyn (from Aponte, Reagan). Point UD | 2-2 | |
| 3-2 | [Garcia, Bailie] Kill by Ferguson, Delaney (from Saathoff, Elecea). Point NWU | |
| [Saathoff, Elecea] Kill by Kelly, A'talia (from Aponte, Reagan). Point UD | 3-3 | |
| [Kelly, A'talia] Attack error by Ferguson, Delaney (from Saathoff, Elecea). Point UD | 3-4 | |
| NWU subs: Ramirez, Molly. | ||
| [Kelly, A'talia] Attack error by Thomas, Addie (from Saathoff, Elecea). Point UD | 3-5 | |
| [Kelly, A'talia] Kill by Williams, Marcette (from Kelly, A'talia). Point UD | 3-6 | |
| [Kelly, A'talia] Service ace (Team). Point UD | 3-7 | |
| 4-7 | [Kelly, A'talia] Service error. Point NWU | |
| [Thomas, Addie] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | 4-8 | |
| UD subs: Achilles, Grace; Mogler, Madison. | ||
| 5-8 | [Mogler, Madison] Kill by Ramirez, Molly (from Saathoff, Elecea). Point NWU | |
| NWU subs: Benson, Sydney. | ||
| 6-8 | [Benson, Sydney] Attack error by Miller, Brooklyn (block by Patten, Kobie; Clarke, Aliah). Point NWU | |
| [Benson, Sydney] Service error. Point UD | 6-9 | |
| UD subs: Swiatkowski, Isa. | ||
| 7-9 | [Swiatkowski, Isa] Kill by Patten, Kobie (from Saathoff, Elecea). Point NWU | |
| 8-9 | [Ramirez, Molly] Attack error by Unseth, Aliya (from Mogler, Madison). Point NWU | |
| [Ramirez, Molly] Service error. Point UD | 8-10 | |
| 9-10 | [Alonso, Carina] Service error. Point NWU | |
| [Patten, Kobie] Kill by Garcia, Bailie (from Mogler, Madison). Point UD | 9-11 | |
| 10-11 | [Aponte, Reagan] Service error. Point NWU | |
| 11-11 | [Ziebarth, Lily] Ball handling error by Alonso, Carina. Point NWU | |
| [Ziebarth, Lily] Kill by Garcia, Bailie (from Aponte, Reagan). Point UD | 11-12 | |
| 12-12 | [Garcia, Bailie] Kill by Ferguson, Delaney (from Saathoff, Elecea). Point NWU | |
| [Saathoff, Elecea] Service error. Point UD | 12-13 | |
| 13-13 | [Kelly, A'talia] Kill by Ferguson, Delaney (from Saathoff, Elecea). Point NWU | |
| [Thomas, Addie] Attack error by Patten, Kobie (block by Unseth, Aliya; Williams, Marcette). Point UD | 13-14 | |
| 14-14 | [Mogler, Madison] Kill by Ramirez, Molly (from Saathoff, Elecea). Point NWU | |
| 15-14 | [Benson, Sydney] Kill by Patten, Kobie (from Saathoff, Elecea). Point NWU | |
| 16-14 | [Benson, Sydney] Attack error by Achilles, Grace (from Alonso, Carina). Point NWU | |
| 17-14 | [Benson, Sydney] Attack error by Achilles, Grace (from Mogler, Madison). Point NWU | |
| 18-14 | [Benson, Sydney] Kill by Ramirez, Molly (from Saathoff, Elecea). Point NWU | |
| 19-14 | [Benson, Sydney] Attack error by Achilles, Grace (from Mogler, Madison). Point NWU | |
| 20-14 | [Benson, Sydney] Service ace (Garcia, Bailie). Point NWU | |
| 21-14 | [Benson, Sydney] Attack error by Miller, Brooklyn (from Achilles, Grace). Point NWU | |
| [Benson, Sydney] Kill by Unseth, Aliya (from Mogler, Madison). Point UD | 21-15 | |
| 22-15 | [Swiatkowski, Isa] Kill by Clarke, Aliah (from Saathoff, Elecea). Point NWU | |
| 23-15 | [Ramirez, Molly] Attack error by Unseth, Aliya (from Mogler, Madison). Point NWU | |
| [Ramirez, Molly] Service error. Point UD | 23-16 | |
| [Alonso, Carina] Attack error by Thomas, Addie (from Saathoff, Elecea). Point UD | 23-17 | |
| 24-17 | [Alonso, Carina] Service error. Point NWU | |
| 25-17 | [Patten, Kobie] Service ace (Garcia, Bailie). Point NWU | |
| back to top | ||
| NWU | -- 2nd -- | UD |
| UD subs: Swiatkowski, Isa. | ||
| F-1044 starters: A'talia, Kelly; Bailie, Garcia; Brooklyn, Miller; Reagan, Aponte; Marcette, Williams; Aliya, Unseth; Carina, Alonso; Grace, Achilles; Madison, Mogler; Isa, Swiatkowski. | ||
| F-462 starters: Elecea, Saathoff; Delaney, Ferguson; Aliah, Clarke; Grayson, Piening; Kobie, Patten; Addie, Thomas; Raegan, Holle; Lily, Ziebarth; Molly, Ramirez; Sydney, Benson. | ||
| UD subs: Achilles, Grace; Mogler, Madison. | ||
| NWU subs: Benson, Sydney; Ziebarth, Lily; Ramirez, Molly. | ||
| 1-0 | [Patten, Kobie] Attack error by Kelly, A'talia (from Aponte, Reagan). Point NWU | |
| 2-0 | [Patten, Kobie] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| [Patten, Kobie] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | 2-1 | |
| 3-1 | [Garcia, Bailie] Attack error by Garcia, Bailie (from Alonso, Carina). Point NWU | |
| NWU subs: Ziebarth, Lily. | ||
| 4-1 | [Ziebarth, Lily] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 5-1 | [Ziebarth, Lily] Kill by Ferguson, Delaney. Point NWU | |
| 6-1 | [Ziebarth, Lily] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 7-1 | [Ziebarth, Lily] Attack error by Miller, Brooklyn (from Williams, Marcette). Point NWU | |
| [Ziebarth, Lily] Attack error by Ferguson, Delaney (from Saathoff, Elecea). Point UD | 7-2 | |
| [Kelly, A'talia] Service ace (Team). Point UD | 7-3 | |
| 8-3 | [Kelly, A'talia] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| NWU subs: Ramirez, Molly. | ||
| [Saathoff, Elecea] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | 8-4 | |
| UD subs: Achilles, Grace; Mogler, Madison. | ||
| 9-4 | [Mogler, Madison] Kill by Thomas, Addie (from Holle, Raegan). Point NWU | |
| 10-4 | [Thomas, Addie] Service ace (Team). Point NWU | |
| 11-4 | [Thomas, Addie] Attack error by Achilles, Grace (from Mogler, Madison). Point NWU | |
| 12-4 | [Thomas, Addie] Attack error by Unseth, Aliya (block by Ferguson, Delaney; Ramirez, Molly). Point NWU | |
| [Thomas, Addie] Attack error by Ramirez, Molly (block by Miller, Brooklyn; Unseth, Aliya). Point UD | 12-5 | |
| UD subs: Swiatkowski, Isa. | ||
| [Swiatkowski, Isa] Attack error by Ferguson, Delaney (from Saathoff, Elecea). Point UD | 12-6 | |
| [Swiatkowski, Isa] Kill by Garcia, Bailie (from Alonso, Carina). Point UD | 12-7 | |
| 13-7 | [Swiatkowski, Isa] Service error. Point NWU | |
| NWU subs: Benson, Sydney. | ||
| 14-7 | [Benson, Sydney] Attack error by Garcia, Bailie (from Alonso, Carina). Point NWU | |
| 15-7 | [Benson, Sydney] Ball handling error by Mogler, Madison. Point NWU | |
| 16-7 | [Benson, Sydney] Attack error by Garcia, Bailie (from Mogler, Madison). Point NWU | |
| UD subs: Marshall, Dani. | ||
| 17-7 | [Benson, Sydney] Service ace (Swiatkowski, Isa). Point NWU | |
| 18-7 | [Benson, Sydney] Service ace (Marshall, Dani). Point NWU | |
| 19-7 | [Benson, Sydney] Attack error by Unseth, Aliya (from Alonso, Carina). Point NWU | |
| 20-7 | [Benson, Sydney] Kill by Clarke, Aliah (from Saathoff, Elecea). Point NWU | |
| [Benson, Sydney] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 20-8 | |
| 21-8 | [Alonso, Carina] Service error. Point NWU | |
| 22-8 | [Ramirez, Molly] Attack error by Kelly, A'talia (block by Saathoff, Elecea; Clarke, Aliah). Point NWU | |
| [Ramirez, Molly] Service error. Point UD | 22-9 | |
| [Aponte, Reagan] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 22-10 | |
| [Aponte, Reagan] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 22-11 | |
| [Aponte, Reagan] Kill by Swiatkowski, Isa (from Alonso, Carina). Point UD | 22-12 | |
| [Aponte, Reagan] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 22-13 | |
| 23-13 | [Aponte, Reagan] Kill by Patten, Kobie (from Saathoff, Elecea). Point NWU | |
| [Patten, Kobie] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 23-14 | |
| [Garcia, Bailie] Attack error by Thomas, Addie (from Saathoff, Elecea). Point UD | 23-15 | |
| 24-15 | [Garcia, Bailie] Service error. Point NWU | |
| 25-15 | [Ziebarth, Lily] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| back to top | ||
| NWU | -- 3rd -- | UD |
| F-1044 starters: A'talia, Kelly; Bailie, Garcia; Brooklyn, Miller; Reagan, Aponte; Marcette, Williams; Aliya, Unseth; Carina, Alonso; Grace, Achilles; Madison, Mogler; Isa, Swiatkowski; Dani, Marshall. | ||
| F-462 starters: Elecea, Saathoff; Delaney, Ferguson; Aliah, Clarke; Grayson, Piening; Kobie, Patten; Addie, Thomas; Raegan, Holle; Lily, Ziebarth; Molly, Ramirez; Sydney, Benson. | ||
| UD subs: Garcia, Bailie; Marshall, Dani; Achilles, Grace; Mogler, Madison. | ||
| NWU subs: Benson, Sydney; Ziebarth, Lily; Ramirez, Molly. | ||
| 1-0 | [Swiatkowski, Isa] Service error. Point NWU | |
| NWU subs: Ziebarth, Lily. | ||
| [Ziebarth, Lily] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | 1-1 | |
| 2-1 | [Kelly, A'talia] Kill by Ferguson, Delaney (from Saathoff, Elecea). Point NWU | |
| NWU subs: Ramirez, Molly; Saathoff, Elecea. | ||
| [Saathoff, Elecea] Attack error by Ferguson, Delaney (from Saathoff, Elecea). Point UD | 2-2 | |
| [Williams, Marcette] Attack error by Ramirez, Molly (from Saathoff, Elecea). Point UD | 2-3 | |
| UD subs: Achilles, Grace. | ||
| 3-3 | [Williams, Marcette] Attack error by Achilles, Grace (from Williams, Marcette). Point NWU | |
| 4-3 | [Thomas, Addie] Kill by Patten, Kobie (from Holle, Raegan). Point NWU | |
| UD subs: Achilles, Grace; Mogler, Madison. | ||
| [Thomas, Addie] Kill by Unseth, Aliya (from Williams, Marcette). Point UD | 4-4 | |
| 5-4 | [Miller, Brooklyn] Kill by Patten, Kobie (from Saathoff, Elecea). Point NWU | |
| NWU subs: Benson, Sydney. | ||
| [Benson, Sydney] Attack error by Clarke, Aliah (from Saathoff, Elecea). Point UD | 5-5 | |
| UD subs: Garcia, Bailie. | ||
| 6-5 | [Alonso, Carina] Attack error by Garcia, Bailie (block by Saathoff, Elecea; Clarke, Aliah). Point NWU | |
| UD subs: Garcia, Bailie. | ||
| 7-5 | [Ramirez, Molly] Kill by Patten, Kobie (from Saathoff, Elecea). Point NWU | |
| 8-5 | [Ramirez, Molly] Service ace (Team). Point NWU | |
| UD subs: Gouge, Stasha. | ||
| 9-5 | [Ramirez, Molly] Kill by Clarke, Aliah (from Saathoff, Elecea). Point NWU | |
| [Ramirez, Molly] Kill by Achilles, Grace (from Williams, Marcette). Point UD | 9-6 | |
| 10-6 | [Aponte, Reagan] Kill by Clarke, Aliah (from Saathoff, Elecea). Point NWU | |
| 11-6 | [Patten, Kobie] Kill by Clarke, Aliah (from Saathoff, Elecea). Point NWU | |
| 12-6 | [Patten, Kobie] Kill by Clarke, Aliah (from Aponte, Reagan). Point NWU | |
| [Patten, Kobie] Kill by Garcia, Bailie (from Williams, Marcette). Point UD | 12-7 | |
| 13-7 | [Swiatkowski, Isa] Service error. Point NWU | |
| 14-7 | [Ziebarth, Lily] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 15-7 | [Ziebarth, Lily] Attack error by Miller, Brooklyn (from Swiatkowski, Isa). Point NWU | |
| [Ziebarth, Lily] Service error. Point UD | 15-8 | |
| [Kelly, A'talia] Attack error by Thomas, Addie (from Saathoff, Elecea). Point UD | 15-9 | |
| 16-9 | [Kelly, A'talia] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 17-9 | [Saathoff, Elecea] Service ace (Team). Point NWU | |
| 18-9 | [Saathoff, Elecea] Service ace (Miller, Brooklyn). Point NWU | |
| 19-9 | [Saathoff, Elecea] Attack error by Williams, Marcette (from Aponte, Reagan). Point NWU | |
| 20-9 | [Saathoff, Elecea] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 21-9 | [Saathoff, Elecea] Kill by Ferguson, Delaney. Point NWU | |
| 22-9 | [Saathoff, Elecea] Kill by Thomas, Addie (from Saathoff, Elecea). Point NWU | |
| 23-9 | [Saathoff, Elecea] Service ace (Miller, Brooklyn). Point NWU | |
| [Saathoff, Elecea] Kill by Williams, Marcette (from Aponte, Reagan). Point UD | 23-10 | |
| 24-10 | [Williams, Marcette] Kill by Ferguson, Delaney (from Saathoff, Elecea). Point NWU | |
| [Thomas, Addie] Kill by Achilles, Grace (from Williams, Marcette). Point UD | 24-11 | |
| 25-11 | [Miller, Brooklyn] Service error. Point NWU | |
| back to top | ||
