Official Volleyball Box Score
Sul Ross State at Austin College
9/4/2021 at 12:00 PM
@ Sherman, Texas (Hughey Gymnasium)
Sul Ross St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 8 | 3 | 36 | .139 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 12 | 5 | 29 | .241 |
Sul Ross St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colon,Tatyana | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sweeten,Brylee | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adams,Amber | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Herrera,Faith | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Garcia,Loren * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ramirez,Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Canaba,Annika * | 2 | 6 | 5 | 18 | .056 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ruiz,Isabella | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Griner,Taryn * | 3 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ruiz,Mia Bella * | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Flores,Victoria | 2 | 5 | 1 | 16 | .250 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Flores,Kaci | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carrasco,Nora | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Garcia,Ester | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Garcia,Daniella * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Gomez,Danielle | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Caruth,Kamrynn * | 2 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 103 | .155 | 27 | 8 | 7 | 15 | 36 | 2 | 0 | 0 | 0 | 40.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 3 | 8 | 3 | 22 | .227 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Brooklyn Talley * | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mari Prazak | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Aubree McCune | 1 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianne Tseng | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cheyenne Dantonio * | 3 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | TJ Folse | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Brianna Barch * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Riley Abernethy * | 3 | 8 | 2 | 21 | .286 | 1 | 3 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Tatum Torres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Miller | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Augustine Neininger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Olivia Linton * | 3 | 6 | 2 | 12 | .333 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 89 | .292 | 37 | 15 | 4 | 8 | 45 | 3 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gymnasium Attendance: 126 Time: 1:46 |
* = Starter
