Official Volleyball Box Score
Rust vs. Austin
09/11/2021 at 11:00 AM
@ Memphis (Mallory Gymnasium)
Rust |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 5 | 7 | 26 | -.077 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 9 | 7 | 32 | .062 |
Rust |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madlock, Amya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Early, Diana | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Reed, Di'Nya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Coleman, Kennedi * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Wilks, Chrusia * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Calhoun, Alandria * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Sanders, DhaMonique * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4.5 |
| 15 | Myers, Zanayah * | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooks, Jada * | 3 | 5 | 1 | 19 | .211 | 4 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 17 | 74 | -.068 | 9 | 1 | 7 | 9 | 38 | 2 | 6 | 0 | 3 | 18.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooklyn Talley * | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jaiden Toquigny | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alyssa Holloway | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mari Prazak | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aubree McCune | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Spencer Wynne * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Mattie Duncan * | 3 | 5 | 4 | 12 | .083 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | TJ Folse | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Jazmyn Kizziar | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Riley Abernethy * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Tatum Torres | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Augustine Neininger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Olivia Linton * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 95 | .137 | 24 | 9 | 5 | 1 | 42 | 1 | 2 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mallory Gymnasium Attendance: 50 Time: |
* = Starter
