Official Volleyball Box Score
Centenary (La.) at Austin
10/9/2021 at 2:15 PM
@ Sherman, Texas (Hughey Gym)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 4 | 5 | 35 | -.029 |
| 3 | 10 | 7 | 41 | .073 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 15 | 5 | 44 | .227 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elizabeth Canady | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Regan Griffin | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Davis * | 3 | 10 | 7 | 46 | .065 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Robin Lemelle * | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marichael Clarin-Jante * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Elizabeth Epley * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Lauren Kelley * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Mariah Martinez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jaylin St. Martin * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 31 | Tori Ligman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 112 | .027 | 18 | 2 | 0 | 6 | 50 | 0 | 8 | 0 | 1 | 28.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 3 | 17 | 2 | 36 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Brooklyn Talley * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Alyssa Holloway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mari Prazak | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aubree McCune | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mattie Duncan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TJ Folse | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Brianna Barch * | 3 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jazmyn Kizziar | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Abernethy * | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Tatum Torres | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cheyenne Dantonio * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Olivia Linton * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 116 | .302 | 43 | 6 | 1 | 2 | 63 | 0 | 12 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 156 Time: 1:19 |
* = Starter
