Official Volleyball Box Score
Wis.-Superior vs. McMurry
8/30/2024 at 11:49 am
@ Irving, TX (Maher Athletic Center)
Wis.-Superior |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 47 | 0.149 |
| 2 | 13 | 8 | 47 | 0.106 |
| 3 | 17 | 6 | 40 | 0.275 |
| 4 | 10 | 7 | 42 | 0.071 |
| 5 | 7 | 2 | 24 | 0.208 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | 0.133 |
| 2 | 9 | 8 | 42 | 0.024 |
| 3 | 9 | 4 | 35 | 0.143 |
| 4 | 15 | 3 | 42 | 0.286 |
| 5 | 9 | 5 | 28 | 0.143 |
Wis.-Superior |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anderson, Jenna | 5 | 0 | 0 | 5 | 0.0 | 4 | 2 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stark, Maiana * | 5 | 15 | 6 | 48 | 0.188 | 1 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Schmidt, Lizzy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claude, Colleen * | 5 | 1 | 0 | 3 | 0.333 | 29 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Kapus, Ella | 2 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Saeger, Marena | 5 | 17 | 4 | 38 | 0.342 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 |
| 10 | Smith, Sydney * | 3 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Jamtgaard, Kate | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Oltmanns, Ayla * | 5 | 15 | 7 | 44 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 21 | Gangl, Addy * | 5 | 7 | 1 | 18 | 0.333 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Hering, Savanna | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hohbein, Makenna * | 4 | 3 | 8 | 27 | -0.185 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Schwirtz, Gabi | 5 | 0 | 0 | 4 | 0.0 | 25 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 31 | 200 | 0.155 | 62 | 9 | 5 | 5 | 101 | 2 | 16 | 0 | 3 | 81.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Addyson Tiffin * | 5 | 6 | 2 | 21 | 0.19 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 23 | Ashlyn Quillan | 5 | 0 | 0 | 2 | 0.0 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dinkins, Jacee * | 5 | 9 | 5 | 36 | 0.111 | 1 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Isabela Dorsey | 4 | 0 | 1 | 4 | -0.25 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rylie Patterson * | 5 | 7 | 4 | 22 | 0.136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Zoe Aldrich | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Reese Stephens | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hannah Page | 5 | 2 | 0 | 3 | 0.667 | 7 | 1 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jennika Willis * | 5 | 8 | 7 | 34 | 0.029 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Chloe Ukle | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Frank, Annikah * | 5 | 11 | 5 | 35 | 0.171 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Carli Colbert * | 5 | 11 | 2 | 32 | 0.281 | 20 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 192 | 0.146 | 52 | 5 | 6 | 9 | 91 | 1 | 8 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Maher Athletic Center Attendance: 111 Time: 2:22 |
* = Starter
