Official Volleyball Box Score
Dallas at McMurry
10/17/2024 at 5:48 pm
@ Abilene, TX (Kimbrell Arena)
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 35 | -0.029 |
| 2 | 11 | 8 | 51 | 0.059 |
| 3 | 15 | 11 | 48 | 0.083 |
| 4 | 15 | 6 | 60 | 0.15 |
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | 0.0 |
| 2 | 13 | 8 | 61 | 0.082 |
| 3 | 7 | 9 | 42 | -0.048 |
| 4 | 17 | 4 | 59 | 0.22 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stasha Gouge * | 4 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carina Alonso * | 4 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn Miller | 3 | 8 | 4 | 37 | 0.108 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Marcette Williams | 4 | 19 | 5 | 37 | 0.378 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Aliya Unseth * | 4 | 4 | 3 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Isa Swiatkowski | 4 | 0 | 0 | 3 | 0.0 | 6 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jade Auger | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | A'talia Kelly * | 4 | 4 | 6 | 21 | -0.095 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Bailie Garcia * | 4 | 2 | 8 | 15 | -0.4 | 0 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reagan Aponte * | 4 | 2 | 0 | 11 | 0.182 | 41 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Grace Achilles | 4 | 9 | 9 | 48 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 35 | 194 | 0.077 | 49 | 1 | 13 | 6 | 106 | 1 | 2 | 0 | 0 | 53.0 | ||
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Addyson Tiffin * | 4 | 8 | 1 | 23 | 0.304 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 13.0 |
| 23 | Ashlyn Quillan | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacee Dinkins * | 4 | 13 | 3 | 44 | 0.227 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Shaely Rogers | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Isabela Dorsey | 4 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erin Fallon | 2 | 0 | 0 | 3 | 0.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Montoya | 1 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylie Patterson * | 4 | 4 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 21 | Hannah Page | 4 | 0 | 0 | 3 | 0.0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jennika Willis * | 4 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Chloe Ukle | 4 | 0 | 1 | 4 | -0.25 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annikah Frank | 2 | 1 | 4 | 10 | -0.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carli Colbert * | 4 | 5 | 4 | 31 | 0.032 | 28 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Bailey Blanton * | 2 | 4 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kendra Humphries | 1 | 1 | 5 | 15 | -0.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 194 | 0.082 | 42 | 6 | 7 | 1 | 100 | 6 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Kimbrell Arena Attendance: 110 Time: 0:4 |
* = Starter
