Official Volleyball Box Score

UC Santa Cruz at St. Thomas (TX)

11/01/2024 at 03:30 PM
@ Houston (Jerabeck Activity and Athletic Center)
12-12,3-1
3
-
0
11-13,4-6
Final 1 2 3 Score
UC Santa Cruz (12-12,3-1) 25 25 25 3
St. Thomas (Tex.) (11-13,4-6) 23 21 13 0

UC Santa Cruz

Set K E TA PCT
1 14 11 54 .056
2 18 7 50 .220
3 14 6 33 .242

St. Thomas (Tex.)

Set K E TA PCT
1 11 7 47 .085
2 10 4 46 .130
3 1 5 25 -.160

UC Santa Cruz

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Anna Hospodar 3 0 0 1 .000 3 2 3 0 21 0 0 0 0 2.0
6 Heidi Collins * 3 11 4 26 .269 0 0 0 1 1 0 1 0 0 11.5
7 Ella Sniezek 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
8 Olly Gordon * 3 2 1 6 .167 0 0 0 1 1 2 0 0 1 4.0
10 Kate Lau * 3 4 4 25 .000 0 1 1 1 6 0 0 0 0 5.0
11 Kelly Ann greene * 3 17 7 33 .303 0 3 1 0 2 1 2 0 0 22.0
12 Ashley Magley * 3 9 4 30 .167 0 0 0 0 7 0 1 0 0 9.5
18 Abigail Lee 3 0 1 2 -.500 0 0 0 0 8 0 0 0 0 0.0
20 Gabia Paliulis 2 2 2 9 .000 0 0 0 0 3 1 0 0 0 3.0
21 Margo Melgoza * 3 1 1 5 .000 38 0 1 0 15 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 24 137 .161 42 6 6 4 71 4 4 0 1 58.0

St. Thomas (Tex.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Madison Presley 1 1 2 5 -.200 0 0 0 0 0 0 1 0 0 1.5
2 Kara Spice 3 0 0 3 .000 1 1 0 2 21 0 0 0 0 1.0
3 Ally Peters 2 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
6 Tasmine Maxwell 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
7 Alexis Bodunrin * 3 3 3 27 .000 0 0 0 0 3 1 1 0 0 4.5
8 Jaclyn Guerrero * 2 1 2 8 -.125 0 0 0 0 1 0 2 0 0 2.0
9 Noor Haydari * 2 2 1 6 .167 0 1 2 0 0 0 2 0 0 4.0
12 Laynee Beam * 3 4 0 15 .267 0 0 1 0 0 0 2 0 0 5.0
13 Audrey Cataline * 3 10 7 39 .077 0 2 3 0 10 0 0 0 0 12.0
16 Mia Medina 3 0 0 0 .000 9 0 0 0 1 0 0 0 0 0.0
21 Jazilyn Davis 3 1 1 7 .000 0 0 0 0 2 1 1 0 0 2.5
29 Kendall Howard * 3 0 0 5 .000 11 0 0 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 22 16 118 .051 21 4 6 6 51 2 10 0 0 33.0
Other Information
Arena: Jerabeck Activity and Athletic Center
Attendance: 250
Time:
* = Starter