Official Volleyball Box Score
McMurry at Howard Payne
11/8/2024 at 3:07 pm
@ Brownwood, TX (Brownwood Coliseum)
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 43 | 0.116 |
| 2 | 12 | 6 | 41 | 0.146 |
| 3 | 13 | 4 | 40 | 0.225 |
| 4 | 12 | 4 | 36 | 0.222 |
| 5 | 10 | 0 | 17 | 0.588 |
Howard Payne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | 0.227 |
| 2 | 16 | 9 | 50 | 0.14 |
| 3 | 10 | 4 | 40 | 0.15 |
| 4 | 11 | 8 | 41 | 0.073 |
| 5 | 5 | 4 | 22 | 0.045 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Addyson Tiffin * | 5 | 9 | 5 | 28 | 0.143 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 23 | Ashlyn Quillan | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jacee Dinkins * | 5 | 13 | 3 | 44 | 0.227 | 0 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Isabela Dorsey | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Montoya | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylie Patterson * | 5 | 6 | 1 | 11 | 0.455 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 21 | Hannah Page | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jennika Willis * | 5 | 11 | 2 | 27 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 1 | Chloe Ukle | 5 | 0 | 1 | 2 | -0.5 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carli Colbert * | 5 | 12 | 4 | 32 | 0.25 | 33 | 3 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | 15.0 |
| 20 | Kendra Humphries * | 5 | 7 | 5 | 29 | 0.069 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Alexis Dolton | 5 | 1 | 0 | 1 | 1.0 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 177 | 0.215 | 57 | 7 | 5 | 5 | 95 | 4 | 6 | 4 | 0 | 73.0 | ||
Howard Payne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Spencer, Rylee * | 5 | 8 | 3 | 19 | 0.263 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 13.5 |
| 2 | Prendergast, Kristen | 5 | 5 | 4 | 23 | 0.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Roden, Addison | 5 | 1 | 0 | 3 | 0.333 | 22 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Awbrey, Brylee * | 5 | 7 | 3 | 26 | 0.154 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 14 | Johnson, Kassidy | 5 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Weddel, Makenzie * | 5 | 16 | 9 | 54 | 0.13 | 1 | 1 | 2 | 3 | 24 | 1 | 0 | 0 | 0 | 18.0 |
| 22 | McAlexander, Rylee * | 4 | 4 | 5 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Bennett, Tara * | 5 | 14 | 2 | 48 | 0.25 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 14.0 |
| 7 | Jones, Ryann | 2 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Waller, Chloe * | 5 | 1 | 2 | 6 | -0.167 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 197 | 0.137 | 54 | 5 | 6 | 7 | 87 | 7 | 4 | 6 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Brownwood Coliseum Attendance: 250 Time: 2:0 |
* = Starter
