|
Austin at Hendrix - Conway, Arkansas 10/11/2025 - 01:01 PM |
|
|
Austin College
21 |
Hendrix
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (1-3, 1-1) | 0 | 7 | 7 | 7 | 21 |
| Hendrix (3-2, 1-0) | 14 | 20 | 10 | 16 | 60 |
| Conway, Arkansas | Young-Wise Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Austin College - Hendrix |
|---|---|---|---|
| 1 | 13:29 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short right to Foreman,Amare caught at AUS00, for 19 yards to the AUS00 TOUCHDOWN, clock 13:29, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:52 | Hendrix - No Huddle-Shotgun White,Auvic rush middle for 2 yards gain to the AUS00 TOUCHDOWN, clock 04:52. (Kick). | 0 - 14 |
| 2 | 14:22 | Austin College - No Huddle-Shotgun Hudson,Barrett rush left for 14 yards gain to the HDX00 TOUCHDOWN, clock 14:22, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 09:18 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short left to McGee,Brooks caught at AUS00, for 12 yards to the AUS00 TOUCHDOWN, clock 09:18, 1ST DOWN. | 7 - 20 |
| 2 | 02:24 | Hendrix - No Huddle-Shotgun White,Auvic rush middle for 11 yards gain to the AUS00 TOUCHDOWN, clock 02:24, 1ST DOWN. (Kick). | 7 - 27 |
| 2 | 00:15 | Hendrix - No Huddle-Shotgun White,Auvic rush middle for 2 yards gain to the AUS00 TOUCHDOWN, clock 00:15. (Kick). | 7 - 34 |
| 3 | 12:33 |
Hendrix
- Brandenburg,Clay 36 yd field goal.
Drive: 4 plays, yards in 01:13. |
7 - 37 |
| 3 | 09:59 | Austin College - Brandenburg,Clay field goal attempt from 36 yards GOOD (H: Smith,Beau, LS: Stites,Gavin), clock 12:33. (Kick). | 14 - 37 |
| 3 | 02:18 | Hendrix - No Huddle-Shotgun Talton,Jaylon pass complete short right to Johnson,Jermiah caught at HDX00, for 16 yards to the HDX00 TOUCHDOWN, clock 09:59, 1ST DOWN. (Kick). | 14 - 44 |
| 4 | 12:06 | Hendrix - Team safety | 14 - 46 |
| 4 | 09:58 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete deep right to McGee,Brooks caught at AUS00, for 24 yards to the AUS00 TOUCHDOWN, clock 02:18, 1ST DOWN. (Kick). | 14 - 53 |
| 4 | 05:03 | Austin College - No Huddle-Shotgun Riviere,Leyton pass incomplete short middle to Lyons,Nick thrown to AUS07 QB hurried by Waldrop,Garrison and Best,John. Hendrix SAFETY, clock 12:06 PENALTY AUS Intentional Grounding (Riviere,Leyton). (Kick). | 21 - 53 |
| 4 | 02:45 | Hendrix - No Huddle-Shotgun Blice,Jake rush middle for 8 yards gain to the AUS00 TOUCHDOWN, clock 09:58, 1ST DOWN. (Kick). | 21 - 60 |
| Austin College | Statistics | Hendrix |
|---|---|---|
| 21 | FIRST DOWNS | 32 |
| 16 2 3 |
Passing Rushing Penalty |
23 9 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 65% (15 of 23) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 314 | TOTAL OFFENSE | 646 |
| 66 4.8 |
Total Offensive Plays Average gain per play |
98 6.6 |
| 300 | NET YARDS PASSING | 467 |
| 29-50
6.0 4-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
36-54
8.6 3-8 0 |
| 14 | NET YARDS RUSHING | 179 |
| 16 0.9 |
Rushing Attempts Average gain per rush |
44 4.1 |
| 4-181 | PUNTS: Number-Yards | 3-111 |
| 45.3 | Average | 37.0 |
| 61 | TOTAL RETURN YARDS | 53 |
| 1--4 5-65 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-46 2-7 |
| 5-40 | PENALTIES: Number-Yards | 10-97 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-8 | SACKS: Number-Yards | 4-32 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 23:46 | TIME OF POSSESSION | 36:14 |
Austin College |
Hendrix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Bryson McKnight | 4 | 4 | 8 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Eliel Sandoval | 6 | 1 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 2 |
| 9D | Pablo Cantu | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Evan Dennis | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Tre Brewer | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 99 | Tank Thomas | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Cam Hammond | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kenneth Alexander | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Marshall Magers | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jarius Austin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Eazy Robertson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Sebastian Loredo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jonathan Sampson | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Seth Rodriguez | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Daniel Terry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthias Martinez | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Fernando Delgado | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Jaydon Redmon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cody Stevens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Camron Barmettler | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 73 | Trevor Timmerman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jaden Coburn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jermiah Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Zyan Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Barrett Hudson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jaylon Talton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Christian Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Ryder Marshall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 85 | Michael Cress | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Caleb Balderas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 59 | 22 | 81 | 3 - 8 | 7 - 14 | 1 | 0-0 | 0-0 | 7 | 1 | 4 | |
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Keaton Hahn | 7 | 0 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Ryan Maxwell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 2-7 | 0 | 0 | 0 |
| 8X | Jayvian Coulter | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tristian Johnson | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Marcus Baker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Chandler Laurent | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Laron Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Brooks Etheridge | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaze Drost | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9M | Jkhari Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Wes Hightower | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Mason Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Nick Booth | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7C | Gray Gilbert | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jared Roberson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Sam Spurlock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Dentravious Woods | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | William Andrews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Jacob Moody | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Tre Watts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Garrison Waldrop | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | John Best | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Gabe Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Amare Foreman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Clay Brandenburg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Zechariah Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kannon Poteete | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Emily Vaiasicca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jake Blice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Auvic White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Josh Gil | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Brooks McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Andrews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 10 | 48 | 4 - 32 | 5 - 37 | 2 | 1-0 | 2-7 | 6 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Conway, Arkansas Stadium: Young-Wise Memorial Stadium Attendance: 2250 Weather: Sunny |
Referee: Minor,James Umpire: Dunnagan,Darin Head Linesman: McCradic,Brandon Line Judge: Siganoff,Christopher Back Judge: Newbanks,Joe Field Judge: Hall,Corey Side Judge: Assimos,Tanner Center Judge: Cruz,Zachary |
