Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 J Adams Southwestern (Tex.) 11 28 36 1.29 20 119 4.25 .134 1 0.04 41.0 1.5
2 Z Aldrich McMurry 7 8 4 0.50 7 24 3.00 -.125 0 0.00 5.0 0.6
3 R Araya Austin College 21 78 121 1.55 29 309 3.96 .298 3 0.04 166.0 2.1
4 E Arvizu Colorado Col. 3 4 0 0.00 0 1 0.25 .000 1 0.25 0.0 0.0
5 M Baker St. Thomas (Tex.) 5 9 12 1.33 6 37 4.11 .162 2 0.22 12.0 1.3
6 C Bauer Southwestern (Tex.) 7 10 13 1.30 9 41 4.10 .098 0 0.00 13.5 1.4
7 L Beam St. Thomas (Tex.) 32 105 161 1.53 65 479 4.56 .200 12 0.11 229.0 2.2
8 L Beckish Colorado Col. 1 1 0 0.00 1 2 2.00 -.500 0 0.00 0.0 0.0
9 C Berkman Southwestern (Tex.) 29 106 301 2.84 133 991 9.35 .170 5 0.05 321.5 3.0
10 B Bishop Trinity (Tex.) 19 47 1 0.02 0 5 0.11 .200 6 0.13 10.0 0.2
11 B Blanton McMurry 15 31 41 1.32 31 177 5.71 .056 1 0.03 51.0 1.6
12 L Bloom Colorado Col. 14 37 36 0.97 27 110 2.97 .082 3 0.08 45.5 1.2
13 A Bodunrin St. Thomas (Tex.) 30 110 334 3.04 132 982 8.93 .206 6 0.05 380.0 3.5
14 J Braxton Schreiner 24 67 140 2.09 56 360 5.37 .233 4 0.06 156.5 2.3
14 T Braxton Schreiner 24 73 150 2.05 78 459 6.29 .157 1 0.01 168.0 2.3
16 S Brent Austin College 15 39 9 0.23 19 64 1.64 -.156 4 0.10 13.0 0.3
17 B Brilliant Colorado Col. 27 96 236 2.46 60 538 5.60 .327 15 0.16 285.5 3.0
18 S Brown Colorado Col. 25 77 138 1.79 50 351 4.56 .251 3 0.04 144.0 1.9
19 S Burke Trinity (Tex.) 11 17 24 1.41 7 54 3.18 .315 0 0.00 30.0 1.8
20 J Burns McMurry 2 2 1 0.50 0 3 1.50 .333 0 0.00 1.0 0.5
21 A Cataline St. Thomas (Tex.) 32 116 349 3.01 144 1124 9.69 .182 23 0.20 410.5 3.5
22 M Chamberlain Schreiner 13 24 35 1.46 21 125 5.21 .112 1 0.04 37.0 1.5
22 I Chen Colorado Col. 13 25 32 1.28 7 67 2.68 .373 0 0.00 35.0 1.4
24 J Chew Texas Lutheran 27 100 5 0.05 3 50 0.50 .040 477 4.77 24.0 0.2
25 K Clark Texas Lutheran 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
26 C Colbert McMurry 27 96 157 1.64 79 621 6.47 .126 420 4.38 201.5 2.1
26 F Coldewey Texas Lutheran 27 100 4 0.04 2 50 0.50 .040 130 1.30 53.0 0.5
28 D Copelin Texas Lutheran 2 3 0 0.00 0 0 0.00 - 4 1.33 2.0 0.7
29 J Davis St. Thomas (Tex.) 27 80 105 1.31 59 335 4.19 .137 3 0.04 120.5 1.5
30 K DeRivel Trinity (Tex.) 33 125 29 0.23 5 71 0.57 .338 708 5.66 98.0 0.8
31 K Detweiler Trinity (Tex.) 20 36 16 0.44 11 68 1.89 .074 0 0.00 29.0 0.8
32 R Deweber Austin College 5 6 0 0.00 0 1 0.17 .000 0 0.00 1.0 0.2
33 J Dhayer Trinity (Tex.) 33 125 21 0.17 8 71 0.57 .183 613 4.90 49.0 0.4
34 J Dinkins McMurry 26 88 195 2.22 70 706 8.02 .177 11 0.13 216.0 2.5
35 A Dolton McMurry 5 15 1 0.07 0 6 0.40 .167 43 2.87 4.0 0.3
36 C Dormady Colorado Col. 27 95 340 3.58 96 955 10.05 .255 14 0.15 383.5 4.0
37 I Dorsey McMurry 24 69 3 0.04 2 29 0.42 .034 4 0.06 4.0 0.1
38 M Drange Trinity (Tex.) 26 70 129 1.84 52 420 6.00 .183 4 0.06 148.5 2.1
39 M Duncan Austin College 35 128 234 1.83 81 631 4.93 .242 14 0.11 311.5 2.4
40 N Dunn Texas Lutheran 20 69 149 2.16 71 492 7.13 .159 3 0.04 157.5 2.3
41 R Ely Texas Lutheran 27 98 217 2.21 103 727 7.42 .157 3 0.03 235.5 2.4
42 A Eversull St. Thomas (Tex.) 6 9 0 0.00 0 1 0.11 .000 2 0.22 1.0 0.1
43 C Fairbanks St. Thomas (Tex.) 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.0 1.0
44 E Fallon McMurry 9 14 0 0.00 0 13 0.93 .000 28 2.00 0.5 0.0
45 E Faraon Colorado Col. 3 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
46 M Fate Trinity (Tex.) 33 119 244 2.05 49 520 4.37 .375 1 0.01 323.5 2.7
47 A Flora Southwestern (Tex.) 29 109 16 0.15 5 84 0.77 .131 598 5.49 40.0 0.4
48 N Flores Colorado Col. 12 25 1 0.04 0 2 0.08 .500 2 0.08 4.0 0.2
49 T Folse Austin College 35 128 366 2.86 126 1194 9.33 .201 26 0.20 419.0 3.3
50 A Frank McMurry 17 39 44 1.13 47 206 5.28 -.015 5 0.13 54.5 1.4
51 E Frye Schreiner 16 30 26 0.87 5 70 2.33 .300 0 0.00 36.5 1.2
52 H Gallaspy Schreiner 25 89 9 0.10 2 72 0.81 .097 367 4.12 25.0 0.3
53 M Gannon Colorado Col. 27 96 6 0.06 2 48 0.50 .083 84 0.88 37.0 0.4
54 J Garner Schreiner 20 51 95 1.86 38 281 5.51 .203 2 0.04 104.0 2.0
55 A Garza Trinity (Tex.) 5 7 1 0.14 0 2 0.29 .500 9 1.29 1.0 0.1
56 C Goodman Colorado Col. 10 22 0 0.00 1 10 0.45 -.100 38 1.73 7.0 0.3
57 S Graham Austin College 34 117 185 1.58 84 639 5.46 .158 6 0.05 222.5 1.9
58 B Groenemann St. Thomas (Tex.) 20 57 71 1.25 25 176 3.09 .261 1 0.02 101.0 1.8
59 R Guerra Texas Lutheran 27 93 2 0.02 0 21 0.23 .095 22 0.24 25.0 0.3
60 J Guerrero St. Thomas (Tex.) 9 20 11 0.55 12 71 3.55 -.014 1 0.05 15.0 0.8
61 N Haydari St. Thomas (Tex.) 14 37 31 0.84 20 113 3.05 .097 1 0.03 59.0 1.6
62 G Hilliard Schreiner 25 92 244 2.65 89 836 9.09 .185 13 0.14 264.0 2.9
63 I Holguin Schreiner 21 45 1 0.02 7 24 0.53 -.250 9 0.20 15.0 0.3
64 K Howard St. Thomas (Tex.) 32 118 25 0.21 5 150 1.27 .133 558 4.73 50.0 0.4
65 K Humphries McMurry 17 40 67 1.68 44 240 6.00 .096 2 0.05 72.5 1.8
66 M Ingram Southwestern (Tex.) 19 58 101 1.74 38 245 4.22 .257 2 0.03 125.0 2.2
67 K Intfen Southwestern (Tex.) 5 6 1 0.17 4 9 1.50 -.333 0 0.00 2.5 0.4
68 R Jones Schreiner 24 84 110 1.31 38 289 3.44 .249 10 0.12 145.0 1.7
69 A Joo Colorado Col. 22 66 4 0.06 2 16 0.24 .125 29 0.44 36.5 0.6
70 K Kays St. Thomas (Tex.) 7 15 15 1.00 8 62 4.13 .113 1 0.07 17.5 1.2
71 R Kelly Texas Lutheran 14 26 1 0.04 0 3 0.12 .333 1 0.04 3.0 0.1
72 G King Trinity (Tex.) 6 19 0 0.00 4 15 0.79 -.267 2 0.11 0.0 0.0
73 J Kizziar Austin College 28 81 96 1.19 38 373 4.60 .155 4 0.05 111.0 1.4
74 L Kovacs Austin College 35 128 11 0.09 5 64 0.50 .094 132 1.03 89.0 0.7
75 K Kruger St. Thomas (Tex.) 24 64 65 1.02 36 254 3.97 .114 11 0.17 76.5 1.2
76 C Kuras Southwestern (Tex.) 29 109 248 2.28 121 705 6.47 .180 3 0.03 273.5 2.5
76 A Lanik Trinity (Tex.) 29 93 0 0.00 0 12 0.13 .000 32 0.34 4.0 0.0
78 V Larson Austin College 26 92 152 1.65 86 496 5.39 .133 4 0.04 180.0 2.0
79 M Logan Trinity (Tex.) 33 112 382 3.41 159 1027 9.17 .217 4 0.04 457.0 4.1
80 A Lozano-Lomeli Texas Lutheran 27 95 140 1.47 37 303 3.19 .340 9 0.09 175.5 1.8
81 M Manning Austin College 35 128 43 0.34 9 160 1.25 .212 627 4.90 85.5 0.7
82 E Marks Southwestern (Tex.) 27 102 274 2.69 116 751 7.36 .210 6 0.06 300.0 2.9
83 T Maxwell St. Thomas (Tex.) 22 53 47 0.89 28 163 3.08 .117 8 0.15 64.5 1.2
84 L McCarthy Trinity (Tex.) 10 15 6 0.40 5 24 1.60 .042 0 0.00 15.0 1.0
85 L McIntyre Southwestern (Tex.) 29 109 0 0.00 7 41 0.38 -.171 13 0.12 28.0 0.3
86 C McLean Trinity (Tex.) 23 31 0 0.00 0 2 0.06 .000 1 0.03 4.0 0.1
87 L McWhorter Southwestern (Tex.) 26 88 158 1.80 41 373 4.24 .314 14 0.16 231.5 2.6
88 C McWilliams Trinity (Tex.) 31 106 161 1.52 47 503 4.75 .227 2 0.02 192.5 1.8
89 A Meaux Schreiner 24 60 3 0.05 4 37 0.62 -.027 15 0.25 21.0 0.3
90 A Medina Trinity (Tex.) 6 10 11 1.10 3 26 2.60 .308 0 0.00 12.5 1.3
91 M Medina St. Thomas (Tex.) 32 118 8 0.07 5 58 0.49 .052 499 4.23 40.5 0.3
92 E Miller Schreiner 7 11 11 1.00 8 51 4.64 .059 1 0.09 12.5 1.1
93 K Miller Colorado Col. 14 27 2 0.07 0 4 0.15 .500 3 0.11 5.0 0.2
94 R Molina McMurry 1 1 0 0.00 0 3 3.00 .000 0 0.00 0.0 0.0
95 L Monaco Schreiner 25 75 96 1.28 45 298 3.97 .171 6 0.08 129.0 1.7
96 X Monterosa Schreiner 9 10 3 0.30 0 9 0.90 .333 33 3.30 7.0 0.7
97 A Montoya McMurry 16 25 0 0.00 1 28 1.12 -.036 76 3.04 7.0 0.3
98 C Moreno Texas Lutheran 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
99 B Nedd Texas Lutheran 27 100 328 3.28 119 1193 11.93 .175 18 0.18 373.5 3.7
100 G Nedrow Southwestern (Tex.) 29 109 3 0.03 1 36 0.33 .056 130 1.19 49.0 0.4
101 L Ochs Colorado Col. 10 21 0 0.00 0 1 0.05 .000 0 0.00 7.0 0.3
102 E Otto Southwestern (Tex.) 5 8 1 0.13 6 24 3.00 -.208 0 0.00 2.0 0.3
103 H Page McMurry 28 102 6 0.06 3 71 0.70 .042 53 0.52 52.0 0.5
104 J Palomarez Schreiner 24 80 2 0.03 1 38 0.47 .026 38 0.47 26.0 0.3
105 R Patterson McMurry 22 79 86 1.09 34 289 3.66 .180 3 0.04 117.0 1.5
106 A Peters St. Thomas (Tex.) 28 89 4 0.04 2 30 0.34 .067 19 0.21 41.5 0.5
107 C Pope Trinity (Tex.) 33 118 260 2.20 74 679 5.75 .274 4 0.03 317.5 2.7
108 V Powell Texas Lutheran 27 90 150 1.67 37 342 3.80 .330 7 0.08 210.0 2.3
109 M Presley St. Thomas (Tex.) 9 17 17 1.00 12 65 3.82 .077 1 0.06 20.0 1.2
110 A Quillan McMurry 25 68 7 0.10 8 67 0.99 -.015 240 3.53 17.0 0.3
111 D Rach Colorado Col. 13 21 35 1.67 15 94 4.48 .213 0 0.00 35.0 1.7
112 S Randall St. Thomas (Tex.) 3 5 3 0.60 2 16 3.20 .063 0 0.00 3.0 0.6
113 J Reim Austin College 11 12 0 0.00 0 2 0.17 .000 1 0.08 2.0 0.2
114 S Respondek Texas Lutheran 27 99 68 0.69 9 193 1.95 .306 501 5.06 89.0 0.9
115 J Reusch Colorado Col. 5 11 0 0.00 0 1 0.09 .000 3 0.27 1.0 0.1
116 M Rheinhardt McMurry 4 4 2 0.50 3 12 3.00 -.083 0 0.00 2.0 0.5
117 I Rodriguez Southwestern (Tex.) 23 51 0 0.00 0 0 0.00 - 3 0.06 2.0 0.0
118 J Rodriguez Trinity (Tex.) 33 118 5 0.04 3 77 0.65 .026 104 0.88 41.0 0.3
119 S Rogers McMurry 11 23 5 0.22 6 28 1.22 -.036 1 0.04 9.5 0.4
120 C Romo Southwestern (Tex.) 29 109 7 0.06 4 44 0.40 .068 532 4.88 32.0 0.3
121 R Sadler Austin College 33 119 293 2.46 138 901 7.57 .172 5 0.04 314.5 2.6
122 B Salvatierra-Moore Texas Lutheran 11 22 20 0.91 8 58 2.64 .207 0 0.00 33.5 1.5
123 E Schmidt Schreiner 5 5 4 0.80 6 20 4.00 -.100 0 0.00 4.5 0.9
124 R Schmidt Texas Lutheran 14 43 62 1.44 21 203 4.72 .202 1 0.02 66.5 1.5
125 J Servati McMurry 7 11 3 0.27 2 22 2.00 .045 0 0.00 5.0 0.5
Rk Name Team m s digs d/s bs ba tot b/s
1 J Adams Southwestern (Tex.) 11 28 37 1.32 0 6 6 0.21
2 Z Aldrich McMurry 7 8 2 0.25 1 0 1 0.13
3 R Araya Austin College 21 78 13 0.17 15 60 75 0.96
4 E Arvizu Colorado Col. 3 4 2 0.50 0 0 0 0.00
5 M Baker St. Thomas (Tex.) 5 9 10 1.11 0 0 0 0.00
6 C Bauer Southwestern (Tex.) 7 10 2 0.20 0 1 1 0.10
7 L Beam St. Thomas (Tex.) 32 105 56 0.53 21 50 71 0.68
8 L Beckish Colorado Col. 1 1 0 0.00 0 0 0 0.00
9 C Berkman Southwestern (Tex.) 29 106 78 0.74 3 33 36 0.34
10 B Bishop Trinity (Tex.) 19 47 26 0.55 0 0 0 0.00
11 B Blanton McMurry 15 31 28 0.90 3 10 13 0.42
12 L Bloom Colorado Col. 14 37 49 1.32 2 5 7 0.19
13 A Bodunrin St. Thomas (Tex.) 30 110 195 1.77 17 24 41 0.37
14 J Braxton Schreiner 24 67 41 0.61 2 29 31 0.46
14 T Braxton Schreiner 24 73 45 0.62 3 30 33 0.45
16 S Brent Austin College 15 39 9 0.23 1 6 7 0.18
17 B Brilliant Colorado Col. 27 96 68 0.71 13 33 46 0.48
18 S Brown Colorado Col. 25 77 37 0.48 1 10 11 0.14
19 S Burke Trinity (Tex.) 11 17 5 0.29 2 8 10 0.59
20 J Burns McMurry 2 2 1 0.50 0 0 0 0.00
21 A Cataline St. Thomas (Tex.) 32 116 404 3.48 4 25 29 0.25
22 M Chamberlain Schreiner 13 24 11 0.46 0 4 4 0.17
22 I Chen Colorado Col. 13 25 8 0.32 1 4 5 0.20
24 J Chew Texas Lutheran 27 100 250 2.50 1 0 1 0.01
25 K Clark Texas Lutheran 1 1 0 0.00 0 0 0 0.00
26 C Colbert McMurry 27 96 237 2.47 3 23 26 0.27
26 F Coldewey Texas Lutheran 27 100 631 6.31 0 0 0 0.00
28 D Copelin Texas Lutheran 2 3 5 1.67 0 0 0 0.00
29 J Davis St. Thomas (Tex.) 27 80 62 0.78 5 21 26 0.33
30 K DeRivel Trinity (Tex.) 33 125 284 2.27 0 0 0 0.00
31 K Detweiler Trinity (Tex.) 20 36 14 0.39 0 26 26 0.72
32 R Deweber Austin College 5 6 2 0.33 0 0 0 0.00
33 J Dhayer Trinity (Tex.) 33 125 258 2.06 0 0 0 0.00
34 J Dinkins McMurry 26 88 279 3.17 3 16 19 0.22
35 A Dolton McMurry 5 15 22 1.47 0 0 0 0.00
36 C Dormady Colorado Col. 27 95 198 2.08 5 19 24 0.25
37 I Dorsey McMurry 24 69 119 1.72 0 0 0 0.00
38 M Drange Trinity (Tex.) 26 70 149 2.13 5 15 20 0.29
39 M Duncan Austin College 35 128 79 0.62 18 89 107 0.84
40 N Dunn Texas Lutheran 20 69 63 0.91 2 11 13 0.19
41 R Ely Texas Lutheran 27 98 55 0.56 5 27 32 0.33
42 A Eversull St. Thomas (Tex.) 6 9 6 0.67 0 0 0 0.00
43 C Fairbanks St. Thomas (Tex.) 1 1 1 1.00 0 0 0 0.00
44 E Fallon McMurry 9 14 13 0.93 0 1 1 0.07
45 E Faraon Colorado Col. 3 3 3 1.00 0 0 0 0.00
46 M Fate Trinity (Tex.) 33 119 17 0.14 18 119 137 1.15
47 A Flora Southwestern (Tex.) 29 109 285 2.61 0 14 14 0.13
48 N Flores Colorado Col. 12 25 43 1.72 0 0 0 0.00
49 T Folse Austin College 35 128 483 3.77 3 38 41 0.32
50 A Frank McMurry 17 39 35 0.90 2 15 17 0.44
51 E Frye Schreiner 16 30 13 0.43 3 15 18 0.60
52 H Gallaspy Schreiner 25 89 142 1.60 0 0 0 0.00
53 M Gannon Colorado Col. 27 96 390 4.06 0 0 0 0.00
54 J Garner Schreiner 20 51 29 0.57 3 12 15 0.29
55 A Garza Trinity (Tex.) 5 7 0 0.00 0 0 0 0.00
56 C Goodman Colorado Col. 10 22 43 1.95 0 0 0 0.00
57 S Graham Austin College 34 117 41 0.35 8 59 67 0.57
58 B Groenemann St. Thomas (Tex.) 20 57 16 0.28 10 24 34 0.60
59 R Guerra Texas Lutheran 27 93 291 3.13 0 0 0 0.00
60 J Guerrero St. Thomas (Tex.) 9 20 12 0.60 1 6 7 0.35
61 N Haydari St. Thomas (Tex.) 14 37 21 0.57 11 20 31 0.84
62 G Hilliard Schreiner 25 92 310 3.37 1 18 19 0.21
63 I Holguin Schreiner 21 45 106 2.36 0 0 0 0.00
64 K Howard St. Thomas (Tex.) 32 118 285 2.42 0 0 0 0.00
65 K Humphries McMurry 17 40 19 0.47 1 9 10 0.25
66 M Ingram Southwestern (Tex.) 19 58 26 0.45 3 24 27 0.47
67 K Intfen Southwestern (Tex.) 5 6 1 0.17 0 1 1 0.17
68 R Jones Schreiner 24 84 60 0.71 7 44 51 0.61
69 A Joo Colorado Col. 22 66 157 2.38 0 1 1 0.02
70 K Kays St. Thomas (Tex.) 7 15 8 0.53 1 3 4 0.27
71 R Kelly Texas Lutheran 14 26 33 1.27 0 0 0 0.00
72 G King Trinity (Tex.) 6 19 10 0.53 0 0 0 0.00
73 J Kizziar Austin College 28 81 41 0.51 1 28 29 0.36
74 L Kovacs Austin College 35 128 725 5.66 0 0 0 0.00
75 K Kruger St. Thomas (Tex.) 24 64 27 0.42 0 23 23 0.36
76 C Kuras Southwestern (Tex.) 29 109 68 0.62 5 41 46 0.42
76 A Lanik Trinity (Tex.) 29 93 229 2.46 0 0 0 0.00
78 V Larson Austin College 26 92 37 0.40 3 50 53 0.58
79 M Logan Trinity (Tex.) 33 112 153 1.37 8 46 54 0.48
80 A Lozano-Lomeli Texas Lutheran 27 95 30 0.32 12 47 59 0.62
81 M Manning Austin College 35 128 291 2.27 0 1 1 0.01
82 E Marks Southwestern (Tex.) 27 102 70 0.69 4 44 48 0.47
83 T Maxwell St. Thomas (Tex.) 22 53 22 0.42 5 25 30 0.57
84 L McCarthy Trinity (Tex.) 10 15 5 0.33 2 10 12 0.80
85 L McIntyre Southwestern (Tex.) 29 109 237 2.17 0 0 0 0.00
86 C McLean Trinity (Tex.) 23 31 26 0.84 0 0 0 0.00
87 L McWhorter Southwestern (Tex.) 26 88 60 0.68 20 75 95 1.08
88 C McWilliams Trinity (Tex.) 31 106 54 0.51 4 55 59 0.56
89 A Meaux Schreiner 24 60 172 2.87 0 0 0 0.00
90 A Medina Trinity (Tex.) 6 10 4 0.40 0 3 3 0.30
91 M Medina St. Thomas (Tex.) 32 118 167 1.42 0 1 1 0.01
92 E Miller Schreiner 7 11 4 0.36 0 3 3 0.27
93 K Miller Colorado Col. 14 27 34 1.26 0 0 0 0.00
94 R Molina McMurry 1 1 0 0.00 0 0 0 0.00
95 L Monaco Schreiner 25 75 37 0.49 6 38 44 0.59
96 X Monterosa Schreiner 9 10 15 1.50 0 0 0 0.00
97 A Montoya McMurry 16 25 30 1.20 0 0 0 0.00
98 C Moreno Texas Lutheran 1 1 0 0.00 0 0 0 0.00
99 B Nedd Texas Lutheran 27 100 278 2.78 4 21 25 0.25
100 G Nedrow Southwestern (Tex.) 29 109 575 5.28 0 0 0 0.00
101 L Ochs Colorado Col. 10 21 4 0.19 0 0 0 0.00
102 E Otto Southwestern (Tex.) 5 8 2 0.25 0 2 2 0.25
103 H Page McMurry 28 102 472 4.63 0 0 0 0.00
104 J Palomarez Schreiner 24 80 371 4.64 0 0 0 0.00
105 R Patterson McMurry 22 79 18 0.23 8 44 52 0.66
106 A Peters St. Thomas (Tex.) 28 89 176 1.98 0 1 1 0.01
107 C Pope Trinity (Tex.) 33 118 69 0.58 9 95 104 0.88
108 V Powell Texas Lutheran 27 90 67 0.74 8 54 62 0.69
109 M Presley St. Thomas (Tex.) 9 17 4 0.24 0 6 6 0.35
110 A Quillan McMurry 25 68 102 1.50 0 2 2 0.03
111 D Rach Colorado Col. 13 21 18 0.86 0 0 0 0.00
112 S Randall St. Thomas (Tex.) 3 5 2 0.40 0 0 0 0.00
113 J Reim Austin College 11 12 4 0.33 0 0 0 0.00
114 S Respondek Texas Lutheran 27 99 389 3.93 0 6 6 0.06
115 J Reusch Colorado Col. 5 11 14 1.27 0 0 0 0.00
116 M Rheinhardt McMurry 4 4 0 0.00 0 0 0 0.00
117 I Rodriguez Southwestern (Tex.) 23 51 62 1.22 0 0 0 0.00
118 J Rodriguez Trinity (Tex.) 33 118 545 4.62 0 0 0 0.00
119 S Rogers McMurry 11 23 46 2.00 0 1 1 0.04
120 C Romo Southwestern (Tex.) 29 109 230 2.11 0 2 2 0.02
121 R Sadler Austin College 33 119 77 0.65 6 29 35 0.29
122 B Salvatierra-Moore Texas Lutheran 11 22 7 0.32 7 11 18 0.82
123 E Schmidt Schreiner 5 5 3 0.60 0 1 1 0.20
124 R Schmidt Texas Lutheran 14 43 33 0.77 1 7 8 0.19
125 J Servati McMurry 7 11 1 0.09 1 2 3 0.27
Rk Name Team m s ta sa sa/s se r re
1 J Adams Southwestern (Tex.) 11 28 48 2 0.07 8 133 7
2 Z Aldrich McMurry 7 8 4 0 0.00 1 20 4
3 R Araya Austin College 21 78 2 0 0.00 1 4 0
4 E Arvizu Colorado Col. 3 4 2 0 0.00 1 3 0
5 M Baker St. Thomas (Tex.) 5 9 3 0 0.00 0 19 1
6 C Bauer Southwestern (Tex.) 7 10 0 0 0.00 0 1 0
7 L Beam St. Thomas (Tex.) 32 105 209 22 0.21 23 5 0
8 L Beckish Colorado Col. 1 1 1 0 0.00 0 1 0
9 C Berkman Southwestern (Tex.) 29 106 12 1 0.01 1 367 30
10 B Bishop Trinity (Tex.) 19 47 30 9 0.19 4 71 8
11 B Blanton McMurry 15 31 28 2 0.06 7 94 7
12 L Bloom Colorado Col. 14 37 71 5 0.14 14 83 3
13 A Bodunrin St. Thomas (Tex.) 30 110 158 17 0.15 30 426 23
14 J Braxton Schreiner 24 67 0 0 0.00 0 7 0
14 T Braxton Schreiner 24 73 0 0 0.00 0 5 0
16 S Brent Austin College 15 39 1 0 0.00 0 2 1
17 B Brilliant Colorado Col. 27 96 293 20 0.21 25 20 0
18 S Brown Colorado Col. 25 77 2 0 0.00 0 9 0
19 S Burke Trinity (Tex.) 11 17 10 0 0.00 3 1 0
20 J Burns McMurry 2 2 0 0 0.00 0 1 0
21 A Cataline St. Thomas (Tex.) 32 116 419 45 0.39 51 609 39
22 M Chamberlain Schreiner 13 24 3 0 0.00 0 66 5
22 I Chen Colorado Col. 13 25 7 0 0.00 0 1 0
24 J Chew Texas Lutheran 27 100 393 18 0.18 21 1 0
25 K Clark Texas Lutheran 1 1 0 0 0.00 0 0 0
26 C Colbert McMurry 27 96 365 30 0.31 17 5 0
26 F Coldewey Texas Lutheran 27 100 420 49 0.49 45 565 32
28 D Copelin Texas Lutheran 2 3 8 2 0.67 0 0 0
29 J Davis St. Thomas (Tex.) 27 80 1 0 0.00 0 5 0
30 K DeRivel Trinity (Tex.) 33 125 571 69 0.55 47 4 0
31 K Detweiler Trinity (Tex.) 20 36 0 0 0.00 0 22 4
32 R Deweber Austin College 5 6 6 1 0.17 1 2 1
33 J Dhayer Trinity (Tex.) 33 125 397 28 0.22 33 5 0
34 J Dinkins McMurry 26 88 246 10 0.11 9 477 42
35 A Dolton McMurry 5 15 41 3 0.20 1 0 0
36 C Dormady Colorado Col. 27 95 304 29 0.31 44 412 26
37 I Dorsey McMurry 24 69 28 1 0.01 2 291 22
38 M Drange Trinity (Tex.) 26 70 144 7 0.10 16 358 22
39 M Duncan Austin College 35 128 370 15 0.12 19 7 0
40 N Dunn Texas Lutheran 20 69 12 1 0.01 6 144 8
41 R Ely Texas Lutheran 27 98 1 0 0.00 1 61 9
42 A Eversull St. Thomas (Tex.) 6 9 17 1 0.11 0 12 1
43 C Fairbanks St. Thomas (Tex.) 1 1 4 0 0.00 0 1 0
44 E Fallon McMurry 9 14 17 0 0.00 0 0 0
45 E Faraon Colorado Col. 3 3 4 1 0.33 1 4 1
46 M Fate Trinity (Tex.) 33 119 21 2 0.02 4 4 0
47 A Flora Southwestern (Tex.) 29 109 346 17 0.16 9 5 0
48 N Flores Colorado Col. 12 25 42 3 0.12 6 77 6
49 T Folse Austin College 35 128 519 31 0.24 44 890 42
50 A Frank McMurry 17 39 2 1 0.03 0 95 10
51 E Frye Schreiner 16 30 0 0 0.00 0 2 1
52 H Gallaspy Schreiner 25 89 308 16 0.18 33 2 0
53 M Gannon Colorado Col. 27 96 348 31 0.32 40 335 24
54 J Garner Schreiner 20 51 0 0 0.00 0 3 0
55 A Garza Trinity (Tex.) 5 7 10 0 0.00 1 0 0
56 C Goodman Colorado Col. 10 22 86 7 0.32 6 0 0
57 S Graham Austin College 34 117 12 0 0.00 2 29 3
58 B Groenemann St. Thomas (Tex.) 20 57 78 8 0.14 7 0 0
59 R Guerra Texas Lutheran 27 93 387 23 0.25 23 341 19
60 J Guerrero St. Thomas (Tex.) 9 20 0 0 0.00 0 2 0
61 N Haydari St. Thomas (Tex.) 14 37 84 7 0.19 14 6 1
62 G Hilliard Schreiner 25 92 267 10 0.11 11 537 24
63 I Holguin Schreiner 21 45 142 14 0.31 13 186 15
64 K Howard St. Thomas (Tex.) 32 118 439 25 0.21 23 4 2
65 K Humphries McMurry 17 40 7 0 0.00 1 65 7
66 M Ingram Southwestern (Tex.) 19 58 83 9 0.16 16 2 1
67 K Intfen Southwestern (Tex.) 5 6 1 1 0.17 0 0 0
68 R Jones Schreiner 24 84 170 6 0.07 15 16 0
69 A Joo Colorado Col. 22 66 276 32 0.48 25 67 6
70 K Kays St. Thomas (Tex.) 7 15 0 0 0.00 0 1 0
71 R Kelly Texas Lutheran 14 26 38 2 0.08 3 67 9
72 G King Trinity (Tex.) 6 19 4 0 0.00 2 65 12
73 J Kizziar Austin College 28 81 3 0 0.00 1 4 0
74 L Kovacs Austin College 35 128 516 78 0.61 48 704 35
75 K Kruger St. Thomas (Tex.) 24 64 5 0 0.00 0 24 2
76 C Kuras Southwestern (Tex.) 29 109 11 0 0.00 4 60 3
76 A Lanik Trinity (Tex.) 29 93 102 4 0.04 7 332 13
78 V Larson Austin College 26 92 2 0 0.00 1 12 2
79 M Logan Trinity (Tex.) 33 112 349 44 0.39 55 155 19
80 A Lozano-Lomeli Texas Lutheran 27 95 1 0 0.00 0 11 0
81 M Manning Austin College 35 128 479 42 0.33 33 15 3
82 E Marks Southwestern (Tex.) 27 102 2 0 0.00 0 3 0
83 T Maxwell St. Thomas (Tex.) 22 53 4 0 0.00 0 3 0
84 L McCarthy Trinity (Tex.) 10 15 41 2 0.13 9 1 0
85 L McIntyre Southwestern (Tex.) 29 109 388 28 0.26 31 301 22
86 C McLean Trinity (Tex.) 23 31 48 4 0.13 3 32 5
87 L McWhorter Southwestern (Tex.) 26 88 254 16 0.18 25 13 1
88 C McWilliams Trinity (Tex.) 31 106 1 0 0.00 0 8 1
