Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Duncan Austin College 35 128 234 1.83 81 631 4.93 .242 14 0.11 311.5 2.4
1 T Folse Austin College 35 128 366 2.86 126 1194 9.33 .201 26 0.20 419.0 3.3
1 L Kovacs Austin College 35 128 11 0.09 5 64 0.50 .094 132 1.03 89.0 0.7
1 M Manning Austin College 35 128 43 0.34 9 160 1.25 .212 627 4.90 85.5 0.7
1 T Torres Austin College 35 128 3 0.02 4 28 0.22 -.036 18 0.14 47.0 0.4
6 S Graham Austin College 34 117 185 1.58 84 639 5.46 .158 6 0.05 222.5 1.9
6 B Tseng Austin College 34 124 30 0.24 10 113 0.91 .177 519 4.19 45.0 0.4
8 K DeRivel Trinity (Tex.) 33 125 29 0.23 5 71 0.57 .338 708 5.66 98.0 0.8
8 J Dhayer Trinity (Tex.) 33 125 21 0.17 8 71 0.57 .183 613 4.90 49.0 0.4
8 M Fate Trinity (Tex.) 33 119 244 2.05 49 520 4.37 .375 1 0.01 323.5 2.7
8 M Logan Trinity (Tex.) 33 112 382 3.41 159 1027 9.17 .217 4 0.04 457.0 4.1
8 C Pope Trinity (Tex.) 33 118 260 2.20 74 679 5.75 .274 4 0.03 317.5 2.7
8 J Rodriguez Trinity (Tex.) 33 118 5 0.04 3 77 0.65 .026 104 0.88 41.0 0.3
8 R Sadler Austin College 33 119 293 2.46 138 901 7.57 .172 5 0.04 314.5 2.6
15 L Beam St. Thomas (Tex.) 32 105 161 1.53 65 479 4.56 .200 12 0.11 229.0 2.2
15 A Cataline St. Thomas (Tex.) 32 116 349 3.01 144 1124 9.69 .182 23 0.20 410.5 3.5
15 K Howard St. Thomas (Tex.) 32 118 25 0.21 5 150 1.27 .133 558 4.73 50.0 0.4
15 M Medina St. Thomas (Tex.) 32 118 8 0.07 5 58 0.49 .052 499 4.23 40.5 0.3
15 K Spice St. Thomas (Tex.) 32 118 4 0.03 2 42 0.36 .048 91 0.77 27.0 0.2
20 C McWilliams Trinity (Tex.) 31 106 161 1.52 47 503 4.75 .227 2 0.02 192.5 1.8
20 T Starr Trinity (Tex.) 31 109 128 1.17 44 305 2.80 .275 7 0.06 209.5 1.9
22 A Bodunrin St. Thomas (Tex.) 30 110 334 3.04 132 982 8.93 .206 6 0.05 380.0 3.5
23 C Berkman Southwestern (Tex.) 29 106 301 2.84 133 991 9.35 .170 5 0.05 321.5 3.0
23 A Flora Southwestern (Tex.) 29 109 16 0.15 5 84 0.77 .131 598 5.49 40.0 0.4
23 C Kuras Southwestern (Tex.) 29 109 248 2.28 121 705 6.47 .180 3 0.03 273.5 2.5
23 A Lanik Trinity (Tex.) 29 93 0 0.00 0 12 0.13 .000 32 0.34 4.0 0.0
23 L McIntyre Southwestern (Tex.) 29 109 0 0.00 7 41 0.38 -.171 13 0.12 28.0 0.3
23 G Nedrow Southwestern (Tex.) 29 109 3 0.03 1 36 0.33 .056 130 1.19 49.0 0.4
23 C Romo Southwestern (Tex.) 29 109 7 0.06 4 44 0.40 .068 532 4.88 32.0 0.3
23 R Whatley Trinity (Tex.) 29 95 198 2.08 64 658 6.93 .204 12 0.13 247.5 2.6
31 J Kizziar Austin College 28 81 96 1.19 38 373 4.60 .155 4 0.05 111.0 1.4
31 H Page McMurry 28 102 6 0.06 3 71 0.70 .042 53 0.52 52.0 0.5
31 A Peters St. Thomas (Tex.) 28 89 4 0.04 2 30 0.34 .067 19 0.21 41.5 0.5
31 A Tiffin McMurry 28 101 186 1.84 56 528 5.23 .246 10 0.10 256.0 2.5
31 J Willis McMurry 28 95 180 1.89 91 630 6.63 .141 10 0.11 200.0 2.1
36 B Brilliant Colorado Col. 27 96 236 2.46 60 538 5.60 .327 15 0.16 285.5 3.0
36 J Chew Texas Lutheran 27 100 5 0.05 3 50 0.50 .040 477 4.77 24.0 0.2
36 C Colbert McMurry 27 96 157 1.64 79 621 6.47 .126 420 4.38 201.5 2.1
36 F Coldewey Texas Lutheran 27 100 4 0.04 2 50 0.50 .040 130 1.30 53.0 0.5
36 J Davis St. Thomas (Tex.) 27 80 105 1.31 59 335 4.19 .137 3 0.04 120.5 1.5
36 C Dormady Colorado Col. 27 95 340 3.58 96 955 10.05 .255 14 0.15 383.5 4.0
36 R Ely Texas Lutheran 27 98 217 2.21 103 727 7.42 .157 3 0.03 235.5 2.4
36 M Gannon Colorado Col. 27 96 6 0.06 2 48 0.50 .083 84 0.88 37.0 0.4
36 R Guerra Texas Lutheran 27 93 2 0.02 0 21 0.23 .095 22 0.24 25.0 0.3
36 A Lozano-Lomeli Texas Lutheran 27 95 140 1.47 37 303 3.19 .340 9 0.09 175.5 1.8
36 E Marks Southwestern (Tex.) 27 102 274 2.69 116 751 7.36 .210 6 0.06 300.0 2.9
36 B Nedd Texas Lutheran 27 100 328 3.28 119 1193 11.93 .175 18 0.18 373.5 3.7
36 V Powell Texas Lutheran 27 90 150 1.67 37 342 3.80 .330 7 0.08 210.0 2.3
36 S Respondek Texas Lutheran 27 99 68 0.69 9 193 1.95 .306 501 5.06 89.0 0.9
36 C Sherrill Colorado Col. 27 94 324 3.45 145 856 9.11 .209 14 0.15 354.5 3.8
51 J Dinkins McMurry 26 88 195 2.22 70 706 8.02 .177 11 0.13 216.0 2.5
51 M Drange Trinity (Tex.) 26 70 129 1.84 52 420 6.00 .183 4 0.06 148.5 2.1
51 V Larson Austin College 26 92 152 1.65 86 496 5.39 .133 4 0.04 180.0 2.0
51 L McWhorter Southwestern (Tex.) 26 88 158 1.80 41 373 4.24 .314 14 0.16 231.5 2.6
51 Z Solis Texas Lutheran 26 82 127 1.55 67 420 5.12 .143 3 0.04 154.0 1.9
51 B Spikes Southwestern (Tex.) 26 85 82 0.96 26 233 2.74 .240 4 0.05 128.5 1.5
51 K Stuteville Colorado Col. 26 83 73 0.88 33 232 2.80 .172 11 0.13 102.5 1.2
51 A Willis St. Thomas (Tex.) 26 61 92 1.51 42 300 4.92 .167 2 0.03 101.0 1.7
59 S Brown Colorado Col. 25 77 138 1.79 50 351 4.56 .251 3 0.04 144.0 1.9
59 H Gallaspy Schreiner 25 89 9 0.10 2 72 0.81 .097 367 4.12 25.0 0.3
59 G Hilliard Schreiner 25 92 244 2.65 89 836 9.09 .185 13 0.14 264.0 2.9
59 L Monaco Schreiner 25 75 96 1.28 45 298 3.97 .171 6 0.08 129.0 1.7
59 A Quillan McMurry 25 68 7 0.10 8 67 0.99 -.015 240 3.53 17.0 0.3
59 A Steger Colorado Col. 25 90 58 0.64 12 218 2.42 .211 935 10.39 96.5 1.1
59 G Torres Schreiner 25 91 34 0.37 6 118 1.30 .237 490 5.38 48.0 0.5
59 C Ukle McMurry 25 82 5 0.06 8 37 0.45 -.081 8 0.10 25.0 0.3
67 J Braxton Schreiner 24 67 140 2.09 56 360 5.37 .233 4 0.06 156.5 2.3
67 T Braxton Schreiner 24 73 150 2.05 78 459 6.29 .157 1 0.01 168.0 2.3
67 I Dorsey McMurry 24 69 3 0.04 2 29 0.42 .034 4 0.06 4.0 0.1
67 R Jones Schreiner 24 84 110 1.31 38 289 3.44 .249 10 0.12 145.0 1.7
67 K Kruger St. Thomas (Tex.) 24 64 65 1.02 36 254 3.97 .114 11 0.17 76.5 1.2
67 A Meaux Schreiner 24 60 3 0.05 4 37 0.62 -.027 15 0.25 21.0 0.3
67 J Palomarez Schreiner 24 80 2 0.03 1 38 0.47 .026 38 0.47 26.0 0.3
67 M Strban Schreiner 24 76 121 1.59 61 460 6.05 .130 3 0.04 128.0 1.7
75 C McLean Trinity (Tex.) 23 31 0 0.00 0 2 0.06 .000 1 0.03 4.0 0.1
75 I Rodriguez Southwestern (Tex.) 23 51 0 0.00 0 0 0.00 - 3 0.06 2.0 0.0
77 A Joo Colorado Col. 22 66 4 0.06 2 16 0.24 .125 29 0.44 36.5 0.6
77 T Maxwell St. Thomas (Tex.) 22 53 47 0.89 28 163 3.08 .117 8 0.15 64.5 1.2
77 R Patterson McMurry 22 79 86 1.09 34 289 3.66 .180 3 0.04 117.0 1.5
80 R Araya Austin College 21 78 121 1.55 29 309 3.96 .298 3 0.04 166.0 2.1
80 I Holguin Schreiner 21 45 1 0.02 7 24 0.53 -.250 9 0.20 15.0 0.3
82 K Detweiler Trinity (Tex.) 20 36 16 0.44 11 68 1.89 .074 0 0.00 29.0 0.8
82 N Dunn Texas Lutheran 20 69 149 2.16 71 492 7.13 .159 3 0.04 157.5 2.3
82 J Garner Schreiner 20 51 95 1.86 38 281 5.51 .203 2 0.04 104.0 2.0
82 B Groenemann St. Thomas (Tex.) 20 57 71 1.25 25 176 3.09 .261 1 0.02 101.0 1.8
86 B Bishop Trinity (Tex.) 19 47 1 0.02 0 5 0.11 .200 6 0.13 10.0 0.2
86 M Ingram Southwestern (Tex.) 19 58 101 1.74 38 245 4.22 .257 2 0.03 125.0 2.2
88 K Spinelli Southwestern (Tex.) 18 49 90 1.84 51 274 5.59 .142 4 0.08 105.0 2.1
89 A Frank McMurry 17 39 44 1.13 47 206 5.28 -.015 5 0.13 54.5 1.4
89 K Humphries McMurry 17 40 67 1.68 44 240 6.00 .096 2 0.05 72.5 1.8
91 E Frye Schreiner 16 30 26 0.87 5 70 2.33 .300 0 0.00 36.5 1.2
91 A Montoya McMurry 16 25 0 0.00 1 28 1.12 -.036 76 3.04 7.0 0.3
91 M Soliz Schreiner 16 43 0 0.00 0 11 0.26 .000 12 0.28 5.0 0.1
94 B Blanton McMurry 15 31 41 1.32 31 177 5.71 .056 1 0.03 51.0 1.6
94 S Brent Austin College 15 39 9 0.23 19 64 1.64 -.156 4 0.10 13.0 0.3
96 L Bloom Colorado Col. 14 37 36 0.97 27 110 2.97 .082 3 0.08 45.5 1.2
96 N Haydari St. Thomas (Tex.) 14 37 31 0.84 20 113 3.05 .097 1 0.03 59.0 1.6
96 R Kelly Texas Lutheran 14 26 1 0.04 0 3 0.12 .333 1 0.04 3.0 0.1
96 K Miller Colorado Col. 14 27 2 0.07 0 4 0.15 .500 3 0.11 5.0 0.2
96 R Schmidt Texas Lutheran 14 43 62 1.44 21 203 4.72 .202 1 0.02 66.5 1.5
101 M Chamberlain Schreiner 13 24 35 1.46 21 125 5.21 .112 1 0.04 37.0 1.5
101 I Chen Colorado Col. 13 25 32 1.28 7 67 2.68 .373 0 0.00 35.0 1.4
101 D Rach Colorado Col. 13 21 35 1.67 15 94 4.48 .213 0 0.00 35.0 1.7
101 K Stein Austin College 13 20 1 0.05 0 5 0.25 .200 42 2.10 3.0 0.1
105 N Flores Colorado Col. 12 25 1 0.04 0 2 0.08 .500 2 0.08 4.0 0.2
106 J Adams Southwestern (Tex.) 11 28 36 1.29 20 119 4.25 .134 1 0.04 41.0 1.5
106 S Burke Trinity (Tex.) 11 17 24 1.41 7 54 3.18 .315 0 0.00 30.0 1.8
106 J Reim Austin College 11 12 0 0.00 0 2 0.17 .000 1 0.08 2.0 0.2
106 S Rogers McMurry 11 23 5 0.22 6 28 1.22 -.036 1 0.04 9.5 0.4
106 B Salvatierra-Moore Texas Lutheran 11 22 20 0.91 8 58 2.64 .207 0 0.00 33.5 1.5
106 P Shiflet Southwestern (Tex.) 11 34 69 2.03 29 228 6.71 .175 3 0.09 80.5 2.4
112 C Goodman Colorado Col. 10 22 0 0.00 1 10 0.45 -.100 38 1.73 7.0 0.3
112 L McCarthy Trinity (Tex.) 10 15 6 0.40 5 24 1.60 .042 0 0.00 15.0 1.0
112 L Ochs Colorado Col. 10 21 0 0.00 0 1 0.05 .000 0 0.00 7.0 0.3
112 R Stephens McMurry 10 25 15 0.60 8 43 1.72 .163 1 0.04 21.0 0.8
116 E Fallon McMurry 9 14 0 0.00 0 13 0.93 .000 28 2.00 0.5 0.0
116 J Guerrero St. Thomas (Tex.) 9 20 11 0.55 12 71 3.55 -.014 1 0.05 15.0 0.8
116 X Monterosa Schreiner 9 10 3 0.30 0 9 0.90 .333 33 3.30 7.0 0.7
116 M Presley St. Thomas (Tex.) 9 17 17 1.00 12 65 3.82 .077 1 0.06 20.0 1.2
120 Z Aldrich McMurry 7 8 4 0.50 7 24 3.00 -.125 0 0.00 5.0 0.6
120 C Bauer Southwestern (Tex.) 7 10 13 1.30 9 41 4.10 .098 0 0.00 13.5 1.4
120 K Kays St. Thomas (Tex.) 7 15 15 1.00 8 62 4.13 .113 1 0.07 17.5 1.2
120 E Miller Schreiner 7 11 11 1.00 8 51 4.64 .059 1 0.09 12.5 1.1
120 J Servati McMurry 7 11 3 0.27 2 22 2.00 .045 0 0.00 5.0 0.5
120 K Vick Austin College 7 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 M Duncan Austin College 35 128 79 0.62 18 89 107 0.84
1 T Folse Austin College 35 128 483 3.77 3 38 41 0.32
1 L Kovacs Austin College 35 128 725 5.66 0 0 0 0.00
1 M Manning Austin College 35 128 291 2.27 0 1 1 0.01
1 T Torres Austin College 35 128 328 2.56 0 0 0 0.00
6 S Graham Austin College 34 117 41 0.35 8 59 67 0.57
6 B Tseng Austin College 34 124 241 1.94 0 0 0 0.00
8 K DeRivel Trinity (Tex.) 33 125 284 2.27 0 0 0 0.00
8 J Dhayer Trinity (Tex.) 33 125 258 2.06 0 0 0 0.00
8 M Fate Trinity (Tex.) 33 119 17 0.14 18 119 137 1.15
8 M Logan Trinity (Tex.) 33 112 153 1.37 8 46 54 0.48
8 C Pope Trinity (Tex.) 33 118 69 0.58 9 95 104 0.88
8 J Rodriguez Trinity (Tex.) 33 118 545 4.62 0 0 0 0.00
8 R Sadler Austin College 33 119 77 0.65 6 29 35 0.29
15 L Beam St. Thomas (Tex.) 32 105 56 0.53 21 50 71 0.68
15 A Cataline St. Thomas (Tex.) 32 116 404 3.48 4 25 29 0.25
15 K Howard St. Thomas (Tex.) 32 118 285 2.42 0 0 0 0.00
15 M Medina St. Thomas (Tex.) 32 118 167 1.42 0 1 1 0.01
15 K Spice St. Thomas (Tex.) 32 118 664 5.63 0 0 0 0.00
20 C McWilliams Trinity (Tex.) 31 106 54 0.51 4 55 59 0.56
20 T Starr Trinity (Tex.) 31 109 43 0.39 8 119 127 1.17
22 A Bodunrin St. Thomas (Tex.) 30 110 195 1.77 17 24 41 0.37
23 C Berkman Southwestern (Tex.) 29 106 78 0.74 3 33 36 0.34
23 A Flora Southwestern (Tex.) 29 109 285 2.61 0 14 14 0.13
23 C Kuras Southwestern (Tex.) 29 109 68 0.62 5 41 46 0.42
23 A Lanik Trinity (Tex.) 29 93 229 2.46 0 0 0 0.00
23 L McIntyre Southwestern (Tex.) 29 109 237 2.17 0 0 0 0.00
23 G Nedrow Southwestern (Tex.) 29 109 575 5.28 0 0 0 0.00
23 C Romo Southwestern (Tex.) 29 109 230 2.11 0 2 2 0.02
23 R Whatley Trinity (Tex.) 29 95 285 3.00 8 25 33 0.35
31 J Kizziar Austin College 28 81 41 0.51 1 28 29 0.36
31 H Page McMurry 28 102 472 4.63 0 0 0 0.00
31 A Peters St. Thomas (Tex.) 28 89 176 1.98 0 1 1 0.01
31 A Tiffin McMurry 28 101 51 0.50 24 58 82 0.81
31 J Willis McMurry 28 95 99 1.04 3 34 37 0.39
36 B Brilliant Colorado Col. 27 96 68 0.71 13 33 46 0.48
36 J Chew Texas Lutheran 27 100 250 2.50 1 0 1 0.01
36 C Colbert McMurry 27 96 237 2.47 3 23 26 0.27
36 F Coldewey Texas Lutheran 27 100 631 6.31 0 0 0 0.00
36 J Davis St. Thomas (Tex.) 27 80 62 0.78 5 21 26 0.33
36 C Dormady Colorado Col. 27 95 198 2.08 5 19 24 0.25
36 R Ely Texas Lutheran 27 98 55 0.56 5 27 32 0.33
36 M Gannon Colorado Col. 27 96 390 4.06 0 0 0 0.00
36 R Guerra Texas Lutheran 27 93 291 3.13 0 0 0 0.00
36 A Lozano-Lomeli Texas Lutheran 27 95 30 0.32 12 47 59 0.62
36 E Marks Southwestern (Tex.) 27 102 70 0.69 4 44 48 0.47
36 B Nedd Texas Lutheran 27 100 278 2.78 4 21 25 0.25
36 V Powell Texas Lutheran 27 90 67 0.74 8 54 62 0.69
36 S Respondek Texas Lutheran 27 99 389 3.93 0 6 6 0.06
36 C Sherrill Colorado Col. 27 94 236 2.51 3 19 22 0.23
51 J Dinkins McMurry 26 88 279 3.17 3 16 19 0.22
51 M Drange Trinity (Tex.) 26 70 149 2.13 5 15 20 0.29
51 V Larson Austin College 26 92 37 0.40 3 50 53 0.58
51 L McWhorter Southwestern (Tex.) 26 88 60 0.68 20 75 95 1.08
51 Z Solis Texas Lutheran 26 82 48 0.59 8 38 46 0.56
51 B Spikes Southwestern (Tex.) 26 85 14 0.16 15 61 76 0.89
51 K Stuteville Colorado Col. 26 83 28 0.34 16 27 43 0.52
51 A Willis St. Thomas (Tex.) 26 61 60 0.98 2 12 14 0.23
59 S Brown Colorado Col. 25 77 37 0.48 1 10 11 0.14
59 H Gallaspy Schreiner 25 89 142 1.60 0 0 0 0.00
59 G Hilliard Schreiner 25 92 310 3.37 1 18 19 0.21
59 L Monaco Schreiner 25 75 37 0.49 6 38 44 0.59
59 A Quillan McMurry 25 68 102 1.50 0 2 2 0.03
59 A Steger Colorado Col. 25 90 257 2.86 2 15 17 0.19
59 G Torres Schreiner 25 91 206 2.26 0 0 0 0.00
59 C Ukle McMurry 25 82 175 2.13 0 0 0 0.00
67 J Braxton Schreiner 24 67 41 0.61 2 29 31 0.46
67 T Braxton Schreiner 24 73 45 0.62 3 30 33 0.45
67 I Dorsey McMurry 24 69 119 1.72 0 0 0 0.00
67 R Jones Schreiner 24 84 60 0.71 7 44 51 0.61
67 K Kruger St. Thomas (Tex.) 24 64 27 0.42 0 23 23 0.36
67 A Meaux Schreiner 24 60 172 2.87 0 0 0 0.00
67 J Palomarez Schreiner 24 80 371 4.64 0 0 0 0.00
67 M Strban Schreiner 24 76 67 0.88 1 12 13 0.17
75 C McLean Trinity (Tex.) 23 31 26 0.84 0 0 0 0.00
75 I Rodriguez Southwestern (Tex.) 23 51 62 1.22 0 0 0 0.00
77 A Joo Colorado Col. 22 66 157 2.38 0 1 1 0.02
77 T Maxwell St. Thomas (Tex.) 22 53 22 0.42 5 25 30 0.57
77 R Patterson McMurry 22 79 18 0.23 8 44 52 0.66
80 R Araya Austin College 21 78 13 0.17 15 60 75 0.96
80 I Holguin Schreiner 21 45 106 2.36 0 0 0 0.00
82 K Detweiler Trinity (Tex.) 20 36 14 0.39 0 26 26 0.72
82 N Dunn Texas Lutheran 20 69 63 0.91 2 11 13 0.19
82 J Garner Schreiner 20 51 29 0.57 3 12 15 0.29
82 B Groenemann St. Thomas (Tex.) 20 57 16 0.28 10 24 34 0.60
86 B Bishop Trinity (Tex.) 19 47 26 0.55 0 0 0 0.00
86 M Ingram Southwestern (Tex.) 19 58 26 0.45 3 24 27 0.47
88 K Spinelli Southwestern (Tex.) 18 49 112 2.29 1 6 7 0.14
89 A Frank McMurry 17 39 35 0.90 2 15 17 0.44
89 K Humphries McMurry 17 40 19 0.47 1 9 10 0.25
91 E Frye Schreiner 16 30 13 0.43 3 15 18 0.60
91 A Montoya McMurry 16 25 30 1.20 0 0 0 0.00
91 M Soliz Schreiner 16 43 93 2.16 0 0 0 0.00
94 B Blanton McMurry 15 31 28 0.90 3 10 13 0.42
94 S Brent Austin College 15 39 9 0.23 1 6 7 0.18
96 L Bloom Colorado Col. 14 37 49 1.32 2 5 7 0.19
96 N Haydari St. Thomas (Tex.) 14 37 21 0.57 11 20 31 0.84
96 R Kelly Texas Lutheran 14 26 33 1.27 0 0 0 0.00
96 K Miller Colorado Col. 14 27 34 1.26 0 0 0 0.00
96 R Schmidt Texas Lutheran 14 43 33 0.77 1 7 8 0.19
101 M Chamberlain Schreiner 13 24 11 0.46 0 4 4 0.17
101 I Chen Colorado Col. 13 25 8 0.32 1 4 5 0.20
101 D Rach Colorado Col. 13 21 18 0.86 0 0 0 0.00
101 K Stein Austin College 13 20 15 0.75 0 0 0 0.00
105 N Flores Colorado Col. 12 25 43 1.72 0 0 0 0.00
106 J Adams Southwestern (Tex.) 11 28 37 1.32 0 6 6 0.21
106 S Burke Trinity (Tex.) 11 17 5 0.29 2 8 10 0.59
106 J Reim Austin College 11 12 4 0.33 0 0 0 0.00
106 S Rogers McMurry 11 23 46 2.00 0 1 1 0.04
106 B Salvatierra-Moore Texas Lutheran 11 22 7 0.32 7 11 18 0.82
106 P Shiflet Southwestern (Tex.) 11 34 126 3.71 0 7 7 0.21
112 C Goodman Colorado Col. 10 22 43 1.95 0 0 0 0.00
112 L McCarthy Trinity (Tex.) 10 15 5 0.33 2 10 12 0.80
112 L Ochs Colorado Col. 10 21 4 0.19 0 0 0 0.00
112 R Stephens McMurry 10 25 2 0.08 1 10 11 0.44
116 E Fallon McMurry 9 14 13 0.93 0 1 1 0.07
116 J Guerrero St. Thomas (Tex.) 9 20 12 0.60 1 6 7 0.35
116 X Monterosa Schreiner 9 10 15 1.50 0 0 0 0.00
116 M Presley St. Thomas (Tex.) 9 17 4 0.24 0 6 6 0.35
120 Z Aldrich McMurry 7 8 2 0.25 1 0 1 0.13
120 C Bauer Southwestern (Tex.) 7 10 2 0.20 0 1 1 0.10
120 K Kays St. Thomas (Tex.) 7 15 8 0.53 1 3 4 0.27
120 E Miller Schreiner 7 11 4 0.36 0 3 3 0.27
120 J Servati McMurry 7 11 1 0.09 1 2 3 0.27
120 K Vick Austin College 7 7 2 0.29 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 M Duncan Austin College 35 128 370 15 0.12 19 7 0
1 T Folse Austin College 35 128 519 31 0.24 44 890 42
1 L Kovacs Austin College 35 128 516 78 0.61 48 704 35
1 M Manning Austin College 35 128 479 42 0.33 33 15 3
1 T Torres Austin College 35 128 460 44 0.34 40 464 33
6 S Graham Austin College 34 117 12 0 0.00 2 29 3
6 B Tseng Austin College 34 124 432 15 0.12 20 7 1
8 K DeRivel Trinity (Tex.) 33 125 571 69 0.55 47 4 0
8 J Dhayer Trinity (Tex.) 33 125 397 28 0.22 33 5 0
8 M Fate Trinity (Tex.) 33 119 21 2 0.02 4 4 0
8 M Logan Trinity (Tex.) 33 112 349 44 0.39 55 155 19
8 C Pope Trinity (Tex.) 33 118 22 1 0.01 2 1 0
8 J Rodriguez Trinity (Tex.) 33 118 476 36 0.31 19 618 55
8 R Sadler Austin College 33 119 11 1 0.01 3 217 14
15 L Beam St. Thomas (Tex.) 32 105 209 22 0.21 23 5 0
15 A Cataline St. Thomas (Tex.) 32 116 419 45 0.39 51 609 39
15 K Howard St. Thomas (Tex.) 32 118 439 25 0.21 23 4 2
15 M Medina St. Thomas (Tex.) 32 118 439 32 0.27 14 4 0
15 K Spice St. Thomas (Tex.) 32 118 394 23 0.19 12 657 59
20 C McWilliams Trinity (Tex.) 31 106 1 0 0.00 0 8 1
20 T Starr Trinity (Tex.) 31 109 288 14 0.13 36 4 0
22 A Bodunrin St. Thomas (Tex.) 30 110 158 17 0.15 30 426 23
23 C Berkman Southwestern (Tex.) 29 106 12 1 0.01 1 367 30
23 A Flora Southwestern (Tex.) 29 109 346 17 0.16 9 5 0
23 C Kuras Southwestern (Tex.) 29 109 11 0 0.00 4 60 3
23 A Lanik Trinity (Tex.) 29 93 102 4 0.04 7 332 13
23 L McIntyre Southwestern (Tex.) 29 109 388 28 0.26 31 301 22
23 G Nedrow Southwestern (Tex.) 29 109 519 46 0.42 17 638 37
23 C Romo Southwestern (Tex.) 29 109 418 24 0.22 25 4 0
23 R Whatley Trinity (Tex.) 29 95 332 29 0.31 21 601 33
31 J Kizziar Austin College 28 81 3 0 0.00 1 4 0
31 H Page McMurry 28 102 369 46 0.45 11 275 15
31 A Peters St. Thomas (Tex.) 28 89 298 37 0.42 27 369 17
31 A Tiffin McMurry 28 101 306 17 0.17 31 6 1
31 J Willis McMurry 28 95 1 0 0.00 0 154 6
36 B Brilliant Colorado Col. 27 96 293 20 0.21 25 20 0
36 J Chew Texas Lutheran 27 100 393 18 0.18 21 1 0
36 C Colbert McMurry 27 96 365 30 0.31 17 5 0
36 F Coldewey Texas Lutheran 27 100 420 49 0.49 45 565 32
36 J Davis St. Thomas (Tex.) 27 80 1 0 0.00 0 5 0
36 C Dormady Colorado Col. 27 95 304 29 0.31 44 412 26
36 R Ely Texas Lutheran 27 98 1 0 0.00 1 61 9
36 M Gannon Colorado Col. 27 96 348 31 0.32 40 335 24
36 R Guerra Texas Lutheran 27 93 387 23 0.25 23 341 19
36 A Lozano-Lomeli Texas Lutheran 27 95 1 0 0.00 0 11 0
36 E Marks Southwestern (Tex.) 27 102 2 0 0.00 0 3 0
36 B Nedd Texas Lutheran 27 100 355 31 0.31 20 493 35
36 V Powell Texas Lutheran 27 90 296 25 0.28 30 23 2
36 S Respondek Texas Lutheran 27 99 303 18 0.18 11 7 0
36 C Sherrill Colorado Col. 27 94 202 18 0.19 37 610 45
51 J Dinkins McMurry 26 88 246 10 0.11 9 477 42
51 M Drange Trinity (Tex.) 26 70 144 7 0.10 16 358 22
51 V Larson Austin College 26 92 2 0 0.00 1 12 2
51 L McWhorter Southwestern (Tex.) 26 88 254 16 0.18 25 13 1
51 Z Solis Texas Lutheran 26 82 0 0 0.00 0 40 8
51 B Spikes Southwestern (Tex.) 26 85 3 1 0.01 2 5 0
51 K Stuteville Colorado Col. 26 83 0 0 0.00 0 5 0
51 A Willis St. Thomas (Tex.) 26 61 15 1 0.02 3 40 5
59 S Brown Colorado Col. 25 77 2 0 0.00 0 9 0
59 H Gallaspy Schreiner 25 89 308 16 0.18 33 2 0
59 G Hilliard Schreiner 25 92 267 10 0.11 11 537 24
59 L Monaco Schreiner 25 75 93 8 0.11 14 38 4
59 A Quillan McMurry 25 68 214 9 0.13 18 0 0
59 A Steger Colorado Col. 25 90 359 29 0.32 35 7 1
59 G Torres Schreiner 25 91 346 14 0.15 21 4 0
59 C Ukle McMurry 25 82 270 20 0.24 25 289 19
67 J Braxton Schreiner 24 67 0 0 0.00 0 7 0
67 T Braxton Schreiner 24 73 0 0 0.00 0 5 0
67 I Dorsey McMurry 24 69 28 1 0.01 2 291 22
67 R Jones Schreiner 24 84 170 6 0.07 15 16 0
67 K Kruger St. Thomas (Tex.) 24 64 5 0 0.00 0 24 2
67 A Meaux Schreiner 24 60 205 18 0.30 19 279 24
67 J Palomarez Schreiner 24 80 314 24 0.30 28 285 20
67 M Strban Schreiner 24 76 20 0 0.00 2 294 21
75 C McLean Trinity (Tex.) 23 31 48 4 0.13 3 32 5
75 I Rodriguez Southwestern (Tex.) 23 51 89 2 0.04 9 97 5
77 A Joo Colorado Col. 22 66 276 32 0.48 25 67 6
77 T Maxwell St. Thomas (Tex.) 22 53 4 0 0.00 0 3 0
77 R Patterson McMurry 22 79 14 1 0.01 0 10 2
80 R Araya Austin College 21 78 2 0 0.00 1 4 0
80 I Holguin Schreiner 21 45 142 14 0.31 13 186 15
82 K Detweiler Trinity (Tex.) 20 36 0 0 0.00 0 22 4
82 N Dunn Texas Lutheran 20 69 12 1 0.01 6 144 8
82 J Garner Schreiner 20 51 0 0 0.00 0 3 0
82 B Groenemann St. Thomas (Tex.) 20 57 78 8 0.14 7 0 0
86 B Bishop Trinity (Tex.) 19 47 30 9 0.19 4 71 8
86 M Ingram Southwestern (Tex.) 19 58 83 9 0.16 16 2 1
